Report as on: 02/11/2025 02:51 PM
| State : MIZORAM District : KOLASIB | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | KOLASIB-WDC - 3 /2022-23 | BILKHAWTHLIR | Buhchangphai | Buhchangphai | 25168365 | Water Harvesting Structure (New created) | Amrit Sarovar | |||
| 2 | KOLASIB-WDC - 3 /2022-23 | BILKHAWTHLIR | Buhchangphai | Buhchangphai | 25874043 | Water Harvesting Structure (New created) | Check dams | |||
| 3 | KOLASIB-WDC - 3 /2022-23 | BILKHAWTHLIR | Phaisen | Phaisen | 30384988 | Area brought under Horticulture | Others |
Yet to Moderate |
||
| 4 | KOLASIB-WDC - 3 /2022-23 | BILKHAWTHLIR | Phaisen | Phaisen | 25874055 | Vegetative and Engineering Structure | Gabion Structure | |||
| 5 | KOLASIB-WDC - 3 /2022-23 | BILKHAWTHLIR | Phaisen | Phaisen | 30385024 | Water Harvesting Structure (New created) | Others |
Yet to Moderate |
||
| 6 | KOLASIB-WDC - 3 /2022-23 | BILKHAWTHLIR | Phaisen | Phaisen | 30390740 | Water Harvesting Structure (New created) | Others | |||