Report as on: 18/01/2025 06:48 PM
State : NAGALAND District : KOHIMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | KOHIMA-WDC - 1 /2022-23 | Botsa | GARIPHEMA BAWE | GARIPHEMA BAWE | 5381664 | Area covered under Soil and Moisture conservation activities | Staggered Trenching |
Yet to Moderate |
Yet to Moderate |
|
2 | KOHIMA-WDC - 1 /2022-23 | Botsa | GARIPHEMA BAWE | GARIPHEMA BAWE | 19216153 | Area covered under Soil and Moisture conservation activities | Staggered Trenching |
Accepted |
||
3 | KOHIMA-WDC - 1 /2022-23 | Botsa | GARIPHEMA BAWE | GARIPHEMA BAWE | 19216154 | Area covered under Soil and Moisture conservation activities | Staggered Trenching |
Accepted |
||
4 | KOHIMA-WDC - 1 /2022-23 | Botsa | GARIPHEMA BAWE | GARIPHEMA BAWE | 21499383 | Area covered under Soil and Moisture conservation activities | Staggered Trenching |
Accepted |
Accepted |
Accepted |
5 | KOHIMA-WDC - 1 /2022-23 | Botsa | GARIPHEMA BAWE | GARIPHEMA BAWE | 21499384 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
6 | KOHIMA-WDC - 1 /2022-23 | Botsa | GARIPHEMA BAWE | GARIPHEMA BAWE | 19216156 | Springsheds | Springsheds rejuvenated |
Accepted |
Accepted |
|
7 | KOHIMA-WDC - 1 /2022-23 | Botsa | GARIPHEMA BAWE | GARIPHEMA BAWE | 19216157 | Springsheds | Springsheds rejuvenated | |||
8 | KOHIMA-WDC - 1 /2022-23 | Botsa | GARIPHEMA BAWE | GARIPHEMA BAWE | 21499387 | Springsheds | Springsheds rejuvenated | |||
9 | KOHIMA-WDC - 1 /2022-23 | Botsa | GARIPHEMA BAWE | GARIPHEMA BAWE | 21499388 | Springsheds | Springsheds rejuvenated | |||
10 | KOHIMA-WDC - 1 /2022-23 | Botsa | GARIPHEMA BAWE | GARIPHEMA BAWE | 3904944 | Water Harvesting Structure (New created) | Farm Ponds | |||
11 | KOHIMA-WDC - 1 /2022-23 | Botsa | GARIPHEMA BAWE | GARIPHEMA BAWE | 3904946 | Water Harvesting Structure (New created) | Farm Ponds | |||
12 | KOHIMA-WDC - 1 /2022-23 | Botsa | GARIPHEMA BAWE | GARIPHEMA BAWE | 19216155 | Water Harvesting Structure (New created) | Farm Ponds |
Accepted |
Yet to Moderate |
Accepted |
13 | KOHIMA-WDC - 1 /2022-23 | Botsa | GARIPHEMA BAWE | GARIPHEMA BAWE | 21499386 | Water Harvesting Structure (New created) | Farm Ponds | |||
14 | KOHIMA-WDC - 1 /2022-23 | Botsa | SEIYHAMA | Seiyhama | 10404939 | Area brought under Horticulture | Others |
Accepted |
Accepted |
|
15 | KOHIMA-WDC - 1 /2022-23 | Botsa | SEIYHAMA | Seiyhama | 3933249 | Water Harvesting Structure (New created) | Farm Ponds |
Accepted |
Accepted |
|
16 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | CHIECHAMA | Chiechama | 21499392 | Area brought under Horticulture | Others | |||
17 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | CHIECHAMA | Chiechama | 19216148 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
18 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | CHIECHAMA | Chiechama | 19216149 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
19 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | CHIECHAMA | Chiechama | 19216150 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
20 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | CHIECHAMA | Chiechama | 19216151 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
21 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | CHIECHAMA | Chiechama | 19216152 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
22 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | CHIECHAMA | Chiechama | 21499393 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
23 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | CHIECHAMA | Chiechama | 21499394 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
24 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | CHIECHAMA | Chiechama | 21499395 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
25 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | CHIECHAMA | Chiechama | 21499396 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
26 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | NERHEMA | Nerhema | 7266824 | Area brought under Horticulture | Others |
Accepted |
Yet to Moderate |
Yet to Moderate |
27 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | NERHEMA | Nerhema | 7266825 | Area brought under Horticulture | Others |
Yet to Moderate |
Yet to Moderate |
Yet to Moderate |
28 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | NERHEMA | Nerhema | 21499389 | Area covered under Soil and Moisture conservation activities | Bench Terracing |
Yet to Moderate |
Accepted |
Accepted |
29 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | NERHEMA | Nerhema | 24423244 | Area covered under Soil and Moisture conservation activities | Bench Terracing |
Accepted |
Yet to Moderate |
Accepted |
30 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | NERHEMA | Nerhema | 5372815 | Area covered under Soil and Moisture conservation activities | Staggered Trenching |
Yet to Moderate |
Accepted |
|
31 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | NERHEMA | Nerhema | 19216160 | Area covered under Soil and Moisture conservation activities | Staggered Trenching |
Yet to Moderate |
Accepted |
Accepted |
32 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | NERHEMA | Nerhema | 21499385 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
33 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | NERHEMA | Nerhema | 25715261 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
34 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | NERHEMA | Nerhema | 25715262 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
35 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | NERHEMA | Nerhema | 25715264 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
36 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | NERHEMA | Nerhema | 25715265 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
37 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | NERHEMA | Nerhema | 19216161 | Springsheds | Springsheds rejuvenated |
Accepted |
||
38 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | NERHEMA | Nerhema | 19216162 | Springsheds | Springsheds rejuvenated |
Accepted |
||
39 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | NERHEMA | Nerhema | 21499390 | Springsheds | Springsheds rejuvenated | |||
40 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | NERHEMA | Nerhema | 21499391 | Springsheds | Springsheds rejuvenated | |||
41 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | RUSOMA | Rusoma | 21499381 | Water Harvesting Structure (New created) | Farm Ponds |
Accepted |
Accepted |
|
42 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | ZHADIMA | Zhadima | 8887659 | Area brought under Horticulture | Others |
Yet to Moderate |
Accepted |
|
43 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | ZHADIMA | Zhadima | 10404938 | Area brought under Horticulture | Others |
Accepted |
Yet to Moderate |
|
44 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | ZHADIMA | Zhadima | 4090515 | Area covered under Soil and Moisture conservation activities | Bench Terracing |
Accepted |
Accepted |
|
45 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | ZHADIMA | Zhadima | 4090516 | Area covered under Soil and Moisture conservation activities | Bench Terracing |
Accepted |
Accepted |
Yet to Moderate |
46 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | ZHADIMA | Zhadima | 21499382 | Water Harvesting Structure (New created) | Farm Ponds | |||
47 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | ZIEZOU | Ziezou | 13472900 | Area brought under Horticulture | Others |
Yet to Moderate |
Yet to Moderate |
|
48 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | ZIEZOU | Ziezou | 13472901 | Area brought under Horticulture | Others |
Yet to Moderate |
Accepted |
Yet to Moderate |
49 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | ZIEZOU | Ziezou | 13472902 | Area brought under Horticulture | Others | |||
50 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | ZIEZOU | Ziezou | 13472904 | Area brought under Horticulture | Others |
Yet to Moderate |
Accepted |
|
51 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | ZIEZOU | Ziezou | 13472905 | Area brought under Horticulture | Others | |||
52 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | ZIEZOU | Ziezou | 13472907 | Area brought under Horticulture | Others | |||
53 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | ZIEZOU | Ziezou | 22308539 | Area brought under Horticulture | Others | |||
54 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | ZIEZOU | Ziezou | 22308540 | Area brought under Horticulture | Others | |||
55 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | ZIEZOU | Ziezou | 19216159 | Area covered under Soil and Moisture conservation activities | Bench Terracing | |||
56 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | ZIEZOU | Ziezou | 13472909 | Area covered under Soil and Moisture conservation activities | Staggered Trenching |
Accepted |
Accepted |
Yet to Moderate |
57 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | ZIEZOU | Ziezou | 19216142 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
58 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | ZIEZOU | Ziezou | 19216144 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
59 | KOHIMA-WDC - 1 /2022-23 | CHIEPHOBOZOU | ZIEZOU | Ziezou | 19216143 | Water Harvesting Structure (New created) | Farm Ponds | |||
60 | KOHIMA-WDC - 1 /2022-23 | KOHIMA | KOHIMA VILLAGE | Kohima Village (CT) | 20007892 | Area brought under Horticulture | Others | |||
61 | KOHIMA-WDC - 1 /2022-23 | KOHIMA | KOHIMA VILLAGE | Kohima Village (CT) | 20007893 | Area brought under Horticulture | Others | |||
62 | KOHIMA-WDC - 1 /2022-23 | KOHIMA | KOHIMA VILLAGE | Kohima Village (CT) | 20007894 | Area brought under Horticulture | Others |
Accepted |
Yet to Moderate |
|
63 | KOHIMA-WDC - 1 /2022-23 | KOHIMA | KOHIMA VILLAGE | Kohima Village (CT) | 20007895 | Area brought under Horticulture | Others | |||
64 | KOHIMA-WDC - 1 /2022-23 | KOHIMA | KOHIMA VILLAGE | Kohima Village (CT) | 20007896 | Area brought under Horticulture | Others | |||
65 | KOHIMA-WDC - 1 /2022-23 | KOHIMA | KOHIMA VILLAGE | Kohima Village (CT) | 20007897 | Area brought under Horticulture | Others | |||
66 | KOHIMA-WDC - 1 /2022-23 | KOHIMA | KOHIMA VILLAGE | Kohima Village (CT) | 21499397 | Area brought under Horticulture | Others | |||
67 | KOHIMA-WDC - 1 /2022-23 | KOHIMA | KOHIMA VILLAGE | Kohima Village (CT) | 21499398 | Area brought under Horticulture | Others | |||
68 | KOHIMA-WDC - 1 /2022-23 | KOHIMA | KOHIMA VILLAGE | Kohima Village (CT) | 21499399 | Area brought under Horticulture | Others | |||
69 | KOHIMA-WDC - 1 /2022-23 | KOHIMA | KOHIMA VILLAGE | Kohima Village (CT) | 19216146 | Area covered under Soil and Moisture conservation activities | Staggered Trenching |
Accepted |
Accepted |
|
70 | KOHIMA-WDC - 1 /2022-23 | KOHIMA | KOHIMA VILLAGE | Kohima Village (CT) | 19216147 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
71 | KOHIMA-WDC - 1 /2022-23 | KOHIMA | KOHIMA VILLAGE | Kohima Village (CT) | 19216145 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
Accepted |
Accepted |