Report as on: 03/11/2025 04:00 AM
| State : NAGALAND District : KIPHIRE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | KIPHIRE-WDC - 1 /2021-22 | KIPHIRE | KIPHIRE VILLAGE | Kiphire Vill. | 29736296 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 2 | KIPHIRE-WDC - 1 /2021-22 | SITIMI | LUKHAMI | Lukhami | 29736297 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation |
Yet to Moderate |
||