Report as on: 05/09/2025 10:27 PM
State : MIZORAM District : KHAWZAWL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Chawngtlai | Chawngtlai | 30171722 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
2 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Chawngtlai | Chawngtlai | 4206453 | Area brought under Horticulture | Olericulture |
Yet to Moderate |
||
3 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Chawngtlai | Chawngtlai | 4206464 | Area brought under Horticulture | Olericulture |
Yet to Moderate |
||
4 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Chawngtlai | Chawngtlai | 30171730 | Area brought under Horticulture | Olericulture | |||
5 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Chawngtlai | Chawngtlai | 30171752 | Water Harvesting Structure (New created) | Check dams | |||
6 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Chawngtlai | Chawngtlai | 28821154 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||
7 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Chawngtlai | Chawngtlai | 28821174 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||
8 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Chawngtlai | Chawngtlai | 28821177 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||
9 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Chawngtlai | Chawngtlai | 28821181 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||
10 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Chawngtlai | Chawngtlai | 30171732 | Water Harvesting Structure (New created) | Farm Ponds | |||
11 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Chawngtlai | Chawngtlai | 30171733 | Water Harvesting Structure (New created) | Farm Ponds | |||
12 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Chawngtlai | Chawngtlai | 30171734 | Water Harvesting Structure (New created) | Farm Ponds | |||
13 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Chawngtlai | Chawngtlai | 30171741 | Water Harvesting Structure (New created) | Farm Ponds | |||
14 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Chawngtlai | Chawngtlai | 30171742 | Water Harvesting Structure (New created) | Farm Ponds | |||
15 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Chawngtlai | Chawngtlai | 30171743 | Water Harvesting Structure (New created) | Farm Ponds | |||
16 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Chawngtlai | Chawngtlai | 30171744 | Water Harvesting Structure (New created) | Farm Ponds | |||
17 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Chawngtlai | Chawngtlai | 30171745 | Water Harvesting Structure (New created) | Farm Ponds | |||
18 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Chawngtlai | Chawngtlai | 30171746 | Water Harvesting Structure (New created) | Farm Ponds | |||
19 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Chawngtlai | Chawngtlai | 30171747 | Water Harvesting Structure (New created) | Farm Ponds | |||
20 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Chawngtlai | Chawngtlai | 30171748 | Water Harvesting Structure (New created) | Farm Ponds | |||
21 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Chawngtlai | Chawngtlai | 30171749 | Water Harvesting Structure (New created) | Farm Ponds | |||
22 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Tualte | Tualte | 30171723 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
23 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Tualte | Tualte | 30171753 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
24 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Tualte | Tualte | 381185 | Water Harvesting Structure (New created) | Amrit Sarovar |
Yet to Moderate |
||
25 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Tualte | Tualte | 1587399 | Water Harvesting Structure (New created) | Check dams |
Yet to Moderate |
||
26 | KHAWZAWL-WDC - 1 /2021-22 | KHAWZAWL | Tualte | Tualte | 27376629 | Water Harvesting Structure (New created) | Ground Water recharge Structure |
Yet to Moderate |