Report as on: 18/01/2025 11:49 PM
State : ODISHA District : KENDUJHAR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | KENDUJHAR-WDC - 1 /2021-22 | GHATGAON | BHOLABEDA | Bholabeda | 1998539 | Area brought under Horticulture | Pomology/Fruticulture | |||
2 | KENDUJHAR-WDC - 1 /2021-22 | GHATGAON | BHOLABEDA | Bholabeda | 3550948 | Area brought under Horticulture | Pomology/Fruticulture | |||
3 | KENDUJHAR-WDC - 1 /2021-22 | GHATGAON | BHOLABEDA | Bholabeda | 21418000 | Area brought under Horticulture | Pomology/Fruticulture | |||
4 | KENDUJHAR-WDC - 1 /2021-22 | GHATGAON | SARASPOSI | Bharandia | 1998542 | Area brought under Horticulture | Pomology/Fruticulture | |||
5 | KENDUJHAR-WDC - 1 /2021-22 | GHATGAON | SARASPOSI | Bharandia | 21417999 | Area brought under Horticulture | Pomology/Fruticulture | |||
6 | KENDUJHAR-WDC - 1 /2021-22 | GHATGAON | SARASPOSI | Gobarabeda | 1998540 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
7 | KENDUJHAR-WDC - 1 /2021-22 | GHATGAON | SARASPOSI | Gobarabeda | 3550949 | Area brought under Horticulture | Pomology/Fruticulture | |||
8 | KENDUJHAR-WDC - 1 /2021-22 | GHATGAON | SARASPOSI | Gobarabeda | 21417998 | Area brought under Horticulture | Pomology/Fruticulture | |||
9 | KENDUJHAR-WDC - 1 /2021-22 | GHATGAON | SARASPOSI | Gobarabeda | 21418001 | Area brought under Horticulture | Pomology/Fruticulture |