Report as on: 20/04/2025 01:58 AM
State : ODISHA District : JHARSUGUDA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | JHARSUGUDA-WDC - 1 /2021-22 | LAKHANPUR | LAKHANPUR | Mauliberena | 3256856 | Area brought under Horticulture | Pomology/Fruticulture | |||
2 | JHARSUGUDA-WDC - 1 /2021-22 | LAKHANPUR | LAKHANPUR | Pikol | 3256854 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
3 | JHARSUGUDA-WDC - 1 /2021-22 | LAKHANPUR | LAKHANPUR | Soldia | 3256855 | Area brought under Horticulture | Pomology/Fruticulture |