Report as on: 14/07/2026 07:21 AM
| State : MAHARASHTRA District : JALGAON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | JALGAON-WDC - 2 /2021-22 | PAROLA | JOGALKHEDE | Jogal Khede | 42476998 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 2 | JALGAON-WDC - 2 /2021-22 | PAROLA | JOGALKHEDE | Jogal Khede | 42476999 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 3 | JALGAON-WDC - 2 /2021-22 | PAROLA | JOGALKHEDE | Jogal Khede | 42477000 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 4 | JALGAON-WDC - 2 /2021-22 | PAROLA | JOGALKHEDE | Jogal Khede | 42477001 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 5 | JALGAON-WDC - 2 /2021-22 | PAROLA | JOGALKHEDE | Jogal Khede | 42477002 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 6 | JALGAON-WDC - 2 /2021-22 | PAROLA | JOGALKHEDE | Jogal Khede | 42477003 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 7 | JALGAON-WDC - 2 /2021-22 | PAROLA | JOGALKHEDE | Jogal Khede | 42477004 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 8 | JALGAON-WDC - 2 /2021-22 | PAROLA | JOGALKHEDE | Jogal Khede | 42477005 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 9 | JALGAON-WDC - 2 /2021-22 | PAROLA | JOGALKHEDE | Jogal Khede | 42477006 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 10 | JALGAON-WDC - 2 /2021-22 | PAROLA | JOGALKHEDE | Jogal Khede | 42477007 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 11 | JALGAON-WDC - 2 /2021-22 | PAROLA | JOGALKHEDE | Jogal Khede | 42477008 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 12 | JALGAON-WDC - 2 /2021-22 | PAROLA | JOGALKHEDE | Jogal Khede | 42477009 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 13 | JALGAON-WDC - 2 /2021-22 | PAROLA | JOGALKHEDE | Jogal Khede | 42477010 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 14 | JALGAON-WDC - 2 /2021-22 | PAROLA | JOGALKHEDE | Jogal Khede | 42477011 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 15 | JALGAON-WDC - 2 /2021-22 | PAROLA | JOGALKHEDE | Jogal Khede | 42477012 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 16 | JALGAON-WDC - 2 /2021-22 | PAROLA | JOGALKHEDE | Jogal Khede | 42477013 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 17 | JALGAON-WDC - 2 /2021-22 | PAROLA | JOGALKHEDE | Jogal Khede | 42477014 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 18 | JALGAON-WDC - 2 /2021-22 | PAROLA | JOGALKHEDE | Jogal Khede | 42480969 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 19 | JALGAON-WDC - 2 /2021-22 | PAROLA | JOGALKHEDE | Jogal Khede | 42480970 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 20 | JALGAON-WDC - 2 /2021-22 | PAROLA | JOGALKHEDE | Jogal Khede | 42480971 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 21 | JALGAON-WDC - 2 /2021-22 | PAROLA | JOGALKHEDE | Jogal Khede | 42480972 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 22 | JALGAON-WDC - 2 /2021-22 | PAROLA | JOGALKHEDE | Jogal Khede | 42480973 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 23 | JALGAON-WDC - 2 /2021-22 | PAROLA | KHOLASAR | Kamatwadi | 3659965 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 24 | JALGAON-WDC - 2 /2021-22 | PAROLA | KHOLASAR | Kamatwadi | 3659966 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 25 | JALGAON-WDC - 2 /2021-22 | PAROLA | KHOLASAR | Kholsar | 42480974 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 26 | JALGAON-WDC - 2 /2021-22 | PAROLA | KHOLASAR | Kholsar | 3659963 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 27 | JALGAON-WDC - 2 /2021-22 | PAROLA | KHOLASAR | Kholsar | 3659964 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 28 | JALGAON-WDC - 2 /2021-22 | PAROLA | MEHU | Mehu | 42480975 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 29 | JALGAON-WDC - 2 /2021-22 | PAROLA | MEHU | Mehu | 42480976 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 30 | JALGAON-WDC - 2 /2021-22 | PAROLA | MEHU | Mehu | 42480977 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 31 | JALGAON-WDC - 2 /2021-22 | PAROLA | MEHU | Mehu | 42480978 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 32 | JALGAON-WDC - 2 /2021-22 | PAROLA | MORFAL | Morfal | 42480979 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 33 | JALGAON-WDC - 2 /2021-22 | PAROLA | MORFAL | Morfal | 42480980 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 34 | JALGAON-WDC - 2 /2021-22 | PAROLA | MORFAL | Morfal | 42480981 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 35 | JALGAON-WDC - 2 /2021-22 | PAROLA | MORFAL | Morfal | 42480982 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 36 | JALGAON-WDC - 2 /2021-22 | PAROLA | MORFAL | Morfal | 42480983 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 37 | JALGAON-WDC - 2 /2021-22 | PAROLA | MORFAL | Morfal | 3659959 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 38 | JALGAON-WDC - 2 /2021-22 | PAROLA | MORFAL | Morfal | 3659960 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 39 | JALGAON-WDC - 2 /2021-22 | PAROLA | MORFAL | Morfal | 3659953 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
Yet to Moderate |
|
| 40 | JALGAON-WDC - 2 /2021-22 | PAROLA | MORFAL | Morfal | 8050875 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||
| 41 | JALGAON-WDC - 2 /2021-22 | PAROLA | PALASKHEDE SIM | Palaskhede Seem | 42480984 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 42 | JALGAON-WDC - 2 /2021-22 | PAROLA | PALASKHEDE SIM | Palaskhede Seem | 42480985 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 43 | JALGAON-WDC - 2 /2021-22 | PAROLA | PALASKHEDE SIM | Palaskhede Seem | 42480986 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 44 | JALGAON-WDC - 2 /2021-22 | PAROLA | PALASKHEDE SIM | Palaskhede Seem | 42480987 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 45 | JALGAON-WDC - 2 /2021-22 | PAROLA | PALASKHEDE SIM | Palaskhede Seem | 42480988 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 46 | JALGAON-WDC - 2 /2021-22 | PAROLA | PALASKHEDE SIM | Palaskhede Seem | 3659961 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 47 | JALGAON-WDC - 2 /2021-22 | PAROLA | PALASKHEDE SIM | Palaskhede Seem | 3659962 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 48 | JALGAON-WDC - 2 /2021-22 | PAROLA | POPATNAGAR | Popatnagar | 42480989 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 49 | JALGAON-WDC - 2 /2021-22 | PAROLA | POPATNAGAR | Popatnagar | 42480990 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 50 | JALGAON-WDC - 2 /2021-22 | PAROLA | POPATNAGAR | Popatnagar | 42480991 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 51 | JALGAON-WDC - 2 /2021-22 | PAROLA | POPATNAGAR | Popatnagar | 42480992 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 52 | JALGAON-WDC - 2 /2021-22 | PAROLA | POPATNAGAR | Popatnagar | 3659958 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 53 | JALGAON-WDC - 2 /2021-22 | PAROLA | VAGHRA | Waghari | 3659957 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||