Report as on: 17/11/2025 09:42 PM
| State : PUNJAB District : HOSHIARPUR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | HOSHIARPUR-WDC - 1 /2021-22 | HAJIPUR | GAGAR | Gagar (374) | 29672404 | Vegetative and Engineering Structure | Gabion Structure | |||
| 2 | HOSHIARPUR-WDC - 1 /2021-22 | HAJIPUR | GHAGWAL | Ghagwal (370)[ GHAGWAL GP] | 8600818 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 3 | HOSHIARPUR-WDC - 1 /2021-22 | HAJIPUR | GHAGWAL | Ghagwal (370)[ GHAGWAL GP] | 29672403 | Vegetative and Engineering Structure | Gabion Structure | |||
| 4 | HOSHIARPUR-WDC - 1 /2021-22 | HAJIPUR | JUGIAL | Jugial (369) | 15412344 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 5 | HOSHIARPUR-WDC - 1 /2021-22 | HAJIPUR | JUGIAL | Jugial (369) | 15412346 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 6 | HOSHIARPUR-WDC - 1 /2021-22 | HAJIPUR | PARELIAN | Parelian (362) | 8600819 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 7 | HOSHIARPUR-WDC - 1 /2021-22 | HAJIPUR | SWAR | Sabar (363) | 8600821 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 8 | HOSHIARPUR-WDC - 1 /2021-22 | HAJIPUR | SWAR | Sabar (363) | 29672405 | Vegetative and Engineering Structure | Gabion Structure | |||
| 9 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BADALA | Badala (373) | 15412341 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 10 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BAN KARANPUR | Ban Karnpur (551) | 8600814 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 11 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH ATTA | Beh Atta (572) | 8600809 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 12 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH ATTA | Beh Atta (572) | 20883981 | Vegetative and Engineering Structure | Gabion Structure | |||
| 13 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH ATTA | Beh Atta (572) | 20883982 | Vegetative and Engineering Structure | Gabion Structure | |||
| 14 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH ATTA | Beh Atta (572) | 20883983 | Vegetative and Engineering Structure | Gabion Structure | |||
| 15 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH ATTA | Beh Atta (572) | 20883984 | Vegetative and Engineering Structure | Gabion Structure | |||
| 16 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH ATTA | Beh Atta (572) | 5565627 | Vegetative and Engineering Structure | Loose Boulders | |||
| 17 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH ATTA | Beh Atta (572) | 20883986 | Vegetative and Engineering Structure | Others | |||
| 18 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH ATTA | Beh Atta (572) | 27844627 | Vegetative and Engineering Structure | Others | |||
| 19 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH ATTA | Beh Atta (572) | 5565626 | Water Harvesting Structure (Renovated) | Others | |||
| 20 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH BIDHIA | Beh Bidhia (561) | 27844619 | Vegetative and Engineering Structure | Gabion Structure | |||
| 21 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH BIDHIA | Beh Bidhia (561) | 27844624 | Vegetative and Engineering Structure | Gabion Structure | |||
| 22 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH BIDHIA | Beh Bidhia (561) | 27844625 | Vegetative and Engineering Structure | Gabion Structure | |||
| 23 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH BIDHIA | Beh Bidhia (561) | 27844626 | Vegetative and Engineering Structure | Gabion Structure | |||
| 24 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH BIDHIA | Beh Bidhia (561) | 5565621 | Vegetative and Engineering Structure | Loose Boulders | |||
| 25 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH BIDHIA | Beh Bidhia (561) | 27844628 | Vegetative and Engineering Structure | Others | |||
| 26 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH BIDHIA | Beh Bidhia (561) | 5565620 | Water Harvesting Structure (Renovated) | Others | |||
| 27 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH CHUHAR | Beh Chuhar (570)[ BEH CHUHAR GP] | 8600812 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 28 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH CHUHAR | Beh Chuhar (570)[ BEH CHUHAR GP] | 20883977 | Vegetative and Engineering Structure | Gabion Structure |
Yet to Moderate |
||
| 29 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH CHUHAR | Beh Chuhar (570)[ BEH CHUHAR GP] | 20883978 | Vegetative and Engineering Structure | Gabion Structure |
Yet to Moderate |
||
| 30 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH CHUHAR | Beh Chuhar (570)[ BEH CHUHAR GP] | 20883979 | Vegetative and Engineering Structure | Gabion Structure |
Yet to Moderate |
||
| 31 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH CHUHAR | Beh Chuhar (570)[ BEH CHUHAR GP] | 20883980 | Vegetative and Engineering Structure | Gabion Structure |
Yet to Moderate |
||
| 32 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH CHUHAR | Beh Chuhar (570)[ BEH CHUHAR GP] | 5565635 | Vegetative and Engineering Structure | Loose Boulders | |||
| 33 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH CHUHAR | Beh Chuhar (570)[ BEH CHUHAR GP] | 20883985 | Vegetative and Engineering Structure | Others |
Yet to Moderate |
||
| 34 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH CHUHAR | Beh Chuhar (570)[ BEH CHUHAR GP] | 5565634 | Water Harvesting Structure (Renovated) | Others | |||
| 35 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH DULO | Beh Dulo (560) | 8600808 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 36 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH DULO | Beh Dulo (560) | 8600823 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 37 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH FATTO | Beh Fattu (563) | 5565610 | Vegetative and Engineering Structure | Brushwood Checks | |||
| 38 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH FATTO | Beh Fattu (563) | 5565611 | Vegetative and Engineering Structure | Loose Boulders | |||
| 39 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH LAKHAN | Beh Lakhan (556)[ BEH LAKHAN GP] | 8600813 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 40 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH LAKHAN | Beh Lakhan (556)[ BEH LAKHAN GP] | 5565637 | Vegetative and Engineering Structure | Loose Boulders | |||
| 41 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH LAKHAN | Beh Lakhan (556)[ BEH LAKHAN GP] | 5565636 | Water Harvesting Structure (Renovated) | Others | |||
| 42 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH NANGAL | Beh Nangal (573) | 20883966 | Area covered under Soil and Moisture conservation activities | Others | |||
| 43 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH NANGAL | Beh Nangal (573) | 5565614 | Vegetative and Engineering Structure | Brushwood Checks | |||
| 44 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH NANGAL | Beh Nangal (573) | 20883972 | Vegetative and Engineering Structure | Gabion Structure |
Yet to Moderate |
||
| 45 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH NANGAL | Beh Nangal (573) | 20883973 | Vegetative and Engineering Structure | Gabion Structure |
Yet to Moderate |
||
| 46 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH NANGAL | Beh Nangal (573) | 20883974 | Vegetative and Engineering Structure | Gabion Structure |
Yet to Moderate |
||
| 47 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH NANGAL | Beh Nangal (573) | 20883975 | Vegetative and Engineering Structure | Gabion Structure |
Yet to Moderate |
||
| 48 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH NANGAL | Beh Nangal (573) | 20883976 | Vegetative and Engineering Structure | Gabion Structure |
Yet to Moderate |
||
| 49 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH NANGAL | Beh Nangal (573) | 5565615 | Vegetative and Engineering Structure | Loose Boulders | |||
| 50 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH NANGAL | Beh Nangal (573) | 5565630 | Vegetative and Engineering Structure | Loose Boulders | |||
| 51 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH RANGA | Beh Ranga (564)[ BEH RANGA GP] | 27081939 | Vegetative and Engineering Structure | Gabion Structure | |||
| 52 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH RANGA | Beh Ranga (564)[ BEH RANGA GP] | 27081940 | Vegetative and Engineering Structure | Gabion Structure | |||
| 53 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH RANGA | Beh Ranga (564)[ BEH RANGA GP] | 27081941 | Vegetative and Engineering Structure | Gabion Structure | |||
| 54 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH RANGA | Beh Ranga (564)[ BEH RANGA GP] | 27081942 | Vegetative and Engineering Structure | Gabion Structure | |||
| 55 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH RANGA | Beh Ranga (564)[ BEH RANGA GP] | 5565623 | Vegetative and Engineering Structure | Loose Boulders | |||
| 56 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH RANGA | Beh Ranga (564)[ BEH RANGA GP] | 5565631 | Vegetative and Engineering Structure | Loose Boulders | |||
| 57 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH RANGA | Beh Ranga (564)[ BEH RANGA GP] | 27081943 | Vegetative and Engineering Structure | Others | |||
| 58 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | BEH RANGA | Beh Ranga (564)[ BEH RANGA GP] | 5565622 | Water Harvesting Structure (Renovated) | Others | |||
| 59 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | CHAMUHI | Chamuhi (583) | 8600810 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 60 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | CHAMUHI | Chamuhi (583) | 8600822 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 61 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | CHAMUHI | Chamuhi (583) | 15412335 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 62 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | CHAMUHI | Chamuhi (583) | 15412339 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 63 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | CHAMUHI | Chamuhi (583) | 5565632 | Vegetative and Engineering Structure | Brushwood Checks | |||
| 64 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | CHAMUHI | Chamuhi (583) | 25579315 | Vegetative and Engineering Structure | Gabion Structure | |||
| 65 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | CHAMUHI | Chamuhi (583) | 25579316 | Vegetative and Engineering Structure | Gabion Structure | |||
| 66 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | CHAMUHI | Chamuhi (583) | 25579317 | Vegetative and Engineering Structure | Gabion Structure | |||
| 67 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | CHAMUHI | Chamuhi (583) | 25579318 | Vegetative and Engineering Structure | Gabion Structure | |||
| 68 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | CHAMUHI | Chamuhi (583) | 5565633 | Water Harvesting Structure (Renovated) | Others | |||
| 69 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | DAMOWAL | Depur (588)[ DAMOWAL GP] | 8600820 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 70 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | HEER BEH | Hirbeh (562)[ HEER BEH GP] | 27844616 | Vegetative and Engineering Structure | Gabion Structure | |||
| 71 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | HEER BEH | Hirbeh (562)[ HEER BEH GP] | 27844618 | Vegetative and Engineering Structure | Gabion Structure | |||
| 72 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | HEER BEH | Hirbeh (562)[ HEER BEH GP] | 27844620 | Vegetative and Engineering Structure | Gabion Structure | |||
| 73 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | HEER BEH | Hirbeh (562)[ HEER BEH GP] | 27844621 | Vegetative and Engineering Structure | Gabion Structure | |||
| 74 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | HEER BEH | Hirbeh (562)[ HEER BEH GP] | 27844622 | Vegetative and Engineering Structure | Gabion Structure | |||
| 75 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | HEER BEH | Hirbeh (562)[ HEER BEH GP] | 27844623 | Vegetative and Engineering Structure | Gabion Structure | |||
| 76 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | HEER BEH | Hirbeh (562)[ HEER BEH GP] | 5565639 | Vegetative and Engineering Structure | Loose Boulders | |||
| 77 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | HEER BEH | Hirbeh (562)[ HEER BEH GP] | 5565638 | Water Harvesting Structure (Renovated) | Others | |||
| 78 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | KOTHI | Kothi (575)[ KOTHI GP] | 8600815 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 79 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | KOTHI | Kothi (575)[ KOTHI GP] | 5565624 | Vegetative and Engineering Structure | Brushwood Checks | |||
| 80 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | KOTHI | Kothi (575)[ KOTHI GP] | 20883968 | Vegetative and Engineering Structure | Gabion Structure |
Yet to Moderate |
||
| 81 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | KOTHI | Kothi (575)[ KOTHI GP] | 20883969 | Vegetative and Engineering Structure | Gabion Structure |
Yet to Moderate |
||
| 82 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | KOTHI | Kothi (575)[ KOTHI GP] | 20883970 | Vegetative and Engineering Structure | Gabion Structure | |||
| 83 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | KOTHI | Kothi (575)[ KOTHI GP] | 20883971 | Vegetative and Engineering Structure | Gabion Structure | |||
| 84 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | KOTHI | Kothi (575)[ KOTHI GP] | 20883967 | Water Harvesting Structure (New created) | Check dams |
Yet to Moderate |
||
| 85 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | LATHOLI | Latholi (582) | 8600816 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 86 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | LATHOLI | Latholi (582) | 15412338 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 87 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | LATHOLI | Latholi (582) | 29876490 | Vegetative and Engineering Structure | Gabion Structure | |||
| 88 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | LATHOLI | Latholi (582) | 31021364 | Vegetative and Engineering Structure | Gabion Structure | |||
| 89 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | NARNAUL | Narnaul (375) | 8600817 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 90 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | NATHUWAL | Nathuwal (326) | 33328367 | Vegetative and Engineering Structure | Gabion Structure | |||
| 91 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | PASSI KARORA | Passi Karoro (371) | 15412342 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 92 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | PASSI KARORA | Passi Karoro (371) | 29876489 | Vegetative and Engineering Structure | Gabion Structure | |||
| 93 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | PATTI BALAAM | Bari (565)[ PATTI BALAAM GP] | 5565619 | Vegetative and Engineering Structure | Loose Boulders | |||
| 94 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | PATTI BALAAM | Bari (565)[ PATTI BALAAM GP] | 5565618 | Water Harvesting Structure (Renovated) | Others | |||
| 95 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | PATTI DHAGROL | Beh Chuhar (570)[ PATTI DHAGROL GP] | 5565612 | Vegetative and Engineering Structure | Loose Boulders | |||
| 96 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | PATTI DHAGROL | Beh Chuhar (570)[ PATTI DHAGROL GP] | 5565613 | Water Harvesting Structure (Renovated) | Others | |||
| 97 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | PATTI KAIRI | Hirbeh (562)[ PATTI KAIRI GP] | 5565616 | Vegetative and Engineering Structure | Brushwood Checks | |||
| 98 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | PATTI KAIRI | Hirbeh (562)[ PATTI KAIRI GP] | 27844611 | Vegetative and Engineering Structure | Gabion Structure | |||
| 99 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | PATTI KAIRI | Hirbeh (562)[ PATTI KAIRI GP] | 27844612 | Vegetative and Engineering Structure | Gabion Structure | |||
| 100 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | PATTI KAIRI | Hirbeh (562)[ PATTI KAIRI GP] | 27844613 | Vegetative and Engineering Structure | Gabion Structure | |||
| 101 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | PATTI KAIRI | Hirbeh (562)[ PATTI KAIRI GP] | 27844614 | Vegetative and Engineering Structure | Gabion Structure | |||
| 102 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | PATTI KAIRI | Hirbeh (562)[ PATTI KAIRI GP] | 27844615 | Vegetative and Engineering Structure | Gabion Structure | |||
| 103 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | PATTI KAIRI | Hirbeh (562)[ PATTI KAIRI GP] | 27844617 | Vegetative and Engineering Structure | Gabion Structure | |||
| 104 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | PATTI KAIRI | Hirbeh (562)[ PATTI KAIRI GP] | 5565617 | Vegetative and Engineering Structure | Loose Boulders | |||
| 105 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | PATTI KAIRI | Hirbeh (562)[ PATTI KAIRI GP] | 5565628 | Vegetative and Engineering Structure | Loose Boulders | |||
| 106 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | RAKRI (DATARPUR) | Rakri (CT)[ RAKRI (DATARPUR) GP] | 15412343 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 107 | HOSHIARPUR-WDC - 1 /2021-22 | TALWARA | TUNG | Tung (582) | 8600811 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||