Report as on: 14/07/2026 07:45 AM
| State : MAHARASHTRA District : GONDIA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | GONDIA-WDC - 4 /2021-22 | DEORI | CHICHGAD | Chichgad | 42520993 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | GONDIA-WDC - 4 /2021-22 | DEORI | CHICHGAD | Chichgad | 42520994 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 3 | GONDIA-WDC - 4 /2021-22 | DEORI | CHICHGAD | Chichgad | 42520995 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 4 | GONDIA-WDC - 4 /2021-22 | DEORI | CHICHGAD | Chichgad | 42520996 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 5 | GONDIA-WDC - 4 /2021-22 | DEORI | CHICHGAD | Chichgad | 42520997 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 6 | GONDIA-WDC - 4 /2021-22 | DEORI | CHICHGAD | Chichgad | 42520998 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 7 | GONDIA-WDC - 4 /2021-22 | DEORI | CHICHGAD | Chichgad | 42520999 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 8 | GONDIA-WDC - 4 /2021-22 | DEORI | KADIKASA | Ganutola | 42521009 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 9 | GONDIA-WDC - 4 /2021-22 | DEORI | KADIKASA | Ganutola | 42521010 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 10 | GONDIA-WDC - 4 /2021-22 | DEORI | KADIKASA | Ganutola | 42521011 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 11 | GONDIA-WDC - 4 /2021-22 | DEORI | KADIKASA | Ganutola | 42521012 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 12 | GONDIA-WDC - 4 /2021-22 | DEORI | KADIKASA | Ganutola | 42521013 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 13 | GONDIA-WDC - 4 /2021-22 | DEORI | KADIKASA | Ganutola | 42521014 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 14 | GONDIA-WDC - 4 /2021-22 | DEORI | KADIKASA | Ganutola | 42521015 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 15 | GONDIA-WDC - 4 /2021-22 | DEORI | KADIKASA | Ganutola | 42521016 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 16 | GONDIA-WDC - 4 /2021-22 | DEORI | KADIKASA | Ganutola | 42521017 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 17 | GONDIA-WDC - 4 /2021-22 | DEORI | KADIKASA | Ganutola | 42521018 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 18 | GONDIA-WDC - 4 /2021-22 | DEORI | KADIKASA | Ganutola | 42521019 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 19 | GONDIA-WDC - 4 /2021-22 | DEORI | MISPIRI | Yedmagondi | 42521020 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 20 | GONDIA-WDC - 4 /2021-22 | DEORI | MISPIRI | Yedmagondi | 42521021 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 21 | GONDIA-WDC - 4 /2021-22 | DEORI | MISPIRI | Yedmagondi | 42521022 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 22 | GONDIA-WDC - 4 /2021-22 | DEORI | MISPIRI | Yedmagondi | 42521023 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 23 | GONDIA-WDC - 4 /2021-22 | DEORI | MISPIRI | Yedmagondi | 42521024 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 24 | GONDIA-WDC - 4 /2021-22 | DEORI | MISPIRI | Yedmagondi | 42521025 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 25 | GONDIA-WDC - 4 /2021-22 | DEORI | MISPIRI | Yedmagondi | 42521026 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 26 | GONDIA-WDC - 4 /2021-22 | DEORI | MISPIRI | Yedmagondi | 42521027 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 27 | GONDIA-WDC - 4 /2021-22 | DEORI | MISPIRI | Yedmagondi | 42521028 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 28 | GONDIA-WDC - 4 /2021-22 | DEORI | MISPIRI | Yedmagondi | 42521029 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 29 | GONDIA-WDC - 4 /2021-22 | DEORI | MISPIRI | Yedmagondi | 42521030 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 30 | GONDIA-WDC - 4 /2021-22 | DEORI | MISPIRI | Yedmagondi | 4730879 | Water Harvesting Structure (Renovated) | Others |
Yet to Moderate |
Accepted |
|
| 31 | GONDIA-WDC - 4 /2021-22 | DEORI | PIPARKHARI | Mohandi | 42520970 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 32 | GONDIA-WDC - 4 /2021-22 | DEORI | PIPARKHARI | Mohandi | 42520971 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 33 | GONDIA-WDC - 4 /2021-22 | DEORI | PIPARKHARI | Mohandi | 42520972 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 34 | GONDIA-WDC - 4 /2021-22 | DEORI | PIPARKHARI | Mohandi | 42520973 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 35 | GONDIA-WDC - 4 /2021-22 | DEORI | PIPARKHARI | Mohandi | 42520974 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 36 | GONDIA-WDC - 4 /2021-22 | DEORI | PIPARKHARI | Mohandi | 42520975 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 37 | GONDIA-WDC - 4 /2021-22 | DEORI | PIPARKHARI | Piparkhari | 42520978 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 38 | GONDIA-WDC - 4 /2021-22 | DEORI | PIPARKHARI | Piparkhari | 42520979 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 39 | GONDIA-WDC - 4 /2021-22 | DEORI | PIPARKHARI | Pouni (rithi) | 22882032 | Vegetative and Engineering Structure | Gabion Structure |
Accepted |
||
| 40 | GONDIA-WDC - 4 /2021-22 | DEORI | PIPARKHARI | Sundari | 42520976 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 41 | GONDIA-WDC - 4 /2021-22 | DEORI | PIPARKHARI | Sundari | 42520977 | Area brought under Horticulture | Pomology/Fruticulture | |||