Report as on: 14/07/2026 07:46 AM
| State : MAHARASHTRA District : GONDIA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | GONDIA-WDC - 2 /2021-22 | SALEKASA | BAMHANI | Bamhani | 37432292 | Area covered under Soil and Moisture conservation activities | Others |
Accepted |
Accepted |
Accepted |
| 2 | GONDIA-WDC - 2 /2021-22 | SALEKASA | BAMHANI | Pathantola | 37432288 | Area covered under Soil and Moisture conservation activities | Others |
Accepted |
Accepted |
Accepted |
| 3 | GONDIA-WDC - 2 /2021-22 | SALEKASA | BAMHANI | Pathantola | 37432289 | Area covered under Soil and Moisture conservation activities | Others |
Accepted |
Accepted |
Accepted |
| 4 | GONDIA-WDC - 2 /2021-22 | SALEKASA | BAMHANI | Pathantola | 37432290 | Area covered under Soil and Moisture conservation activities | Others |
Accepted |
Accepted |
Accepted |
| 5 | GONDIA-WDC - 2 /2021-22 | SALEKASA | BAMHANI | Pathantola | 37432291 | Area covered under Soil and Moisture conservation activities | Others |
Accepted |
Accepted |
|
| 6 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Dandhari | 42450740 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 7 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Darrekasa | 42450706 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 8 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Darrekasa | 42450707 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 9 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Darrekasa | 42450708 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 10 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Darrekasa | 42450709 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 11 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Darrekasa | 42450710 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 12 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Darrekasa | 42450711 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 13 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Darrekasa | 42450712 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 14 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Darrekasa | 42450722 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 15 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Darrekasa | 42450723 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 16 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Darrekasa | 42450724 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 17 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Darrekasa | 42450725 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 18 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Darrekasa | 42450726 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 19 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Darrekasa | 42450727 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 20 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Darrekasa | 42450728 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 21 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Darrekasa | 42450729 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 22 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Darrekasa | 42450741 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 23 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Murkudoh | 42450742 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 24 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Murkudoh | 42450743 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 25 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Murkudoh | 42450744 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 26 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Murkudoh | 42450745 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 27 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Murkudoh | 42450746 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 28 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Murkudoh | 42450747 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 29 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Murkudoh | 42450748 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 30 | GONDIA-WDC - 2 /2021-22 | SALEKASA | DARREKASA | Murkudoh | 42450749 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 31 | GONDIA-WDC - 2 /2021-22 | SALEKASA | KAHALI | Kahali | 42450698 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 32 | GONDIA-WDC - 2 /2021-22 | SALEKASA | KAHALI | Kahali | 42450699 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 33 | GONDIA-WDC - 2 /2021-22 | SALEKASA | KAHALI | Kahali | 42450700 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 34 | GONDIA-WDC - 2 /2021-22 | SALEKASA | KAHALI | Kahali | 42450701 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 35 | GONDIA-WDC - 2 /2021-22 | SALEKASA | KAHALI | Kahali | 42450750 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 36 | GONDIA-WDC - 2 /2021-22 | SALEKASA | KAHALI | Kahali | 29657126 | Area covered under Soil and Moisture conservation activities | Others |
Accepted |
Accepted |
Yet to Moderate |
| 37 | GONDIA-WDC - 2 /2021-22 | SALEKASA | KAHALI | Kahali | 29657130 | Area covered under Soil and Moisture conservation activities | Others |
Accepted |
Accepted |
Yet to Moderate |
| 38 | GONDIA-WDC - 2 /2021-22 | SALEKASA | KAHALI | Kahali | 29657132 | Area covered under Soil and Moisture conservation activities | Others |
Accepted |
Accepted |
Yet to Moderate |
| 39 | GONDIA-WDC - 2 /2021-22 | SALEKASA | KAHALI | Kahali | 29657134 | Area covered under Soil and Moisture conservation activities | Others |
Accepted |
Accepted |
Yet to Moderate |
| 40 | GONDIA-WDC - 2 /2021-22 | SALEKASA | KOTJAMBHORA | Kotjambhora | 42450702 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 41 | GONDIA-WDC - 2 /2021-22 | SALEKASA | KOTJAMBHORA | Kotjambhora | 42450703 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 42 | GONDIA-WDC - 2 /2021-22 | SALEKASA | KOTJAMBHORA | Kotjambhora | 42450704 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 43 | GONDIA-WDC - 2 /2021-22 | SALEKASA | LATORI | Latori | 42450690 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 44 | GONDIA-WDC - 2 /2021-22 | SALEKASA | LATORI | Latori | 42450691 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 45 | GONDIA-WDC - 2 /2021-22 | SALEKASA | LATORI | Latori | 42450713 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 46 | GONDIA-WDC - 2 /2021-22 | SALEKASA | LATORI | Latori | 42450715 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 47 | GONDIA-WDC - 2 /2021-22 | SALEKASA | LATORI | Latori | 42450716 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 48 | GONDIA-WDC - 2 /2021-22 | SALEKASA | LATORI | Latori | 42450717 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 49 | GONDIA-WDC - 2 /2021-22 | SALEKASA | LATORI | Latori | 42450718 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 50 | GONDIA-WDC - 2 /2021-22 | SALEKASA | LATORI | Latori | 42450719 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 51 | GONDIA-WDC - 2 /2021-22 | SALEKASA | LATORI | Latori | 42450720 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 52 | GONDIA-WDC - 2 /2021-22 | SALEKASA | LATORI | Latori | 42450721 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 53 | GONDIA-WDC - 2 /2021-22 | SALEKASA | MUNDIPAR | Mundipar | 42450670 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 54 | GONDIA-WDC - 2 /2021-22 | SALEKASA | MUNDIPAR | Mundipar | 42450671 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 55 | GONDIA-WDC - 2 /2021-22 | SALEKASA | MUNDIPAR | Mundipar | 42450672 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 56 | GONDIA-WDC - 2 /2021-22 | SALEKASA | MUNDIPAR | Mundipar | 42450673 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 57 | GONDIA-WDC - 2 /2021-22 | SALEKASA | MUNDIPAR | Mundipar | 42450675 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 58 | GONDIA-WDC - 2 /2021-22 | SALEKASA | MUNDIPAR | Mundipar | 42450677 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 59 | GONDIA-WDC - 2 /2021-22 | SALEKASA | MUNDIPAR | Mundipar | 42450705 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 60 | GONDIA-WDC - 2 /2021-22 | SALEKASA | MUNDIPAR | Mundipar | 29747628 | Area covered under Soil and Moisture conservation activities | Others |
Accepted |
Accepted |
Yet to Moderate |
| 61 | GONDIA-WDC - 2 /2021-22 | SALEKASA | MUNDIPAR | Mundipar | 29747629 | Area covered under Soil and Moisture conservation activities | Others |
Accepted |
Accepted |
Yet to Moderate |
| 62 | GONDIA-WDC - 2 /2021-22 | SALEKASA | MUNDIPAR | Pangaon | 42450696 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 63 | GONDIA-WDC - 2 /2021-22 | SALEKASA | MUNDIPAR | Pangaon | 42450697 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 64 | GONDIA-WDC - 2 /2021-22 | SALEKASA | PAULDAWANA | Pauldauna | 42450692 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 65 | GONDIA-WDC - 2 /2021-22 | SALEKASA | PAULDAWANA | Pauldauna | 42450693 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 66 | GONDIA-WDC - 2 /2021-22 | SALEKASA | PAULDAWANA | Pauldauna | 42450694 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 67 | GONDIA-WDC - 2 /2021-22 | SALEKASA | PAULDAWANA | Pauldauna | 42450695 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 68 | GONDIA-WDC - 2 /2021-22 | SALEKASA | PIPARIYA | Gallatola | 42450753 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 69 | GONDIA-WDC - 2 /2021-22 | SALEKASA | PIPARIYA | Gallatola | 42450754 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 70 | GONDIA-WDC - 2 /2021-22 | SALEKASA | PIPARIYA | Gallatola | 42450755 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 71 | GONDIA-WDC - 2 /2021-22 | SALEKASA | PIPARIYA | Gallatola | 42450756 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 72 | GONDIA-WDC - 2 /2021-22 | SALEKASA | PIPARIYA | Pipariya | 42450731 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 73 | GONDIA-WDC - 2 /2021-22 | SALEKASA | PIPARIYA | Pipariya | 42450732 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 74 | GONDIA-WDC - 2 /2021-22 | SALEKASA | PIPARIYA | Pipariya | 42450733 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 75 | GONDIA-WDC - 2 /2021-22 | SALEKASA | PIPARIYA | Pipariya | 42450734 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 76 | GONDIA-WDC - 2 /2021-22 | SALEKASA | PIPARIYA | Pipariya | 42450735 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 77 | GONDIA-WDC - 2 /2021-22 | SALEKASA | PIPARIYA | Pipariya | 42450736 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 78 | GONDIA-WDC - 2 /2021-22 | SALEKASA | PIPARIYA | Pipariya | 42450737 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 79 | GONDIA-WDC - 2 /2021-22 | SALEKASA | PIPARIYA | Pipariya | 42450738 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 80 | GONDIA-WDC - 2 /2021-22 | SALEKASA | PIPARIYA | Pipariya | 42450739 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 81 | GONDIA-WDC - 2 /2021-22 | SALEKASA | PIPARIYA | Pipariya | 42450751 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 82 | GONDIA-WDC - 2 /2021-22 | SALEKASA | PIPARIYA | Pipariya | 42450752 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 83 | GONDIA-WDC - 2 /2021-22 | SALEKASA | PIPARIYA | Ramatola | 42450730 | Area brought under Horticulture | Pomology/Fruticulture | |||