Report as on: 18/01/2025 06:35 PM
State : CHHATTISGARH District : GARIYABAND | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | JHAKHARPARA | Jhakharpara | 1730441 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation |
Yet to Moderate |
||
2 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | JHAKHARPARA | Jhakharpara | 1730442 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation |
Yet to Moderate |
||
3 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | JHAKHARPARA | Jhakharpara | 2340846 | Area brought under Horticulture | Pomology/Fruticulture | |||
4 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KHOKSARA | Khokhsara | 1730433 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
5 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KHOKSARA | Khokhsara | 2340850 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
6 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KHOKSARA | Sagaunbhadi | 1730435 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
7 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KODKIPARA | Sahaskhol | 1730436 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
8 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KODKIPARA | Sahaskhol | 2340834 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
9 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KODKIPARA | Sahaskhol | 2340835 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
10 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KODKIPARA | Sahaskhol | 2340836 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
11 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KODKIPARA | Sahaskhol | 2340837 | Area brought under Horticulture | Pomology/Fruticulture | |||
12 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KODKIPARA | Sahaskhol | 2340838 | Area brought under Horticulture | Pomology/Fruticulture | |||
13 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KODKIPARA | Sahaskhol | 2340839 | Area brought under Horticulture | Pomology/Fruticulture | |||
14 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KODKIPARA | Sahaskhol | 2340841 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
15 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KODKIPARA | Sahaskhol | 2340842 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
16 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KODKIPARA | Sahaskhol | 2340852 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
17 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KODKIPARA | Sahaskhol | 2340864 | Area brought under Horticulture | Pomology/Fruticulture | |||
18 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KODKIPARA | Sahaskhol | 2340867 | Area brought under Horticulture | Pomology/Fruticulture | |||
19 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KODKIPARA | Sahaskhol | 2340869 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
20 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KODKIPARA | Sahaskhol | 2340871 | Area brought under Horticulture | Pomology/Fruticulture | |||
21 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KODKIPARA | Sahaskhol | 2340873 | Area brought under Horticulture | Pomology/Fruticulture | |||
22 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KODOBHATA | Darlipara | 1707267 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
23 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KODOBHATA | Kodobhatha | 1730437 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation |
Yet to Moderate |
||
24 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KODOBHATA | Kodobhatha | 1730438 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation |
Yet to Moderate |
||
25 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KODOBHATA | Kodobhatha | 2340854 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
26 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KODOBHATA | Kodobhatha | 2340858 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
27 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KODOBHATA | Kodobhatha | 2340861 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
28 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KODOBHATA | Kodobhatha | 2340863 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
29 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | KUMHADAIKALA | Kumhdai Kalan | 2340844 | Area brought under Horticulture | Pomology/Fruticulture | |||
30 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | MADAGAON | Madagaon | 1730432 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
31 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | MADAGAON | Madagaon | 2340851 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
32 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | MADAGAON | Madagaon | 1730350 | Vegetative and Engineering Structure | Others |
Yet to Moderate |
||
33 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | MADAGAON | Madagaon | 1730174 | Water Harvesting Structure (New created) | Others |
Yet to Moderate |
||
34 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | NISHTIGUDA | Nishtiguda | 2340843 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
35 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | NISHTIGUDA | Nishtiguda | 2340847 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
36 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | NISHTIGUDA | Nishtiguda | 2340848 | Area brought under Horticulture | Pomology/Fruticulture | |||
37 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | PURNAPANI | Kodobeda | 2340840 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
38 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | PURNAPANI | Kodobeda | 2340845 | Area brought under Horticulture | Pomology/Fruticulture | |||
39 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | PURNAPANI | Kodobeda | 2340865 | Area brought under Horticulture | Pomology/Fruticulture | |||
40 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | PURNAPANI | Purnapani | 1730440 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
41 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | SENDMUDA | Sendmuda | 1730434 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
42 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | SUPEBEDA | Supebeda | 2340853 | Area brought under Horticulture | Pomology/Fruticulture | |||
43 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | USRIPANI | Usripani | 1730439 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
44 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | USRIPANI | Usripani | 1730368 | Vegetative and Engineering Structure | Others |
Yet to Moderate |
||
45 | GARIYABAND-WDC - 1 /2021-22 | DEOBHOG | USRIPANI | Usripani | 1730371 | Vegetative and Engineering Structure | Others |
Yet to Moderate |