Report as on: 02/04/2026 10:49 PM
| State : TRIPURA District : Dhalai | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Dhalai-WDC - 3 /2022-23 | Manu | Chailengta | Chhailengta[ Chailengta GP] | 37010071 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||
| 2 | Dhalai-WDC - 3 /2022-23 | Manu | Chailengta | Chhailengta[ Chailengta GP] | 37010073 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||
| 3 | Dhalai-WDC - 3 /2022-23 | Manu | Chailengta | Chhailengta[ Chailengta GP] | 37927000 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 4 | Dhalai-WDC - 3 /2022-23 | Manu | Chailengta | Chhailengta[ Chailengta GP] | 37927001 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 5 | Dhalai-WDC - 3 /2022-23 | Manu | Gainama | Gaynama[ Gainama GP] | 37010077 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 6 | Dhalai-WDC - 3 /2022-23 | Manu | Gainama | Gaynama[ Gainama GP] | 37010078 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 7 | Dhalai-WDC - 3 /2022-23 | Manu | Gainama | Gaynama[ Gainama GP] | 37010079 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 8 | Dhalai-WDC - 3 /2022-23 | Manu | Gainama | Gaynama[ Gainama GP] | 37927003 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 9 | Dhalai-WDC - 3 /2022-23 | Manu | Gainama | Gaynama[ Gainama GP] | 37927004 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 10 | Dhalai-WDC - 3 /2022-23 | Manu | Lalcherra | Lalchhera[ Lalcherra GP] | 37010074 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||
| 11 | Dhalai-WDC - 3 /2022-23 | Manu | Lalcherra | Lalchhera[ Lalcherra GP] | 37010075 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||