Report as on: 02/06/2026 06:16 PM
| State : ANDHRA PRADESH District : CHITTOOR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39980387 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39980392 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 3 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39986666 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 4 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39986725 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 5 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39989086 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 6 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39989093 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 7 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39989095 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 8 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39989097 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 9 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39989099 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 10 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39989101 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 11 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39989103 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 12 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39989118 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 13 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39989126 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 14 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39989128 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 15 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39989198 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 16 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39989200 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 17 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39989202 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 18 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39989204 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 19 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39989205 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 20 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39989207 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 21 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39989209 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 22 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39989211 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 23 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | CHADALLA | Chadalla | 39989213 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 24 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | EATHURU | Ethur | 39980393 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 25 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | EATHURU | Ethur | 39986669 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 26 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | EATHURU | Ethur | 39986726 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 27 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | EATHURU | Ethur | 39986727 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 28 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | EATHURU | Ethur | 39989130 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 29 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | EATHURU | Ethur | 39989132 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 30 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | EATHURU | Ethur | 39989134 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 31 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | EATHURU | Ethur | 39989141 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 32 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | EATHURU | Ethur | 39989142 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 33 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | EATHURU | Ethur | 39989161 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 34 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | EATHURU | Ethur | 39989164 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 35 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | EATHURU | Ethur | 39989166 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 36 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | EATHURU | Ethur | 39989167 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 37 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | EATHURU | Ethur | 39989168 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 38 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | EATHURU | Ethur | 39989170 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 39 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | EATHURU | Ethur | 39989172 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 40 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | EATHURU | Ethur | 39989199 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 41 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | ETAVAKILI | Etavakili | 39980394 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 42 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | GUDISABANDA | Punganur (Rural) | 39980395 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 43 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | GUDISABANDA | Punganur (Rural) | 39980398 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 44 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | GUDISABANDA | Punganur (Rural) | 39980399 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 45 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | GUDISABANDA | Punganur (Rural) | 39980400 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 46 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | MAGANDLAPALLE | Magandlapalle | 39980401 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 47 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | MAGANDLAPALLE | Magandlapalle | 39986689 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 48 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | MAGANDLAPALLE | Magandlapalle | 39986692 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 49 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | MAGANDLAPALLE | Magandlapalle | 39986695 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 50 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | MANGALAM | Mangalam | 39980402 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 51 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | MANGALAM | Mangalam | 39980403 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 52 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | MANGALAM | Mangalam | 39980404 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 53 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | MANGALAM | Mangalam | 39980405 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 54 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | MANGALAM | Mangalam | 39989174 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 55 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | MANGALAM | Mangalam | 39989176 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 56 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | MANGALAM | Mangalam | 39989178 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 57 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | MANGALAM | Mangalam | 39989201 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 58 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | MANGALAM | Mangalam | 39989203 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 59 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | MANGALAM | Mangalam | 39989206 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 60 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | MELUMDODDI | Melumdoddi | 39986713 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 61 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | MELUMDODDI | Melumdoddi | 39989182 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 62 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | SINGIRIKUNTA | Melumdoddi | 39980406 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 63 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | SINGIRIKUNTA | Melumdoddi | 39980407 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 64 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | SINGIRIKUNTA | Melumdoddi | 39986698 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 65 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | SINGIRIKUNTA | Melumdoddi | 39986712 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 66 | CHITTOOR-WDC - 6 /2021-22 | PUNGANUR | SINGIRIKUNTA | Melumdoddi | 39989180 | Area brought under Horticulture | Pomology/Fruticulture | |||