Report as on: 02/06/2026 06:18 PM
| State : ANDHRA PRADESH District : CHITTOOR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | 81.UPPARAPALLE | Upparapalle | 39986612 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | 81.UPPARAPALLE | Upparapalle | 39986614 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 3 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | 81.UPPARAPALLE | Upparapalle | 39986616 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 4 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | 81.UPPARAPALLE | Upparapalle | 39986618 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 5 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | 81.UPPARAPALLE | Upparapalle | 39986620 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 6 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | 81.UPPARAPALLE | Upparapalle | 39986622 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 7 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | 81.UPPARAPALLE | Upparapalle | 39986623 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 8 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | 81.UPPARAPALLE | Upparapalle | 39986624 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 9 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | 81.UPPARAPALLE | Upparapalle | 39986625 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 10 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | 81.UPPARAPALLE | Upparapalle | 39986714 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 11 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | 81.UPPARAPALLE | Upparapalle | 39986715 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 12 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | 81.UPPARAPALLE | Upparapalle | 39986716 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 13 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | 81.UPPARAPALLE | Upparapalle | 39986717 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 14 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | 81.UPPARAPALLE | Upparapalle | 39986718 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 15 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39978569 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 16 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39978570 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 17 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39978571 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 18 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39978572 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 19 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39978573 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 20 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39978574 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 21 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39978575 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 22 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39986573 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 23 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39986577 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 24 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39986579 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 25 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39986582 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 26 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39986638 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 27 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39986640 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 28 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39986643 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 29 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39986646 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 30 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39986649 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 31 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39986652 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 32 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39986655 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 33 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39986658 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 34 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39986660 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 35 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39986662 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 36 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39986664 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 37 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39986667 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 38 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39986670 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 39 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39986673 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 40 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | IRIKIPENTA | Irikipenta | 39986676 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 41 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 3565139 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 42 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 3565140 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 43 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 39978576 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 44 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 39978577 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 45 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 39986523 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 46 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 39986525 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 47 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 39986528 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 48 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 39986530 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 49 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 39986532 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 50 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 39986534 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 51 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 39986536 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 52 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 39986538 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 53 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 39986540 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 54 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 39986542 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 55 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 39986544 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 56 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 39986546 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 57 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 39986549 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 58 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 39986552 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 59 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 39986555 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 60 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 39986558 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 61 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 39986564 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 62 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 39986585 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 63 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | NANJAMPETA | Nanjampeta @ Chandambylu | 39986588 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 64 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | PODALAKUNTLA PALLE | Nanjampeta @ Chandambylu | 39978578 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 65 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | PODALAKUNTLA PALLE | Nanjampeta @ Chandambylu | 39986561 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 66 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | PODALAKUNTLA PALLE | Nanjampeta @ Chandambylu | 39986567 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 67 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | PODALAKUNTLA PALLE | Nanjampeta @ Chandambylu | 39986569 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 68 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | PODALAKUNTLA PALLE | Nanjampeta @ Chandambylu | 39986571 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 69 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | PODALAKUNTLA PALLE | Nanjampeta @ Chandambylu | 39986574 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 70 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | PODALAKUNTLA PALLE | Nanjampeta @ Chandambylu | 39986590 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 71 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | S. NADIMPALLE | S. Nadim Palle | 3565136 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 72 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | S. NADIMPALLE | S. Nadim Palle | 3565137 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 73 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | S. NADIMPALLE | S. Nadim Palle | 3565138 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 74 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | S. NADIMPALLE | S. Nadim Palle | 39986524 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 75 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | S. NADIMPALLE | S. Nadim Palle | 39986526 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 76 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | S. NADIMPALLE | S. Nadim Palle | 39986529 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 77 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | S. NADIMPALLE | S. Nadim Palle | 39986531 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 78 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | S. NADIMPALLE | S. Nadim Palle | 39986533 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 79 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | S. NADIMPALLE | S. Nadim Palle | 39986535 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 80 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | S. NADIMPALLE | S. Nadim Palle | 39986537 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 81 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | S. NADIMPALLE | S. Nadim Palle | 39986539 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 82 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | S. NADIMPALLE | S. Nadim Palle | 39986541 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 83 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | S. NADIMPALLE | S. Nadim Palle | 39986543 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 84 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | S. NADIMPALLE | S. Nadim Palle | 39986545 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 85 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | S. NADIMPALLE | S. Nadim Palle | 39986604 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 86 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | S. NADIMPALLE | S. Nadim Palle | 39986606 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 87 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | S. NADIMPALLE | S. Nadim Palle | 39986608 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 88 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39978538 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 89 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39978541 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 90 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39978543 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 91 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39978544 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 92 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986547 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 93 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986550 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 94 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986553 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 95 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986556 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 96 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986559 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 97 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986562 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 98 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986565 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 99 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986568 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 100 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986570 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 101 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986572 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 102 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986575 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 103 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986576 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 104 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986578 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 105 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986580 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 106 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986583 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 107 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986586 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 108 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986690 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 109 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986693 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 110 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986696 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 111 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986699 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 112 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986701 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 113 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986703 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 114 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986705 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 115 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986707 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 116 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986709 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 117 | CHITTOOR-WDC - 4 /2021-22 | SOMALA | SOMALA | Somala | 39986711 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||