Report as on: 02/06/2026 06:16 PM
| State : ANDHRA PRADESH District : CHITTOOR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39978513 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39992906 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 3 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39992908 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 4 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39992910 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 5 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39992912 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 6 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39992914 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 7 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39992916 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 8 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39992918 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 9 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39992920 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 10 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39992922 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 11 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39992924 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 12 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39992926 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 13 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39992928 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 14 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39992930 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 15 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39992932 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 16 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39992934 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 17 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39992936 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 18 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39992938 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 19 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39992940 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 20 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39992942 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 21 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39992944 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 22 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39992946 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 23 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | BODIREDDIGARIPALLE | Bodireddigaripalle | 39992993 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 24 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | CHALLA VARI PALEM | Bodireddigaripalle | 39992879 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 25 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | CHALLA VARI PALEM | Bodireddigaripalle | 39992881 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 26 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | CHALLA VARI PALEM | Bodireddigaripalle | 39992883 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 27 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | CHALLA VARI PALEM | Bodireddigaripalle | 39992885 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 28 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | CHALLA VARI PALEM | Bodireddigaripalle | 39992887 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 29 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | CHALLA VARI PALEM | Bodireddigaripalle | 39992889 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 30 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | CHALLA VARI PALEM | Bodireddigaripalle | 39992890 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 31 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | CHALLA VARI PALEM | Bodireddigaripalle | 39992891 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 32 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | CHALLA VARI PALEM | Bodireddigaripalle | 39992892 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 33 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | CHALLA VARI PALEM | Bodireddigaripalle | 39992893 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 34 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | CHALLA VARI PALEM | Bodireddigaripalle | 39992894 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 35 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | CHALLA VARI PALEM | Bodireddigaripalle | 39992895 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 36 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | CHALLA VARI PALEM | Bodireddigaripalle | 39992896 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 37 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | CHALLA VARI PALEM | Bodireddigaripalle | 39992897 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 38 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | CHALLA VARI PALEM | Bodireddigaripalle | 39992898 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 39 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | CHALLA VARI PALEM | Bodireddigaripalle | 39992900 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 40 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KALLURU | Kallur | 39978512 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 41 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KALLURU | Kallur | 39992902 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 42 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KALLURU | Kallur | 39992913 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 43 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KALLURU | Kallur | 39992915 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 44 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KALLURU | Kallur | 39992917 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 45 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KALLURU | Kallur | 39992919 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 46 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KALLURU | Kallur | 39992921 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 47 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KALLURU | Kallur | 39992923 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 48 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KALLURU | Kallur | 39992925 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 49 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KALLURU | Kallur | 39993022 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 50 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KALLURU | Kallur | 39993023 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 51 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KALLURU | Kallur | 39993024 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 52 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KALLURU | Kallur | 39993025 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 53 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KALLURU | Kallur | 39993026 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 54 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KALLURU | Kallur | 39993027 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 55 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KALLURU | Kallur | 39993028 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 56 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | MATHUKUVARI PALLE | Bodireddigaripalle | 39992948 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 57 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | MATHUKUVARI PALLE | Bodireddigaripalle | 39992950 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 58 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | MATHUKUVARI PALLE | Bodireddigaripalle | 39992952 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 59 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | MATHUKUVARI PALLE | Bodireddigaripalle | 39992954 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 60 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | MATHUKUVARI PALLE | Bodireddigaripalle | 39992956 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 61 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | MATHUKUVARI PALLE | Bodireddigaripalle | 39992958 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 62 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | MATHUKUVARI PALLE | Bodireddigaripalle | 39992960 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 63 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | MATHUKUVARI PALLE | Bodireddigaripalle | 39992962 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 64 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | MATHUKUVARI PALLE | Bodireddigaripalle | 39992964 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 65 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | MATHUKUVARI PALLE | Bodireddigaripalle | 39992966 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 66 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | MATHUKUVARI PALLE | Bodireddigaripalle | 39992968 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 67 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | MATHUKUVARI PALLE | Bodireddigaripalle | 39992994 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 68 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | MATHUKUVARI PALLE | Bodireddigaripalle | 39992995 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 69 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PALEM | Kallur | 39978510 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 70 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PALEM | Kallur | 39978511 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 71 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PALEM | Kallur | 39992949 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 72 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PALEM | Kallur | 39992951 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 73 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PALEM | Kallur | 39992953 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 74 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PALEM | Kallur | 39993029 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 75 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PATHA PETA | Kallur | 39992807 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 76 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PATHA PETA | Kallur | 39992809 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 77 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PATHA PETA | Kallur | 39992811 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 78 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PATHA PETA | Kallur | 39992813 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 79 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PATHA PETA | Kallur | 39992815 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 80 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PATHA PETA | Kallur | 39992817 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 81 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PATHA PETA | Kallur | 39992819 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 82 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PATHA PETA | Kallur | 39992821 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 83 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PATHA PETA | Kallur | 39992884 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 84 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PATHA PETA | Kallur | 39992886 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 85 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PATHA PETA | Kallur | 39992888 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 86 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PATHA PETA | Kallur | 39992996 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 87 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PATHA PETA | Kallur | 39992997 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 88 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PATHA PETA | Kallur | 39992998 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 89 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PATHA PETA | Kallur | 39992999 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 90 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PATHA PETA | Kallur | 39993000 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 91 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PATHA PETA | Kallur | 39993001 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 92 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | PATHA PETA | Kallur | 39993002 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 93 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39978506 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 94 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39978507 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 95 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39978508 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 96 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39978509 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 97 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992904 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 98 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992955 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 99 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992957 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 100 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992959 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 101 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992961 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 102 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992963 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 103 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992965 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 104 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992967 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 105 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992969 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 106 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992970 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 107 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992971 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 108 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992972 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 109 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992973 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 110 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992974 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 111 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992975 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 112 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992976 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 113 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992977 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 114 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992978 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 115 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992979 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 116 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992980 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 117 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992981 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 118 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992982 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 119 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992983 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 120 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992984 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 121 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992985 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 122 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992986 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 123 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992987 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 124 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992988 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 125 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992989 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 126 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992990 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 127 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992991 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 128 | CHITTOOR-WDC - 2 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | VENKATADASARIPALLE | Venkatadasari Palle | 39992992 | Area brought under Horticulture | Pomology/Fruticulture | |||