Report as on: 02/06/2026 06:16 PM
| State : ANDHRA PRADESH District : CHITTOOR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | GADDAMVARIPALLE | Gaddamvaripalle | 39992789 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | GADDAMVARIPALLE | Gaddamvaripalle | 39992791 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 3 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | GADDAMVARIPALLE | Gaddamvaripalle | 39992793 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 4 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | GADDAMVARIPALLE | Gaddamvaripalle | 39992795 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 5 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | GADDAMVARIPALLE | Gaddamvaripalle | 39992797 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 6 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | GADDAMVARIPALLE | Gaddamvaripalle | 39992799 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 7 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | GADDAMVARIPALLE | Gaddamvaripalle | 39992801 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 8 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | GADDAMVARIPALLE | Gaddamvaripalle | 39992803 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 9 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | GADDAMVARIPALLE | Gaddamvaripalle | 39992805 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 10 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39978499 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 11 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39978500 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 12 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39978501 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 13 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992823 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 14 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992825 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 15 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992827 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 16 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992829 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 17 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992831 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 18 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992833 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 19 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992835 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 20 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992837 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 21 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992839 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 22 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992841 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 23 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992843 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 24 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992845 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 25 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992847 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 26 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992849 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 27 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992851 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 28 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992853 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 29 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992855 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 30 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992857 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 31 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992859 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 32 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992861 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 33 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992863 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 34 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992865 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 35 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992867 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 36 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992869 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 37 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39992871 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 38 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39993003 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 39 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39993004 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 40 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39993005 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 41 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39993006 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 42 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39993007 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 43 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39993008 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 44 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39993009 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 45 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39993010 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 46 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39993011 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 47 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39993012 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 48 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39993013 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 49 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39993014 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 50 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39993015 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 51 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39993016 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 52 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | KAVETIGARIPALLE | Kavetigaripalle | 39993017 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 53 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | MANGALAMPETA | Mangalampeta | 39978502 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 54 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | MANGALAMPETA | Mangalampeta | 39992899 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 55 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | MANGALAMPETA | Mangalampeta | 39992901 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 56 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | MANGALAMPETA | Mangalampeta | 39992903 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 57 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | MANGALAMPETA | Mangalampeta | 39992905 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 58 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | MANGALAMPETA | Mangalampeta | 39992907 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 59 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | MANGALAMPETA | Mangalampeta | 39992909 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 60 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | MANGALAMPETA | Mangalampeta | 39992911 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 61 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | MANGALAMPETA | Mangalampeta | 39993020 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 62 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | NANNUUORI VARI PALLE | Mangalampeta | 39978503 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 63 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | NANNUUORI VARI PALLE | Mangalampeta | 39978504 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 64 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | NANNUUORI VARI PALLE | Mangalampeta | 39978505 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 65 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | NANNUUORI VARI PALLE | Mangalampeta | 39992873 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 66 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | NANNUUORI VARI PALLE | Mangalampeta | 39992875 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 67 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | NANNUUORI VARI PALLE | Mangalampeta | 39992877 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 68 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | NANNUUORI VARI PALLE | Mangalampeta | 39993018 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 69 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | NANNUUORI VARI PALLE | Mangalampeta | 39993019 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 70 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | NANNUUORI VARI PALLE | Mangalampeta | 39993021 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 71 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | REDDIVARIPALLE | Reddivaripalle | 39992939 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 72 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | REDDIVARIPALLE | Reddivaripalle | 39992941 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 73 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | REDDIVARIPALLE | Reddivaripalle | 39992943 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 74 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | REDDIVARIPALLE | Reddivaripalle | 39992945 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 75 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | REDDIVARIPALLE | Reddivaripalle | 39993030 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 76 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | REDDIVARIPALLE | Reddivaripalle | 39993031 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 77 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | REDDIVARIPALLE | Reddivaripalle | 39993032 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 78 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | REDDIVARIPALLE | Reddivaripalle | 39993033 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 79 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | RENUMAKULAPALLE | Gaddamvaripalle | 39992947 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 80 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | RENUMAKULAPALLE | Gaddamvaripalle | 39993034 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 81 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | RENUMAKULAPALLE | Gaddamvaripalle | 39993035 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 82 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | YELLANKIVARIPALLE | Yellankivaripallle | 39992787 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 83 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | YELLANKIVARIPALLE | Yellankivaripallle | 39992927 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 84 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | YELLANKIVARIPALLE | Yellankivaripallle | 39992929 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 85 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | YELLANKIVARIPALLE | Yellankivaripallle | 39992931 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 86 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | YELLANKIVARIPALLE | Yellankivaripallle | 39992933 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 87 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | YELLANKIVARIPALLE | Yellankivaripallle | 39992935 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 88 | CHITTOOR-WDC - 1 /2021-22 | PULICHERLA H/O REDDIVARIPALLE | YELLANKIVARIPALLE | Yellankivaripallle | 39992937 | Area brought under Horticulture | Pomology/Fruticulture | |||