Report as on: 02/04/2026 10:50 PM
| State : KARNATAKA District : CHIKKABALLAPURA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | KAGATHI | Bachuvarihalli | 36811692 | Area covered under Soil and Moisture conservation activities | Others | |||
| 2 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | KAGATHI | Bachuvarihalli | 38595260 | Vegetative and Engineering Structure | Loose Boulders | |||
| 3 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | KAGATHI | Bachuvarihalli | 38595268 | Vegetative and Engineering Structure | Loose Boulders | |||
| 4 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | KAGATHI | Bachuvarihalli | 38595269 | Vegetative and Engineering Structure | Loose Boulders | |||
| 5 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | KAGATHI | Bachuvarihalli | 38595258 | Water Harvesting Structure (New created) | Gully plugs | |||
| 6 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | KAGATHI | Diguru | 38595250 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 7 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | KAGATHI | Kagathi | 38595253 | Area covered under Soil and Moisture conservation activities | Others |
Yet to Moderate |
||
| 8 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | KAGATHI | Kagathi | 3349768 | Water Harvesting Structure (New created) | Others |
Yet to Moderate |
||
| 9 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | KAGATHI | Kariyapalli | 38595251 | Water Harvesting Structure (New created) | Check dams | |||
| 10 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | KAGATHI | Munthakadirenahalli | 36811686 | Water Harvesting Structure (New created) | Others |
Yet to Moderate |
||
| 11 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | KAGATHI | Munthakadirenahalli | 38595252 | Water Harvesting Structure (New created) | Others | |||
| 12 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | KATTARIGUPPA | Lakshmidevikote | 38595259 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 13 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | KONAPALLI | Gownigadde | 38595271 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 14 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | KONAPALLI | Konappalli | 36811687 | Area covered under Soil and Moisture conservation activities | Others | |||
| 15 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | KONAPALLI | Konappalli | 36811693 | Vegetative and Engineering Structure | Loose Boulders | |||
| 16 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | KONAPALLI | Konappalli | 36811685 | Water Harvesting Structure (New created) | Check dams | |||
| 17 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | KONAPALLI | Mohamadpura | 36811690 | Area covered under Soil and Moisture conservation activities | Others | |||
| 18 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | OOLAVADI | Oolavadi | 36811691 | Area covered under Soil and Moisture conservation activities | Others | |||
| 19 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | UPPARAPET | Amitiganahalli | 36811688 | Area covered under Soil and Moisture conservation activities | Others | |||
| 20 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | UPPARAPET | BINGANAHALLI | 38590189 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 21 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | UPPARAPET | BINGANAHALLI | 38595256 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 22 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | UPPARAPET | Chandrahalli | 36811689 | Area covered under Soil and Moisture conservation activities | Others | |||
| 23 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | UPPARAPET | Rayapalli | 3349759 | Area covered under Soil and Moisture conservation activities | Staggered Trenching |
Yet to Moderate |
||
| 24 | CHIKKABALLAPURA-WDC - 2 /2021-22 | CHINTAMANI | UPPARAPET | Rayapalli | 38595270 | Vegetative and Engineering Structure | Loose Boulders | |||