Report as on: 02/04/2026 10:50 PM
| State : KARNATAKA District : CHIKKABALLAPURA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | CHIKKABALLAPURA-WDC - 1 /2021-22 | CHIKBALLAPUR | ADDAGALLU | Kachakadatha | 38595255 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 2 | CHIKKABALLAPURA-WDC - 1 /2021-22 | CHIKBALLAPUR | ADDAGALLU | Kachakadatha | 38595262 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 3 | CHIKKABALLAPURA-WDC - 1 /2021-22 | CHIKBALLAPUR | ADDAGALLU | Kachakadatha | 38595265 | Water Harvesting Structure (New created) | Others | |||
| 4 | CHIKKABALLAPURA-WDC - 1 /2021-22 | CHIKBALLAPUR | ADDAGALLU | Nallappanahalli | 2523619 | Area covered under Soil and Moisture conservation activities | Others |
Yet to Moderate |
||
| 5 | CHIKKABALLAPURA-WDC - 1 /2021-22 | CHIKBALLAPUR | ADDAGALLU | Nallappanahalli | 38595267 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 6 | CHIKKABALLAPURA-WDC - 1 /2021-22 | CHIKBALLAPUR | ADDAGALLU | Nallappanahalli | 38595264 | Water Harvesting Structure (New created) | Others | |||
| 7 | CHIKKABALLAPURA-WDC - 1 /2021-22 | CHIKBALLAPUR | ADDAGALLU | Nallappanahalli | 38595266 | Water Harvesting Structure (New created) | Others | |||
| 8 | CHIKKABALLAPURA-WDC - 1 /2021-22 | CHIKBALLAPUR | GOLLAHALLI | Anemadagu | 38595257 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 9 | CHIKKABALLAPURA-WDC - 1 /2021-22 | CHIKBALLAPUR | GOLLAHALLI | Anemadagu | 38595272 | Vegetative and Engineering Structure | Loose Boulders | |||
| 10 | CHIKKABALLAPURA-WDC - 1 /2021-22 | CHIKBALLAPUR | GOLLAHALLI | Anemadagu | 38595261 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 11 | CHIKKABALLAPURA-WDC - 1 /2021-22 | CHIKBALLAPUR | GOLLAHALLI | Anemadagu | 38595263 | Water Harvesting Structure (New created) | Others | |||
| 12 | CHIKKABALLAPURA-WDC - 1 /2021-22 | CHIKBALLAPUR | GOLLAHALLI | Sadenahalli | 38595254 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 13 | CHIKKABALLAPURA-WDC - 1 /2021-22 | CHIKBALLAPUR | GOLLAHALLI | Sadenahalli | 38595248 | Vegetative and Engineering Structure | Loose Boulders | |||
| 14 | CHIKKABALLAPURA-WDC - 1 /2021-22 | CHIKBALLAPUR | GOLLAHALLI | Sadenahalli | 38595249 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 15 | CHIKKABALLAPURA-WDC - 1 /2021-22 | CHIKBALLAPUR | MANDIKAL | D.Kambalahalli | 5795818 | Vegetative and Engineering Structure | Loose Boulders | |||
| 16 | CHIKKABALLAPURA-WDC - 1 /2021-22 | CHIKBALLAPUR | MANDIKAL | D.Kambalahalli | 2523618 | Water Harvesting Structure (New created) | Others |
Accepted |
Yet to Moderate |
|