Report as on: 02/11/2025 02:56 PM
| State : MIZORAM District : CHAMPHAI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142628 | Area covered under Soil and Moisture conservation activities | Bench Terracing | |||
| 2 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142629 | Area covered under Soil and Moisture conservation activities | Bench Terracing | |||
| 3 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142630 | Area covered under Soil and Moisture conservation activities | Bench Terracing | |||
| 4 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142685 | Area covered under Soil and Moisture conservation activities | Others | |||
| 5 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142686 | Area covered under Soil and Moisture conservation activities | Others | |||
| 6 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142687 | Area covered under Soil and Moisture conservation activities | Others | |||
| 7 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142691 | Area covered under Soil and Moisture conservation activities | Others | |||
| 8 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142694 | Area covered under Soil and Moisture conservation activities | Others | |||
| 9 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142695 | Area covered under Soil and Moisture conservation activities | Others | |||
| 10 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142703 | Area covered under Soil and Moisture conservation activities | Others | |||
| 11 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 484483 | Water Harvesting Structure (New created) | Others |
Yet to Moderate |
||