Report as on: 02/04/2026 10:34 PM
| State : MIZORAM District : CHAMPHAI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | Ngur | Ngur | 30142644 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 2 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | Ngur | Ngur | 30142707 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 3 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | Ngur | Ngur | 30142720 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 4 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | Ngur | Ngur | 30142721 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 5 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | Ngur | Ngur | 37459145 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 6 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | Ngur | Ngur | 37459146 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 7 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | Ngur | Ngur | 37459140 | Water Harvesting Structure (New created) | Others | |||
| 8 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | Ngur | Ngur | 37459141 | Water Harvesting Structure (New created) | Others | |||
| 9 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | Ngur | Ngur | 30142539 | Water Harvesting Structure (Renovated) | Others | |||
| 10 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | Ngur | Ngur | 30142542 | Water Harvesting Structure (Renovated) | Others | |||
| 11 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | Ngur | Ngur | 30142556 | Water Harvesting Structure (Renovated) | Others | |||
| 12 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142662 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 13 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142628 | Area covered under Soil and Moisture conservation activities | Bench Terracing |
Accepted |
||
| 14 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142629 | Area covered under Soil and Moisture conservation activities | Bench Terracing |
Accepted |
||
| 15 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142630 | Area covered under Soil and Moisture conservation activities | Bench Terracing |
Accepted |
||
| 16 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142685 | Area covered under Soil and Moisture conservation activities | Others | |||
| 17 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142686 | Area covered under Soil and Moisture conservation activities | Others | |||
| 18 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142687 | Area covered under Soil and Moisture conservation activities | Others | |||
| 19 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142691 | Area covered under Soil and Moisture conservation activities | Others | |||
| 20 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142694 | Area covered under Soil and Moisture conservation activities | Others | |||
| 21 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142695 | Area covered under Soil and Moisture conservation activities | Others |
Accepted |
Accepted |
Accepted |
| 22 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142703 | Area covered under Soil and Moisture conservation activities | Others | |||
| 23 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142626 | Area covered under Soil and Moisture conservation activities | Staggered Trenching |
Accepted |
||
| 24 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142718 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 25 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 37459142 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 26 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 37459143 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 27 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 37459144 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 28 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 484483 | Water Harvesting Structure (New created) | Others |
Yet to Moderate |
||
| 29 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 37459135 | Water Harvesting Structure (New created) | Others | |||
| 30 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 37459136 | Water Harvesting Structure (New created) | Others | |||