Report as on: 29/05/2026 11:07 PM
| State : MAHARASHTRA District : BULDHANA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 41825939 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 2 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 41825940 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 3 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 41825941 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 4 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 41825955 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 5 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 9327409 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 6 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 9327410 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 7 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 9327412 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 8 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 9327413 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 9 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 9327414 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 10 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 9327416 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 11 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 9327417 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 12 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 9327419 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 13 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 9327420 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 14 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 9327422 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
Yet to Moderate |
|
| 15 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 9327423 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 16 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 9327425 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 17 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 9327426 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 18 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 9327428 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
Accepted |
|
| 19 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 9327429 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
Accepted |
|
| 20 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 9327430 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
Accepted |
|
| 21 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 9327432 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
Accepted |
|
| 22 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 9327433 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
Accepted |
|
| 23 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 21071362 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 24 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 21071368 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 25 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 21071371 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 26 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 41825942 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 27 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 41825943 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 28 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 41825944 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 29 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 41825945 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 30 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 41825946 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 31 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 41825947 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 32 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 41825948 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 33 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 41825949 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 34 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 41825950 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 35 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 41825951 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 36 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 41825952 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 37 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 41825953 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 38 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 41825954 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 39 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 3964442 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||
| 40 | BULDHANA-WDC - 6 /2021-22 | BULDANA | RAIPUR | Raipur | 4165863 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||