Report as on: 15/07/2026 09:20 AM
| State : MAHARASHTRA District : BULDHANA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | BHALEGAON | Bhalegaon | 42431678 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | BHALEGAON | Bhalegaon | 42431679 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 3 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | DUDHA | Sula | 39699002 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 4 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | DUDHA | Sula | 42431675 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 5 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | DUDHA | Sula | 42431676 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 6 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | DUDHA | Sula | 4357437 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 7 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | DUDHA | Sula | 39698987 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 8 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | DUDHA | Sula | 39698988 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 9 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | DUDHA | Sula | 39698989 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 10 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | DUDHA | Sula | 39698990 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 11 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | DUDHA | Sula | 39698991 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 12 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | DUDHA | Sula | 39698992 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 13 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | DUDHA | Sula | 39698993 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 14 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | DUDHA | Sula | 39698994 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 15 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | DUDHA | Sula | 39698995 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 16 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | DUDHA | Sula | 39698996 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 17 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | DUDHA | Sula | 39698997 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 18 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | DUDHA | Sula | 39698998 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 19 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | DUDHA | Sula | 39698999 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 20 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | DUDHA | Sula | 39699000 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 21 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | DUDHA | Sula | 39699001 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 22 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | DUDHA | Sula | 42431669 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 23 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | DUDHA | Sula | 42431670 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 24 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 42431677 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 25 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 4357433 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 26 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 39699006 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 27 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 39699007 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 28 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 39699008 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 29 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 39699009 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 30 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 39699010 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 31 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 39699011 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 32 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 39699012 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 33 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 39699013 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 34 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 39699014 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 35 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 39699015 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 36 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 39699016 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 37 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 39699017 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 38 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 39699018 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 39 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 39699019 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 40 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 39699020 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 41 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 39699021 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 42 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 39699022 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 43 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 39699023 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 44 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 39699024 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 45 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 4178538 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 46 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | MOHANA KD | Mohana Kh. | 4178540 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 47 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | NAIGAON DATT | Naigaon Dattapur | 39699003 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 48 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | NAIGAON DATT | Naigaon Dattapur | 4357410 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 49 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | NAIGAON DATT | Naigaon Dattapur | 4357411 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 50 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | NAIGAON DATT | Naigaon Dattapur | 4357422 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 51 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | NAIGAON DATT | Naigaon Dattapur | 4357423 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 52 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | NAIGAON DATT | Naigaon Dattapur | 4357424 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 53 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | NAIGAON DATT | Naigaon Dattapur | 4357425 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 54 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | NAIGAON DATT | Naigaon Dattapur | 39699004 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 55 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | NAIGAON DATT | Naigaon Dattapur | 39699005 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 56 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | NAIGAON DATT | Naigaon Dattapur | 39699025 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 57 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | NAIGAON DATT | Naigaon Dattapur | 39699026 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 58 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | NAIGAON DATT | Naigaon Dattapur | 39699027 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 59 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | NAIGAON DATT | Naigaon Dattapur | 39699028 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 60 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | NAIGAON DATT | Naigaon Dattapur | 39699029 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 61 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | NAIGAON DATT | Naigaon Dattapur | 39699030 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 62 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | NAIGAON DATT | Naigaon Dattapur | 39699031 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 63 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | NAIGAON DATT | Naigaon Dattapur | 4178528 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 64 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SAVATRA | Sawatra | 42431671 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 65 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SAVATRA | Sawatra | 42431672 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 66 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SAVATRA | Sawatra | 42431680 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 67 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SAVATRA | Sawatra | 42431681 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 68 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SONARGAVHAN | Sonargavhan | 4357397 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 69 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SONARGAVHAN | Sonargavhan | 4357399 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 70 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SONARGAVHAN | Sonargavhan | 4357401 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 71 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SONARGAVHAN | Sonargavhan | 4357402 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 72 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SONARGAVHAN | Sonargavhan | 4357409 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 73 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SONARGAVHAN | Sonargavhan | 4357440 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 74 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SONARGAVHAN | Sonargavhan | 4730798 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 75 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SONARGAVHAN | Sonargavhan | 4730806 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 76 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SONARGAVHAN | Sonargavhan | 4730809 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 77 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SONARGAVHAN | Sonargavhan | 39699032 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 78 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SONARGAVHAN | Sonargavhan | 39699033 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 79 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SONARGAVHAN | Sonargavhan | 39699034 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 80 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SONARGAVHAN | Sonargavhan | 39699035 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 81 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SONARGAVHAN | Sonargavhan | 39699036 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 82 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SONARGAVHAN | Sonargavhan | 39699037 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 83 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SONARGAVHAN | Sonargavhan | 39699038 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 84 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SONARGAVHAN | Sonargavhan | 42431673 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 85 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SONARGAVHAN | Sonargavhan | 42431674 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 86 | BULDHANA-WDC - 4 /2021-22 | MEHKAR | SONARGAVHAN | Sonargavhan | 42431682 | Area brought under Horticulture | Pomology/Fruticulture | |||