Report as on: 18/01/2025 06:49 PM
State : CHHATTISGARH District : BIJAPUR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | BIJAPUR-WDC - 1 /2021-22 | BIJAPUR | CHINNAKAWALI | Chinnakawali | 1706964 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
2 | BIJAPUR-WDC - 1 /2021-22 | BIJAPUR | CHINNAKAWALI | Chinnakodepal | 1706970 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation |
Yet to Moderate |
||
3 | BIJAPUR-WDC - 1 /2021-22 | BIJAPUR | EETPAL | Jaitaloor | 1706976 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
4 | BIJAPUR-WDC - 1 /2021-22 | BIJAPUR | EETPAL | Jaitaloor | 1706979 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
5 | BIJAPUR-WDC - 1 /2021-22 | USOOR | MURKINAR | Modakpal | 1706958 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
6 | BIJAPUR-WDC - 1 /2021-22 | USOOR | MURKINAR | Murkinar | 1706953 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation |