Report as on: 19/01/2025 12:03 AM
State : KARNATAKA District : BENGALURU RURAL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | BENGALURU RURAL-WDC - 1 /2021-22 | NELAMANGALA | KODIGEHALLI | Goraghatta | 3570884 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
2 | BENGALURU RURAL-WDC - 1 /2021-22 | NELAMANGALA | KODIGEHALLI | Goraghatta | 3682280 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
3 | BENGALURU RURAL-WDC - 1 /2021-22 | NELAMANGALA | KODIGEHALLI | Somasagara | 3570882 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
4 | BENGALURU RURAL-WDC - 1 /2021-22 | NELAMANGALA | KODIGEHALLI | Somasagara | 3682273 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
5 | BENGALURU RURAL-WDC - 1 /2021-22 | NELAMANGALA | MARALAKUNTE | Giriyanapalya | 3682293 | Area brought under Horticulture | Pomology/Fruticulture | |||
6 | BENGALURU RURAL-WDC - 1 /2021-22 | NELAMANGALA | MARALAKUNTE | Hulleharve | 879489 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation |
Yet to Moderate |
||
7 | BENGALURU RURAL-WDC - 1 /2021-22 | NELAMANGALA | MARALAKUNTE | Hulleharve | 3570883 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
8 | BENGALURU RURAL-WDC - 1 /2021-22 | NELAMANGALA | MARALAKUNTE | Hulleharve | 3682274 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
9 | BENGALURU RURAL-WDC - 1 /2021-22 | NELAMANGALA | MARALAKUNTE | Kuntbommanahalli | 3570880 | Area covered under Soil and Moisture conservation activities | Others | |||
10 | BENGALURU RURAL-WDC - 1 /2021-22 | NELAMANGALA | MARALAKUNTE | Kuntbommanahalli | 3682278 | Area covered under Soil and Moisture conservation activities | Others | |||
11 | BENGALURU RURAL-WDC - 1 /2021-22 | NELAMANGALA | MARALAKUNTE | Madaga | 3682279 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
12 | BENGALURU RURAL-WDC - 1 /2021-22 | NELAMANGALA | MARALAKUNTE | Maralakunte | 3682275 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
13 | BENGALURU RURAL-WDC - 1 /2021-22 | NELAMANGALA | MARALAKUNTE | Maralakunte | 3570881 | Area covered under Soil and Moisture conservation activities | Others |