Report as on: 18/01/2026 06:01 AM
| State : BIHAR District : BEGUSARAI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | BEGUSARAI-WDC - 1 /2021-22 | BARAUNI | BABHAGAMA | Babhangama | 1792897 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 2 | BEGUSARAI-WDC - 1 /2021-22 | BARAUNI | BABHAGAMA | Babhangama | 1873045 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 3 | BEGUSARAI-WDC - 1 /2021-22 | BARAUNI | BABHAGAMA | Babhangama | 34596770 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 4 | BEGUSARAI-WDC - 1 /2021-22 | BARAUNI | NINGA | Ninga | 35944738 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 5 | BEGUSARAI-WDC - 1 /2021-22 | BARAUNI | SAHURI | Sahuri | 35944737 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 6 | BEGUSARAI-WDC - 1 /2021-22 | BEGUSARAI | BINOD PUR | Mahadpur | 1121209 | Water Harvesting Structure (Renovated) | Ground Water recharge Structure |
Yet to Moderate |
||
| 7 | BEGUSARAI-WDC - 1 /2021-22 | BEGUSARAI | MOHAN AGHU | Mohanpur | 34596774 | Water Harvesting Structure (New created) | Ground Water recharge Structure | |||
| 8 | BEGUSARAI-WDC - 1 /2021-22 | BEGUSARAI | MOHAN AGHU | Mohanpur | 34596780 | Water Harvesting Structure (New created) | Others | |||
| 9 | BEGUSARAI-WDC - 1 /2021-22 | BEGUSARAI | PACHAMBA | Pachmma | 1792901 | Area brought under Horticulture | Floriculture | |||
| 10 | BEGUSARAI-WDC - 1 /2021-22 | BEGUSARAI | PACHAMBA | Pachmma | 34596773 | Water Harvesting Structure (New created) | Others | |||
| 11 | BEGUSARAI-WDC - 1 /2021-22 | BIRPUR | PARRA | Parra | 35944739 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 12 | BEGUSARAI-WDC - 1 /2021-22 | TEGHRA | PIPRA DODRAJ | Pipra Dodraj | 1873046 | Area brought under Horticulture | Floriculture | |||
| 13 | BEGUSARAI-WDC - 1 /2021-22 | TEGHRA | PIPRA DODRAJ | Pipra Dodraj | 35944740 | Water Harvesting Structure (Renovated) | Others | |||