Report as on: 19/10/2025 01:52 PM
State : BIHAR District : BEGUSARAI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | BEGUSARAI-WDC - 1 /2021-22 | BARAUNI | BABHAGAMA | Babhangama | 1792897 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
2 | BEGUSARAI-WDC - 1 /2021-22 | BARAUNI | BABHAGAMA | Babhangama | 1873045 | Area brought under Horticulture | Pomology/Fruticulture | |||
3 | BEGUSARAI-WDC - 1 /2021-22 | BEGUSARAI | BINOD PUR | Mahadpur | 1121209 | Water Harvesting Structure (Renovated) | Ground Water recharge Structure |
Yet to Moderate |
||
4 | BEGUSARAI-WDC - 1 /2021-22 | BEGUSARAI | PACHAMBA | Pachmma | 1792901 | Area brought under Horticulture | Floriculture | |||
5 | BEGUSARAI-WDC - 1 /2021-22 | TEGHRA | PIPRA DODRAJ | Pipra Dodraj | 1873046 | Area brought under Horticulture | Floriculture |