Report as on: 14/11/2025 11:07 AM
| State : RAJASTHAN District : BARMER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | BARMER-WDC - 4 /2021-22 | BAYTOO | KOSARIYA | Kosariya | 30688541 | Water Harvesting Structure (New created) | Others | |||
| 2 | BARMER-WDC - 4 /2021-22 | BAYTOO | KOSARIYA | Kosariya | 30688542 | Water Harvesting Structure (New created) | Others | |||
| 3 | BARMER-WDC - 4 /2021-22 | BAYTOO | KOSARIYA | Kosariya | 30688543 | Water Harvesting Structure (New created) | Others | |||
| 4 | BARMER-WDC - 4 /2021-22 | BAYTOO | KOSARIYA | Kosariya | 30688544 | Water Harvesting Structure (New created) | Others | |||
| 5 | BARMER-WDC - 4 /2021-22 | BAYTOO | KOSARIYA | Kosariya | 30688545 | Water Harvesting Structure (New created) | Others |
Accepted |
||
| 6 | BARMER-WDC - 4 /2021-22 | BAYTOO | KOSARIYA | Kosariya | 30688546 | Water Harvesting Structure (New created) | Others | |||
| 7 | BARMER-WDC - 4 /2021-22 | BAYTOO | KOSARIYA | Kosariya | 30688547 | Water Harvesting Structure (New created) | Others |
Accepted |
||
| 8 | BARMER-WDC - 4 /2021-22 | BAYTOO | Lapla | Lapla | 12409367 | Water Harvesting Structure (New created) | Others | |||
| 9 | BARMER-WDC - 4 /2021-22 | BAYTOO | Lapla | Lapla | 30688527 | Water Harvesting Structure (New created) | Others | |||
| 10 | BARMER-WDC - 4 /2021-22 | BAYTOO | Lapla | Lapla | 30688530 | Water Harvesting Structure (New created) | Others | |||
| 11 | BARMER-WDC - 4 /2021-22 | BAYTOO | Lapla | Lapla | 30688532 | Water Harvesting Structure (New created) | Others |
Yet to Moderate |
||
| 12 | BARMER-WDC - 4 /2021-22 | BAYTOO | Lapla | Lapla | 30688535 | Water Harvesting Structure (New created) | Others | |||
| 13 | BARMER-WDC - 4 /2021-22 | BAYTOO | Lapla | Lapla | 30688537 | Water Harvesting Structure (New created) | Others |
Accepted |
||
| 14 | BARMER-WDC - 4 /2021-22 | BAYTOO | Lapla | Lapla | 30688539 | Water Harvesting Structure (New created) | Others |
Accepted |
||
| 15 | BARMER-WDC - 4 /2021-22 | BAYTOO | Lapla | Lapla | 30688540 | Water Harvesting Structure (New created) | Others |
Accepted |
||