Report as on: 20/04/2025 01:53 AM
State : UT of JAMMU AND KASHMIR District : BARAMULLA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | BARAMULLA-WDC - 2 /2021-22 | Khaipora | Harnow Kawcheck | Sheerpora Telgam | 5270193 | Area covered under Soil and Moisture conservation activities | Others | |||
2 | BARAMULLA-WDC - 2 /2021-22 | Khaipora | Harnow Kawcheck | Teetran | 5270210 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
3 | BARAMULLA-WDC - 2 /2021-22 | Khaipora | Mughalpora | Khaipora Payeen | 5270224 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
4 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Bandi Bala | Nagbal | 5270151 | Water Harvesting Structure (New created) | Nallah Bunds | |||
5 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Bandi Payeen A | Bandi Payeen | 5270215 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
6 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Bandi Payeen A | Bandi Payeen | 5270229 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
7 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Dandmooh | Dandmoh | 5270162 | Vegetative and Engineering Structure | Gabion Structure |
Yet to Moderate |
||
8 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Darwa | Daru Frastwari | 5270205 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
9 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Darwa | Daru Frastwari | 5270216 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
10 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Darwa | Daru Frastwari | 5270228 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
11 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Darwa | Daru Frastwari | 5270186 | Water Harvesting Structure (New created) | Check dams | |||
12 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Darwa | Daru Frastwari | 5270157 | Water Harvesting Structure (New created) | Nallah Bunds | |||
13 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Dodbugh | Nilsar | 5270154 | Water Harvesting Structure (New created) | Nallah Bunds | |||
14 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Kachwa Muqam B | Kachwa Muqam[ Kachwa Muqam B GP] | 5270219 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
15 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Kachwa Muqam B | Kachwa Muqam[ Kachwa Muqam B GP] | 5270220 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
16 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Kachwa Muqam B | Kachwa Muqam[ Kachwa Muqam B GP] | 5270169 | Water Harvesting Structure (New created) | Nallah Bunds | |||
17 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Kakovthal A | Kakothal | 5270167 | Water Harvesting Structure (New created) | Nallah Bunds | |||
18 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Kakovthal B | Burzawachan | 5270207 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
19 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Kakovthal B | Burzawachan | 5270163 | Water Harvesting Structure (New created) | Nallah Bunds | |||
20 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Kalantara | Kalantra Payeen | 5270208 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
21 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Kalantara | Kalantra Payeen | 5270209 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
22 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Kreeri-A | Sochipora | 5270197 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
23 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Kreeri-B | Khisipora | 5270225 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
24 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Mungam | Mangam | 5270223 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
25 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Sheikhpora | Sheikh Pora | 5270159 | Vegetative and Engineering Structure | Gabion Structure | |||
26 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Sheikhpora | Sheikh Pora | 5270206 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
27 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Vizer | Vizer | 5270203 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
28 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Vizer | Vizer | 5270204 | Vegetative and Engineering Structure | Irrigation/Drainage Channel |
Yet to Moderate |
||
29 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Vizer | Vizer | 5270179 | Water Harvesting Structure (New created) | Farm Ponds | |||
30 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Wagoora A | Wagoora[ Wagoora A GP] | 5270194 | Area covered under Soil and Moisture conservation activities | Others | |||
31 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Wagoora A | Wagoora[ Wagoora A GP] | 5270218 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
32 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Waripora Bala | Frasthar Tilgam | 5270188 | Area covered under Soil and Moisture conservation activities | Others | |||
33 | BARAMULLA-WDC - 2 /2021-22 | WAGOORA | Waripora Bala | Frasthar Tilgam | 5270153 | Vegetative and Engineering Structure | Gabion Structure |