Report as on: 02/06/2026 05:22 PM
| State : ANDHRA PRADESH District : Annamayya | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Annamayya-WDC - 4 /2021-22 | THAMBALLAPALLE | EGUVA SUGALI THANDA | Kotakonda | 39980291 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | Annamayya-WDC - 4 /2021-22 | THAMBALLAPALLE | EGUVA SUGALI THANDA | Kotakonda | 39983152 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 3 | Annamayya-WDC - 4 /2021-22 | THAMBALLAPALLE | EGUVA SUGALI THANDA | Kotakonda | 39983153 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 4 | Annamayya-WDC - 4 /2021-22 | THAMBALLAPALLE | EGUVA SUGALI THANDA | Kotakonda | 39983154 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 5 | Annamayya-WDC - 4 /2021-22 | THAMBALLAPALLE | KANNEMADUGU | Kannemadugu | 39983151 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 6 | Annamayya-WDC - 4 /2021-22 | THAMBALLAPALLE | KUKKARAJUPALLE | Kukkarajupalle | 3549112 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
Yet to Moderate |
|
| 7 | Annamayya-WDC - 4 /2021-22 | THAMBALLAPALLE | KUKKARAJUPALLE | Kukkarajupalle | 3549113 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
Yet to Moderate |
|
| 8 | Annamayya-WDC - 4 /2021-22 | THAMBALLAPALLE | KUKKARAJUPALLE | Kukkarajupalle | 3549114 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
Yet to Moderate |
|
| 9 | Annamayya-WDC - 4 /2021-22 | THAMBALLAPALLE | KUKKARAJUPALLE | Kukkarajupalle | 3549115 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
Yet to Moderate |
|
| 10 | Annamayya-WDC - 4 /2021-22 | THAMBALLAPALLE | KUKKARAJUPALLE | Kukkarajupalle | 39983155 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 11 | Annamayya-WDC - 4 /2021-22 | THAMBALLAPALLE | KUKKARAJUPALLE | Kukkarajupalle | 39983156 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 12 | Annamayya-WDC - 4 /2021-22 | THAMBALLAPALLE | MARRIMAKULAPALLE | Marrimakulapalle | 39980292 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 13 | Annamayya-WDC - 4 /2021-22 | THAMBALLAPALLE | MARRIMAKULAPALLE | Marrimakulapalle | 39980293 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 14 | Annamayya-WDC - 4 /2021-22 | THAMBALLAPALLE | MARRIMAKULAPALLE | Marrimakulapalle | 39980294 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 15 | Annamayya-WDC - 4 /2021-22 | THAMBALLAPALLE | MARRIMAKULAPALLE | Marrimakulapalle | 39983157 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 16 | Annamayya-WDC - 4 /2021-22 | THAMBALLAPALLE | RENIMAKULAPALLE | Renimakulapalle | 3554483 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
Yet to Moderate |
|
| 17 | Annamayya-WDC - 4 /2021-22 | THAMBALLAPALLE | RENIMAKULAPALLE | Renimakulapalle | 3554484 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
Yet to Moderate |
|
| 18 | Annamayya-WDC - 4 /2021-22 | THAMBALLAPALLE | RENIMAKULAPALLE | Renimakulapalle | 3554485 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
Yet to Moderate |
|
| 19 | Annamayya-WDC - 4 /2021-22 | THAMBALLAPALLE | RENIMAKULAPALLE | Renimakulapalle | 3554486 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
Yet to Moderate |
|
| 20 | Annamayya-WDC - 4 /2021-22 | THAMBALLAPALLE | RENIMAKULAPALLE | Renimakulapalle | 3554487 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
Yet to Moderate |
|
| 21 | Annamayya-WDC - 4 /2021-22 | THAMBALLAPALLE | RENIMAKULAPALLE | Renimakulapalle | 39980295 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||