Report as on: 02/06/2026 05:22 PM
| State : ANDHRA PRADESH District : Annamayya | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | CHEEMALA CHERUVU PALLI | Nooliveedu | 39984759 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | CHEEMALA CHERUVU PALLI | Nooliveedu | 39984760 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 3 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | CHEEMALA CHERUVU PALLI | Nooliveedu | 39984761 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 4 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | GUNDLACHERUVU | Gundlacheruvu | 3549091 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 5 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | GUNDLACHERUVU | Gundlacheruvu | 3549092 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 6 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | GUNDLACHERUVU | Gundlacheruvu | 3549093 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 7 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | GUNDLACHERUVU | Gundlacheruvu | 3549094 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 8 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | GUNDLACHERUVU | Gundlacheruvu | 3549095 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 9 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | GUNDLACHERUVU | Gundlacheruvu | 39984762 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 10 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | GUNDLACHERUVU | Gundlacheruvu | 39984763 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 11 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | GUNDLACHERUVU | Gundlacheruvu | 39984764 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 12 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | GUNDLACHERUVU | Gundlacheruvu | 39984765 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 13 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | GUNDLACHERUVU | Gundlacheruvu | 39984766 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 14 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | GUNDLACHERUVU | Gundlacheruvu | 39984767 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 15 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | GUNDLACHERUVU | Gundlacheruvu | 39984768 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 16 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | GUNDLACHERUVU | Gundlacheruvu | 39984769 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 17 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | GUNDLACHERUVU | Gundlacheruvu | 39984770 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 18 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | GUNDLACHERUVU | Gundlacheruvu | 39984771 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 19 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | GUNDLACHERUVU | Gundlacheruvu | 39984772 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 20 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | GUNDLACHERUVU | Gundlacheruvu | 39984773 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 21 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | GUNDLACHERUVU | Gundlacheruvu | 39984774 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 22 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | GUNDLACHERUVU | Gundlacheruvu | 39984775 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 23 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | GUNDLACHERUVU | Gundlacheruvu | 39984776 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 24 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | GUNDLACHERUVU | Gundlacheruvu | 39984777 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 25 | Annamayya-WDC - 1 /2021-22 | GALIVEEDU | GUNDLACHERUVU | Gundlacheruvu | 378890 | Vegetative and Engineering Structure | Gabion Structure |
Accepted |
||