Report as on: 02/04/2026 10:36 PM
| State : UTTAR PRADESH District : AZAMGARH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | AZAMGARH-WDC - 1 /2021-22 | BILARIYAGANJ | BASILA | Basila | 28810177 | Water Harvesting Structure (Renovated) | Farm Ponds | |||
| 2 | AZAMGARH-WDC - 1 /2021-22 | SATHIYAON | BHAMAHAUR | Bhamahaur | 5292538 | Water Harvesting Structure (Renovated) | Farm Ponds |
Yet to Moderate |
Yet to Moderate |
Yet to Moderate |
| 3 | AZAMGARH-WDC - 1 /2021-22 | SATHIYAON | HAZIPUR | Hazipur | 24288015 | Area covered under Soil and Moisture conservation activities | Others | |||
| 4 | AZAMGARH-WDC - 1 /2021-22 | SATHIYAON | PIPYAROPUR | Piyaropur | 24288070 | Water Harvesting Structure (New created) | Check dams |
Yet to Moderate |
Yet to Moderate |
Yet to Moderate |