Report as on: 18/01/2025 11:50 PM
State : ODISHA District : ANUGUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | ANUGUL-WDC - 1 /2021-22 | KANIHA | BIRU | Biru | 1687465 | Area covered under Soil and Moisture conservation activities | Others | |||
2 | ANUGUL-WDC - 1 /2021-22 | KANIHA | BIRU | Bulajhar | 501881 | Water Harvesting Structure (New created) | Amrit Sarovar |
Yet to Moderate |