Report as on: 09/11/2024 10:20 PM
State : MAHARASHTRA District : AKOLA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | AKOLA-WDC - 5 /2021-22 | TELHARA | CHITALWADI | Chitalwadi | 22930343 | Area brought under Horticulture | Pomology/Fruticulture | |||
2 | AKOLA-WDC - 5 /2021-22 | TELHARA | CHITALWADI | Chitalwadi | 5529098 | Area covered under Soil and Moisture conservation activities | Graded Bunding |
Accepted Yet to Moderate |
||