Report as on: 30/08/2026 12:59 AM
| State : MAHARASHTRA District : AKOLA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | AKOLA-WDC - 2 /2021-22 | AKOLA | BORGAON MANJU | BORGAON MANJU | 24989809 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||
| 2 | AKOLA-WDC - 2 /2021-22 | AKOLA | BORGAON MANJU | BORGAON MANJU | 43945101 | Water Harvesting Structure (New created) | Others | |||
| 3 | AKOLA-WDC - 2 /2021-22 | AKOLA | BORGAON MANJU | BORGAON MANJU | 43945102 | Water Harvesting Structure (New created) | Others | |||
| 4 | AKOLA-WDC - 2 /2021-22 | AKOLA | BORGAON MANJU | BORGAON MANJU | 43945103 | Water Harvesting Structure (New created) | Others | |||
| 5 | AKOLA-WDC - 2 /2021-22 | AKOLA | BORGAON MANJU | BORGAON MANJU | 43945104 | Water Harvesting Structure (New created) | Others | |||
| 6 | AKOLA-WDC - 2 /2021-22 | AKOLA | SONALA | Sonala | 43938863 | Water Harvesting Structure (New created) | Others | |||
| 7 | AKOLA-WDC - 2 /2021-22 | AKOLA | SONALA | Sonala | 43938864 | Water Harvesting Structure (New created) | Others | |||
| 8 | AKOLA-WDC - 2 /2021-22 | AKOLA | SONALA | Sonala | 43938865 | Water Harvesting Structure (New created) | Others | |||
| 9 | AKOLA-WDC - 2 /2021-22 | AKOLA | YALWAN | Yelwan | 24989791 | Area brought under Horticulture | Others |
Accepted |
||
| 10 | AKOLA-WDC - 2 /2021-22 | AKOLA | YALWAN | Yelwan | 24989794 | Area brought under Horticulture | Others |
Accepted |
||
| 11 | AKOLA-WDC - 2 /2021-22 | AKOLA | YALWAN | Yelwan | 24989796 | Area brought under Horticulture | Others |
Accepted |
||
| 12 | AKOLA-WDC - 2 /2021-22 | AKOLA | YALWAN | Yelwan | 24989797 | Area brought under Horticulture | Others |
Yet to Moderate |
||
| 13 | AKOLA-WDC - 2 /2021-22 | AKOLA | YALWAN | Yelwan | 24989799 | Area brought under Horticulture | Others |
Accepted |
||
| 14 | AKOLA-WDC - 2 /2021-22 | AKOLA | YALWAN | Yelwan | 24989801 | Area brought under Horticulture | Others |
Yet to Moderate |
||
| 15 | AKOLA-WDC - 2 /2021-22 | AKOLA | YALWAN | Yelwan | 24989803 | Area brought under Horticulture | Others |
Accepted |
||
| 16 | AKOLA-WDC - 2 /2021-22 | AKOLA | YALWAN | Yelwan | 24989805 | Area brought under Horticulture | Others |
Yet to Moderate |
||