Report as on: 14/07/2026 07:48 AM
| State : MAHARASHTRA District : AHMEDNAGAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | BHILAWADE | Bhilwade | 42499526 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | BHILAWADE | Bhilwade | 42499527 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 3 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | BHILAWADE | Bhilwade | 42499528 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 4 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | BHILAWADE | Bhilwade | 42499529 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 5 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | BHILAWADE | Bhilwade | 42499530 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 6 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | BHILAWADE | Bhilwade | 42499531 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 7 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | BHILAWADE | Bhilwade | 42499532 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 8 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | BHILAWADE | Bhilwade | 42499533 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 9 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | BHILAWADE | Bhilwade | 42499534 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 10 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | BHILAWADE | Bhilwade | 42499535 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 11 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | BHILAWADE | Bhilwade | 42499536 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 12 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | BHILAWADE | Bhilwade | 42499537 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 13 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | BHILAWADE | Bhilwade | 42499538 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 14 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | BHILAWADE | Bhilwade | 42499539 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 15 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | BHILAWADE | Bhilwade | 8263211 | Vegetative and Engineering Structure | Gabion Structure |
Accepted |
Accepted |
Accepted |
| 16 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | BHILAWADE | Bhilwade | 8263224 | Vegetative and Engineering Structure | Gabion Structure |
Accepted |
Accepted |
Accepted |
| 17 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | BHILAWADE | Bhilwade | 8263226 | Vegetative and Engineering Structure | Gabion Structure |
Accepted |
Accepted |
Accepted |
| 18 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | BHILAWADE | Bhilwade | 8263228 | Vegetative and Engineering Structure | Gabion Structure | |||
| 19 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | KARODI | Karodi | 42499540 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 20 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | KARODI | Karodi | 42499541 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 21 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | KARODI | Karodi | 42499542 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 22 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | KARODI | Karodi | 42499543 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 23 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | KARODI | Karodi | 42499544 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 24 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | KARODI | Karodi | 42499545 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 25 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | KARODI | Karodi | 8263231 | Area covered under Soil and Moisture conservation activities | Staggered Trenching |
Yet to Moderate |
Yet to Moderate Yet to Moderate |
Accepted |
| 26 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | KARODI | Karodi | 8263234 | Area covered under Soil and Moisture conservation activities | Staggered Trenching |
Yet to Moderate Yet to Moderate |
Accepted |
Accepted |
| 27 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | KARODI | Karodi | 42430757 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
| 28 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | KARODI | Karodi | 42430747 | Vegetative and Engineering Structure | Gabion Structure | |||
| 29 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | KARODI | Karodi | 42430748 | Vegetative and Engineering Structure | Gabion Structure | |||
| 30 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | KARODI | Karodi | 42430749 | Vegetative and Engineering Structure | Gabion Structure | |||
| 31 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | KARODI | Karodi | 42430750 | Vegetative and Engineering Structure | Gabion Structure | |||
| 32 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | KARODI | Karodi | 42430751 | Vegetative and Engineering Structure | Gabion Structure | |||
| 33 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | KARODI | Karodi | 42430752 | Vegetative and Engineering Structure | Gabion Structure | |||
| 34 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | KARODI | Karodi | 42430753 | Vegetative and Engineering Structure | Gabion Structure | |||
| 35 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | KARODI | Karodi | 42430754 | Vegetative and Engineering Structure | Gabion Structure | |||
| 36 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | KARODI | Karodi | 42430755 | Vegetative and Engineering Structure | Gabion Structure | |||
| 37 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | KARODI | Karodi | 42430756 | Vegetative and Engineering Structure | Gabion Structure | |||
| 38 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | MOHOJ DEWADHE | Mohoj Dewadhe | 42430758 | Vegetative and Engineering Structure | Gabion Structure | |||
| 39 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | MOHOJ DEWADHE | Mohoj Dewadhe | 42430759 | Vegetative and Engineering Structure | Gabion Structure | |||
| 40 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | MOHOJ DEWADHE | Mohoj Dewadhe | 42430760 | Vegetative and Engineering Structure | Gabion Structure | |||
| 41 | AHMEDNAGAR-WDC - 2 /2021-22 | PATHARDI | MOHOJ DEWADHE | Mohoj Dewadhe | 42430761 | Vegetative and Engineering Structure | Gabion Structure | |||