A- A A+ English Hindi
                       
Loading...
Report PE10- State, District, Project-wise Mid Term Evaluation of Community Based Organization Details of FPO, SHG and UG


Report as on: 12/08/2026 05:24 PM

S.No. State Name Total No. of Project Number of Community Based Organization Members in Community Based Organization
SHG FPO UG Total SHG FPO UG Total
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 ANDHRA PRADESH 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 ARUNACHAL PRADESH 68 47 267 0 4 10 0 16 224 0 67 501 0 469 3204 0 457 649 0 300 3703 0 1226 7556 0
3 ASSAM 38 848 2599 43 3 12 0 83 931 18 934 3542 61 3102 34541 375 0 784 2 568 7933 175 3670 43258 552
4 BIHAR 35 0 10077 1247 1 4 0 0 5411 0 1 15492 1247 0 116557 11703 127 608 0 0 59376 0 127 176541 11703
5 CHHATTISGARH 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 GOA 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 GUJARAT 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 HARYANA 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 HIMACHAL PRADESH 35 1161 1169 7 1 4 0 19 217 4 1181 1390 11 8166 8242 84 421 920 0 106 1982 0 8693 11144 84
10 JHARKHAND 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 KARNATAKA 78 3020 3268 428 62 62 140 0 4256 37 3082 7586 605 24775 34127 7424 20413 44436 29424 0 63298 956 45188 141861 37804
12 KERALA 6 636 1943 260 2 5 0 5 302 8 643 2250 268 7137 21163 2105 858 2107 0 10 1870 25 8005 25140 2130
13 MADHYA PRADESH 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MAHARASHTRA 144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 MANIPUR 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 MEGHALAYA 32 789 854 291 4 7 20 193 323 24 986 1184 335 7715 8399 2254 126 232 100 1205 2736 240 9046 11367 2594
17 MIZORAM 20 0 508 626 0 22 22 0 119 119 0 649 767 0 4003 3128 0 502 502 0 2573 2573 0 7078 6203
18 NAGALAND 14 0 13 0 0 0 0 0 15 0 0 28 0 0 123 0 0 0 0 1 344 0 1 467 0
19 ODISHA 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 PUNJAB 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 RAJASTHAN 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 SIKKIM 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 TAMIL NADU 34 1806 2684 1755 627 984 379 956 1775 1015 3389 5443 3149 20732 30207 12639 4851 8315 3464 8513 14688 6340 34096 53210 22443
24 TELANGANA 35 4272 5658 2087 11 11 0 1059 2322 82 5342 7991 2169 52975 59992 23477 73 73 0 14333 35444 892 67381 95509 24369
25 TRIPURA 19 1880 1880 1880 12 12 12 26 222 201 1918 2114 2093 17858 17858 17858 3045 3045 3045 1470 12596 12297 22373 33499 33200
26 UT of JAMMU AND KASHMIR 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 UT of LADAKH 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 UTTARAKHAND 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 UTTAR PRADESH 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 WEST BENGAL 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1221 14459 30920 8624 727 1133 573 2357 16117 1508 17543 48170 10705 142929 338416 81047 30371 61671 36537 26506 206543 23498 199806 606630 141082
×