A- A A+ English Hindi
                       
Loading...
Report PE9- State and District wise Mid Term Evaluation of Average Annual Income of FPOs, Net Income of FPO and SHG members


Report as on: 14/11/2025 06:00 AM

S.No. State Name Total No. of Project Average Annual Income of FPOs Average Annual Net Income of FPO Members Average Annual Net Income of SHG Members
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12
1 ANDHRA PRADESH 59 0 0 0 0 0 0 0 0 0
2 ARUNACHAL PRADESH 68 0.0000 930000.0000 0.0000 1803400.0000 1983292.0000 0.0000 14800963.0580 16370009.3529 442802.1500
3 ASSAM 38 0 0 0 0 0 0 0 0 0
4 BIHAR 35 0.0000 11920000.0000 0.0000 0.0000 6112.0000 0.0000 1050000.0000 1520800.0000 1121900.0000
5 CHHATTISGARH 45 0 0 0 0 0 0 0 0 0
6 GOA 5 0 0 0 0 0 0 0 0 0
7 GUJARAT 51 0 0 0 0 0 0 0 0 0
8 HARYANA 9 0 0 0 0 0 0 0 0 0
9 HIMACHAL PRADESH 35 0.0000 200000.0000 0.0000 0.0000 200000.0000 0.0000 0.0000 50000.0000 0.0000
10 JHARKHAND 30 0 0 0 0 0 0 0 0 0
11 KARNATAKA 78 83072000.0000 124093000.0000 40378000.0000 7670579.0000 24080988.0000 8774863.0100 1669320.0000 3365880.0000 1910846.0000
12 KERALA 6 0 0 0 0 0 0 0 0 0
13 MADHYA PRADESH 91 0 0 0 0 0 0 0 0 0
14 MAHARASHTRA 144 0 0 0 0 0 0 0 0 0
15 MANIPUR 13 0 0 0 0 0 0 0 0 0
16 MEGHALAYA 32 0 0 0 0 0 0 0 0 0
17 MIZORAM 20 0.0000 0.0000 0.0000 0.0000 70002.0000 70002.0000 0.0000 976202.7500 909202.7500
18 NAGALAND 14 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 77000.0000 383000.2000 0.0000
19 ODISHA 60 0 0 0 0 0 0 0 0 0
20 PUNJAB 7 0 0 0 0 0 0 0 0 0
21 RAJASTHAN 159 0 0 0 0 0 0 0 0 0
22 SIKKIM 9 0 0 0 0 0 0 0 0 0
23 TAMIL NADU 34 137343.6000 167418.2500 30074.6700 132006.2500 137007.3500 5001.1000 676002.5500 857403.3500 180401.2500
24 TELANGANA 35 0 0 0 0 0 0 0 0 0
25 TRIPURA 19 390000.0000 3200000.0000 2850000.0000 180000.0000 1660000.0000 680000.0000 190000.0000 1568000.0000 1252000.0000
26 UT of JAMMU AND KASHMIR 19 0 0 0 0 0 0 0 0 0
27 UT of LADAKH 11 0 0 0 0 0 0 0 0 0
28 UTTARAKHAND 15 0 0 0 0 0 0 0 0 0
29 UTTAR PRADESH 53 0 0 0 0 0 0 0 0 0
30 WEST BENGAL 27 0 0 0 0 0 0 0 0 0
Grand Total 1221 83599343.6000 140510418.2500 43258074.6700 9785985.2500 28137401.3500 9529866.1100 18463285.6080 25091295.6529 5817152.1500
×