A- A A+ English Hindi
                       
Loading...
Report PE4-Cropped Detail Area

Report as on: 14/11/2025 06:04 AM

All area in ha.
S.No. State Total Project Area covered under diversified crops/ change in cropping system Area brought from Nil/Single crop to double or more crop No. of Water Harvesting Structure (WHS) constructed /rejuvenated Area Covered with soil and Moisture Area of degraded land covered /rainfed area developed
Nil to single crop Single to double or more crop
Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area
1 ANDHRA PRADESH 59 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
2 ARUNACHAL PRADESH 68 4,087.4000 1,049.0000 2,093.4000 533.0000 2,000.0000 364.0000 402 0 3,249.0000 855.0000 3,668.4000 383.0000
3 ASSAM 38 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
4 BIHAR 35 960.3700 75.6300 1,148.8800 114.5800 1,713.7100 320.3100 2593 279 6,123.9300 129.6300 8,082.4400 636.3400
5 CHHATTISGARH 45 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
6 GOA 5 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
7 GUJARAT 51 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
8 HARYANA 9 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
9 HIMACHAL PRADESH 35 0.0000 0.0000 3.6400 0.0000 0.0000 0.0000 19 0 87.3300 0.0000 684.4450 0.0000
10 JHARKHAND 30 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
11 KARNATAKA 78 6,581.8600 3,207.5200 27,786.3600 0.0000 14,308.1700 0.0000 2843 875 19,258.5200 0.0000 77,886.5900 0.0000
12 KERALA 6 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
13 MADHYA PRADESH 91 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
14 MAHARASHTRA 144 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
15 MANIPUR 13 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
16 MEGHALAYA 32 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
17 MIZORAM 20 27,300.0000 1,206.5000 29,907.0000 1,455.1900 29,908.0000 719.3100 19355 1196 23,678.0000 7,794.8500 19,455.0000 3,577.0130
18 NAGALAND 14 398.6900 0.0000 626.0800 0.0000 9.5000 0.0000 48 0 144.9500 0.0000 361.8000 184.0100
19 ODISHA 60 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
20 PUNJAB 7 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
21 RAJASTHAN 159 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
22 SIKKIM 9 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
23 TAMIL NADU 34 2,653.4000 3,793.2200 3,113.8000 3,373.1200 3,416.5800 5,237.5700 2482 4747 27,388.2450 30,929.9020 52,287.3700 61,209.4900
24 TELANGANA 35 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
25 TRIPURA 19 301.2600 299.0000 19,005.7000 18,386.8400 658.3000 632.0100 978 1036 1.8000 1.6000 17,487.9800 16,684.0300
26 UT of JAMMU AND KASHMIR 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
27 UT of LADAKH 11 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
28 UTTARAKHAND 15 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
29 UTTAR PRADESH 53 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
30 WEST BENGAL 27 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
Grand Total 1221 42,282.9800 9,630.8700 83,684.8600 23,862.7300 52,014.2600 7,273.2000 28720 8133 79,931.7750 39,710.9820 179,914.0250 82,673.8830
×