A- A A+ English Hindi
                       
Loading...
Report PE4-Cropped Detail Area

Report as on: 26/09/2026 06:22 PM

All area in ha.
S.No. State Total Project Area covered under diversified crops/ change in cropping system Area brought from Nil/Single crop to double or more crop No. of Water Harvesting Structure (WHS) constructed /rejuvenated Area Covered with soil and Moisture Area of degraded land covered /rainfed area developed
Nil to single crop Single to double or more crop
Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area
1 ANDHRA PRADESH 59 12,389.0000 0.0000 14,891.5000 0.0000 52,553.3600 37,315.5000 23876 4487 34,794.4000 14,954.4000 15,068.5000 0.0000
2 ARUNACHAL PRADESH 68 4,087.4000 1,049.0000 2,093.4000 533.0000 2,000.0000 364.0000 402 0 3,249.0000 855.0000 3,668.4000 383.0000
3 ASSAM 38 17,171.6300 460.1200 19,503.2800 3,864.6170 8,063.3800 674.8000 696 455 10,070.2100 1,084.5200 250,563.0300 871.2900
4 BIHAR 35 960.3700 75.6300 1,148.8800 114.5800 1,713.7100 320.3100 2593 279 6,123.9300 129.6300 8,082.4400 636.3400
5 CHHATTISGARH 45 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
6 GOA 5 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
7 GUJARAT 51 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
8 HARYANA 9 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
9 HIMACHAL PRADESH 35 752.7300 21.8200 768.9600 9.5200 613.1900 14.0000 536 22 2,836.8400 75.0200 3,464.6300 0.0000
10 JHARKHAND 30 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
11 KARNATAKA 78 6,727.9600 3,325.2200 28,189.8600 50.8000 14,536.8700 32.5000 3068 887 19,430.5900 0.0000 79,268.9600 0.0000
12 KERALA 6 29.3730 27.3100 70.8000 73.6320 44.4600 55.9820 1682 859 410.6950 1,590.4950 272.6000 877.0000
13 MADHYA PRADESH 91 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
14 MAHARASHTRA 144 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
15 MANIPUR 13 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
16 MEGHALAYA 32 228.2200 134.6400 528.1630 55.1200 92.0100 61.2100 766 70 2,723.4000 542.1400 5,169.7700 1,064.1000
17 MIZORAM 20 29,815.0000 1,321.5000 32,452.0000 1,605.1900 32,548.0000 964.3100 21900 1285 26,243.0000 8,083.8500 22,022.0000 3,723.0130
18 NAGALAND 14 398.6900 0.0000 626.0800 0.0000 9.5000 0.0000 48 0 144.9500 0.0000 361.8000 184.0100
19 ODISHA 60 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
20 PUNJAB 7 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
21 RAJASTHAN 159 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
22 SIKKIM 9 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
23 TAMIL NADU 34 4,407.6700 1,434.2800 4,102.0900 392.2400 3,798.3200 319.6400 2915 433 29,362.8900 2,210.0000 24,421.6700 5,024.0000
24 TELANGANA 35 1,318.2100 360.0000 1,298.8900 96.4000 865.0700 96.0000 3687 0 6,612.6720 33.2000 11,673.3900 35.0000
25 TRIPURA 19 301.2600 299.0000 19,005.7000 18,386.8400 658.3000 632.0100 978 1036 1.8000 1.6000 17,487.9800 16,684.0300
26 UT of JAMMU AND KASHMIR 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
27 UT of LADAKH 11 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
28 UTTARAKHAND 15 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
29 UTTAR PRADESH 53 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
30 WEST BENGAL 27 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
Grand Total 1221 78,587.5130 8,508.5200 124,679.6030 25,181.9390 117,496.1700 40,850.2620 63147 9813 142,004.3770 29,559.8550 441,525.1700 29,481.7830
×