A- A A+ English Hindi
                       
Loading...
Report PE5-Cropped Others Detail Report

Report as on: 12/08/2026 05:24 PM

All area in ha.
S.No. State Total Project Total Gross Cropped Area Area of horticulture crop Net Sown Area Cropping Intensity (%) Area under protective irrigation
Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details
Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project
1 ANDHRA PRADESH 59 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
2 ARUNACHAL PRADESH 68 18,764.0000 22,886.0000 14,411.9000 4,712.0000 7,209.0000 3,389.0000 16,721.0000 19,247.0000 12,478.0000 111.6951 118.7547 105.0501 192.0000 2,550.0000 92.0000
3 ASSAM 38 77,383.0600 86,268.6300 2,643.0000 431.4900 827.0277 201.8100 75,717.8600 79,412.6400 1,429.0200 113.4649 119.6270 39.6621 8,392.1210 5,987.8600 369.1452
4 BIHAR 35 175,411.2100 175,205.4400 18,473.6000 1,500.6000 4,767.6400 538.8500 133,888.3000 135,464.3400 14,566.9400 125.9326 3,978.3421 126.2600 33,264.3500 39,998.9200 3,594.9000
5 CHHATTISGARH 45 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
6 GOA 5 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
7 GUJARAT 51 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
8 HARYANA 9 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
9 HIMACHAL PRADESH 35 15,961.4500 17,280.8700 3,876.6300 1,926.5300 2,320.1628 552.8800 9,426.0400 10,163.4300 2,566.7000 171.9188 172.1696 159.5568 500.1700 1,727.0200 141.0000
10 JHARKHAND 30 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
11 KARNATAKA 78 35,848.3000 71,421.0300 45,439.0340 2,103.4800 4,857.2000 2,929.2300 32,471.0300 61,053.4600 40,801.7500 1.1105 1.1704 3.4472 4,239.8300 13,020.6300 2,827.7400
12 KERALA 6 817.4800 1,009.7400 146.4800 279.3200 340.3100 87.1100 1,100.4600 1,361.9900 233.6800 79.5550 71.9717 62.5347 180.0000 1,511.9900 120.0000
13 MADHYA PRADESH 91 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
14 MAHARASHTRA 144 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
15 MANIPUR 13 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
16 MEGHALAYA 32 7,936.7700 9,190.0800 2,825.5500 3,880.0551 4,637.1905 1,919.9600 7,241.0800 8,191.3700 2,906.9500 110.6062 114.0833 105.7919 324.2600 2,334.5900 1,018.7500
17 MIZORAM 20 0.0000 4,992.7100 4,992.7100 0.0000 3,006.0000 3,006.0000 0.0000 5,360.8100 5,165.8100 0.0000 99.2595 94.2595 0.0000 1,595.1500 1,558.1500
18 NAGALAND 14 268.4200 1,000.3930 0.0000 45.6200 175.7200 0.0000 559.9700 888.8130 0.0000 100.3333 100.3333 0.0000 0.0000 85.3500 0.0000
19 ODISHA 60 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
20 PUNJAB 7 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
21 RAJASTHAN 159 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
22 SIKKIM 9 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
23 TAMIL NADU 34 88,565.0120 97,786.1400 9,330.2300 4,360.8090 5,574.4460 1,218.0570 88,284.6250 102,970.3550 18,042.3630 103.7670 117.4200 15.1378 16,814.0700 21,711.5200 4,897.7500
24 TELANGANA 35 73,123.9000 90,307.9500 32,283.2000 2,411.4000 3,476.0400 888.0000 51,605.3800 65,022.2600 24,518.0000 138.4318 136.7058 137.0748 18,548.9600 22,768.0000 7,356.4000
25 TRIPURA 19 11,656.3000 15,699.3000 14,450.5300 239.2000 741.4600 623.5200 10,074.0000 10,074.0000 10,074.0000 112.6632 156.5684 144.2011 5,046.9700 12,811.9000 11,833.3100
26 UT of JAMMU AND KASHMIR 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
27 UT of LADAKH 11 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
28 UTTARAKHAND 15 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
29 UTTAR PRADESH 53 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
30 WEST BENGAL 27 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Grand Total 1221 505,735.9020 593,048.2830 148,872.8640 21,890.5041 37,932.1970 15,354.4170 427,089.7450 499,210.4680 132,783.2130 1,169.4784 5,186.4058 992.9760 87,502.7310 126,102.9300 33,809.1452
×