A- A A+ English Hindi
                       
Loading...
Report PE5-Cropped Others Detail Report

Report as on: 26/09/2026 06:22 PM

All area in ha.
S.No. State Total Project Total Gross Cropped Area Area of horticulture crop Net Sown Area Cropping Intensity (%) Area under protective irrigation
Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details
Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project
1 ANDHRA PRADESH 59 253,039.0100 284,590.7600 253,039.0100 14,891.0100 16,286.5000 14,891.0100 200,832.7000 216,171.4000 200,832.7000 127.6449 132.9545 126.6280 14,408.6000 34,622.2500 14,408.0000
2 ARUNACHAL PRADESH 68 18,764.0000 22,886.0000 14,411.9000 4,712.0000 7,209.0000 3,389.0000 16,721.0000 19,247.0000 12,478.0000 111.6951 118.7547 105.0501 192.0000 2,550.0000 92.0000
3 ASSAM 38 110,801.0600 125,304.1170 6,481.7200 883.1800 1,496.8637 273.7150 110,405.2400 115,761.7200 5,587.3600 117.7172 128.2789 40.1208 15,706.8310 11,063.8700 762.0452
4 BIHAR 35 175,411.2100 175,205.4400 18,473.6000 1,500.6000 4,767.6400 538.8500 133,888.3000 135,464.3400 14,566.9400 125.9326 3,978.3421 126.2600 33,264.3500 39,998.9200 3,594.9000
5 CHHATTISGARH 45 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
6 GOA 5 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
7 GUJARAT 51 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
8 HARYANA 9 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
9 HIMACHAL PRADESH 35 16,698.9300 18,080.8700 4,117.6300 1,946.7200 2,340.3528 572.0700 9,794.8700 10,563.4300 2,695.7000 172.9969 173.2400 160.6054 512.1800 1,742.0300 141.0000
10 JHARKHAND 30 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
11 KARNATAKA 78 40,841.3800 77,078.7500 50,746.0240 2,430.4500 5,364.4100 3,306.6300 36,666.5000 65,499.1100 45,184.8700 2.5157 2.7046 4.8689 4,341.8300 13,666.7300 3,014.5400
12 KERALA 6 817.4800 1,009.7400 146.4800 279.3200 340.3100 87.1100 1,100.4600 1,361.9900 233.6800 79.5550 71.9717 62.5347 180.0000 1,511.9900 120.0000
13 MADHYA PRADESH 91 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
14 MAHARASHTRA 144 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
15 MANIPUR 13 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
16 MEGHALAYA 32 7,936.7700 9,190.0800 2,825.5500 3,880.0551 4,637.1905 1,919.9600 7,241.0800 8,191.3700 2,906.9500 110.6062 114.0833 105.7919 324.2600 2,334.5900 1,018.7500
17 MIZORAM 20 0.0000 4,992.7100 4,992.7100 0.0000 3,006.0000 3,006.0000 0.0000 5,360.8100 5,165.8100 0.0000 99.2595 94.2595 0.0000 1,595.1500 1,558.1500
18 NAGALAND 14 268.4200 1,000.3930 0.0000 45.6200 175.7200 0.0000 559.9700 888.8130 0.0000 100.3333 100.3333 0.0000 0.0000 85.3500 0.0000
19 ODISHA 60 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
20 PUNJAB 7 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
21 RAJASTHAN 159 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
22 SIKKIM 9 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
23 TAMIL NADU 34 86,856.9220 101,621.4100 11,605.9180 7,302.2700 9,746.8200 1,835.1910 73,975.1550 333,460.8000 10,715.9880 174.1241 186.9133 107.4726 12,141.9100 15,917.0100 1,889.0500
24 TELANGANA 35 76,164.9700 94,401.0100 33,029.6000 2,422.0700 3,562.0400 892.8000 53,541.3800 67,703.8600 24,989.0000 138.9203 137.1980 138.2651 19,654.0300 24,181.0000 7,631.8000
25 TRIPURA 19 11,656.3000 15,699.3000 14,450.5300 239.2000 741.4600 623.5200 10,074.0000 10,074.0000 10,074.0000 112.6632 156.5684 144.2011 5,046.9700 12,811.9000 11,833.3100
26 UT of JAMMU AND KASHMIR 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
27 UT of LADAKH 11 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
28 UTTARAKHAND 15 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
29 UTTAR PRADESH 53 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
30 WEST BENGAL 27 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Grand Total 1221 799,256.4520 931,060.5800 414,320.6720 40,532.4951 59,674.3070 31,335.8560 654,800.6550 989,748.6430 335,430.9980 1,374.7045 5,400.6023 1,216.0581 105,772.9610 162,080.7900 46,063.5452
×