A- A A+ English Hindi
                       
Loading...
Report PE5-Cropped Others Detail Report

Report as on: 17/01/2026 10:10 PM

All area in ha.
S.No. State Total Project Total Gross Cropped Area Area of horticulture crop Net Sown Area Cropping Intensity (%) Area under protective irrigation
Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details
Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project
1 ANDHRA PRADESH 59 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
2 ARUNACHAL PRADESH 68 18,764.0000 22,886.0000 14,411.9000 4,712.0000 7,209.0000 3,389.0000 16,721.0000 19,247.0000 12,478.0000 111.6951 118.7547 105.0501 192.0000 2,550.0000 92.0000
3 ASSAM 38 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
4 BIHAR 35 175,411.2100 175,205.4400 18,473.6000 1,500.6000 4,767.6400 538.8500 133,888.3000 135,464.3400 14,566.9400 125.9326 3,978.3421 126.2600 33,264.3500 39,998.9200 3,594.9000
5 CHHATTISGARH 45 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
6 GOA 5 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
7 GUJARAT 51 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
8 HARYANA 9 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
9 HIMACHAL PRADESH 35 6,233.2900 6,498.5900 1,548.9900 723.4100 872.5900 186.2300 3,933.8800 4,137.1100 1,046.4100 171.2143 173.7530 145.2940 120.4980 570.8060 0.0000
10 JHARKHAND 30 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
11 KARNATAKA 78 35,848.3000 71,421.0300 45,439.0340 2,103.4800 4,857.2000 2,929.2300 32,471.0300 61,053.4600 40,801.7500 1.1105 1.1704 3.4472 4,239.8300 13,020.6300 2,827.7400
12 KERALA 6 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
13 MADHYA PRADESH 91 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
14 MAHARASHTRA 144 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
15 MANIPUR 13 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
16 MEGHALAYA 32 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
17 MIZORAM 20 0.0000 3,234.7100 3,234.7100 0.0000 2,651.0000 2,651.0000 0.0000 4,805.8100 4,610.8100 0.0000 95.1217 89.5661 0.0000 1,269.1500 1,232.1500
18 NAGALAND 14 268.4200 1,000.3930 0.0000 45.6200 175.7200 0.0000 559.9700 888.8130 0.0000 100.3333 100.3333 0.0000 0.0000 85.3500 0.0000
19 ODISHA 60 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
20 PUNJAB 7 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
21 RAJASTHAN 159 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
22 SIKKIM 9 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
23 TAMIL NADU 34 88,565.0120 97,786.1400 9,330.2300 4,360.8090 5,574.4460 1,218.0570 88,284.6250 102,970.3550 18,042.3630 103.7670 117.4200 15.1378 16,814.0700 21,711.5200 4,897.7500
24 TELANGANA 35 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
25 TRIPURA 19 11,656.3000 15,699.3000 14,450.5300 239.2000 741.4600 623.5200 10,074.0000 10,074.0000 10,074.0000 112.6632 156.5684 144.2011 5,046.9700 12,811.9000 11,833.3100
26 UT of JAMMU AND KASHMIR 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
27 UT of LADAKH 11 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
28 UTTARAKHAND 15 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
29 UTTAR PRADESH 53 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
30 WEST BENGAL 27 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Grand Total 1221 336,746.5320 393,731.6030 106,888.9940 13,685.1190 26,849.0560 11,535.8870 285,932.8050 338,640.8880 101,620.2730 726.7160 4,741.4636 628.9563 59,677.7180 92,018.2760 24,477.8500
×