A- A A+ English Hindi
                       
Loading...
Report PE5-Cropped Others Detail Report

Report as on: 10/11/2026 09:56 PM

All area in ha.
S.No. State Total Project Total Gross Cropped Area Area of horticulture crop Net Sown Area Cropping Intensity (%) Area under protective irrigation
Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details
Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project
1 ANDHRA PRADESH 59 253,039.0100 284,590.7600 253,039.0100 14,891.0100 16,286.5000 14,891.0100 200,832.7000 216,171.4000 200,832.7000 127.6449 132.9545 126.6280 14,408.6000 34,622.2500 14,408.0000
2 ARUNACHAL PRADESH 68 18,764.0000 22,886.0000 14,411.9000 4,712.0000 7,209.0000 3,389.0000 16,721.0000 19,247.0000 12,478.0000 111.6951 118.7547 105.0501 192.0000 2,550.0000 92.0000
3 ASSAM 38 110,801.0600 125,304.1170 6,481.7200 883.1800 1,496.8637 273.7150 110,405.2400 115,761.7200 5,587.3600 117.7172 128.2789 40.1208 15,706.8310 11,063.8700 762.0452
4 BIHAR 35 175,411.2100 175,205.4400 18,473.6000 1,500.6000 4,767.6400 538.8500 133,888.3000 135,464.3400 14,566.9400 125.9326 3,978.3421 126.2600 33,264.3500 39,998.9200 3,594.9000
5 CHHATTISGARH 45 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
6 GOA 5 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
7 GUJARAT 51 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
8 HARYANA 9 52,855.0400 54,588.0000 13,387.0000 7.2000 116.0000 14.5000 24,156.0000 24,606.0000 6,855.0000 186.5444 191.8889 184.9889 0.0000 423.4000 0.0000
9 HIMACHAL PRADESH 35 16,698.9300 18,080.8700 4,117.6300 1,946.7200 2,340.3528 572.0700 9,794.8700 10,563.4300 2,695.7000 172.9969 173.2400 160.6054 512.1800 1,742.0300 141.0000
10 JHARKHAND 30 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
11 KARNATAKA 78 40,841.3800 77,078.7500 50,746.0240 2,430.4500 5,364.4100 3,306.6300 36,666.5000 65,499.1100 45,184.8700 2.5157 2.7046 4.8689 4,341.8300 13,666.7300 3,014.5400
12 KERALA 6 817.4800 1,009.7400 146.4800 279.3200 340.3100 87.1100 1,100.4600 1,361.9900 233.6800 79.5550 71.9717 62.5347 180.0000 1,511.9900 120.0000
13 MADHYA PRADESH 91 12,625.2010 17,872.3820 12,660.3160 1,155.4530 1,513.7280 8.9840 9,321.6040 10,327.2300 9,437.3480 138.5802 181.0998 144.8420 3,933.1900 6,994.0580 95.7585
14 MAHARASHTRA 144 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
15 MANIPUR 13 8,581.3600 9,419.0000 2,266.9800 1,446.1600 1,766.6000 397.5000 7,703.0000 8,045.6000 2,120.0200 117.1092 122.1546 93.3077 414.2000 717.3000 0.0000
16 MEGHALAYA 32 10,945.7533 12,902.0703 3,858.2650 7,175.1951 8,645.9012 1,987.6530 10,164.2400 11,678.2870 3,926.0900 111.3152 115.1621 104.6734 371.2600 2,853.4600 1,051.7100
17 MIZORAM 20 0.0000 4,992.7100 4,992.7100 0.0000 3,006.0000 3,006.0000 0.0000 5,360.8100 5,165.8100 0.0000 99.2595 94.2595 0.0000 1,595.1500 1,558.1500
18 NAGALAND 14 268.4200 1,000.3930 0.0000 45.6200 175.7200 0.0000 559.9700 888.8130 0.0000 100.3333 100.3333 0.0000 0.0000 85.3500 0.0000
19 ODISHA 60 163,349.9300 204,422.9300 163,518.6934 11,959.2400 19,517.3900 12,689.3157 147,740.8900 168,253.5890 158,100.3793 113.2453 123.0943 118.4915 4,523.5000 19,214.8550 4,971.3088
20 PUNJAB 7 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
21 RAJASTHAN 159 284,103.9700 316,169.5800 144,545.3300 613.6800 1,486.3250 3,905.3400 201,542.8600 217,090.1000 79,045.6540 142.1074 146.4880 89.5489 45,324.6909 59,436.4130 52,955.5900
22 SIKKIM 9 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
23 TAMIL NADU 34 86,856.9220 101,621.4100 11,605.9180 7,302.2700 9,746.8200 1,835.1910 73,975.1550 333,460.8000 10,715.9880 174.1241 186.9133 107.4726 12,141.9100 15,917.0100 1,889.0500
24 TELANGANA 35 76,164.9700 94,401.0100 33,029.6000 2,422.0700 3,562.0400 892.8000 53,541.3800 67,703.8600 24,989.0000 138.9203 137.1980 138.2651 19,654.0300 24,181.0000 7,631.8000
25 TRIPURA 19 11,656.3000 15,699.3000 14,450.5300 239.2000 741.4600 623.5200 10,074.0000 10,074.0000 10,074.0000 112.6632 156.5684 144.2011 5,046.9700 12,811.9000 11,833.3100
26 UT of JAMMU AND KASHMIR 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
27 UT of LADAKH 11 3,410.3775 3,924.0275 0.0000 0.0000 0.0000 0.0000 2,497.3225 2,764.6225 0.0000 22.6300 25.9900 0.0000 9,462.6900 9,450.4900 0.0000
28 UTTARAKHAND 15 2,036.0600 2,379.6400 0.0000 492.0700 681.4000 0.0000 1,416.4100 1,526.9200 0.0000 136.0000 150.3800 0.0000 65.4600 214.6200 0.0000
29 UTTAR PRADESH 53 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
30 WEST BENGAL 27 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Grand Total 1221 1,329,227.3738 1,543,548.1298 751,731.7064 59,501.4381 88,764.4607 48,419.1887 1,052,101.9015 1,425,849.6215 592,008.5393 2,231.6300 6,342.7767 1,846.1186 169,543.6919 259,050.7960 104,119.1625
×