A- A A+
                       
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 05/07/2025 07:15 PM

State:- ASSAM
District:- UDALGURI
Project:- UDALGURI-WDC - 1 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
ODALGURI Bengbari Baltikiri 4 199.92 No Irrigation 0
Harisinga Baniapara 1 156.59 Community Rainfed Single Crop Cereals 149.48 33.00 1550.00 7,645,902
Bangaon Batabari 22 45.62 Cereals 45.62 30.00 1550.00 2,121,330
Sastrapara Batabari No.2 23 199.43 Cereals 198.78 33.00 1550.00 10,167,597
Belguri 18 263.51 Cereals 190.18 33.00 1550.00 9,727,707
Purandia Bholakash 6 229.54 Cereals 219.04 30.00 1550.00 10,185,360
Sastrapara Bhura Chuburi 11 210.04 Cereals 210.04 30.00 1550.00 9,766,860
Ambagaon Bicharchuburi 7 148.25 Cereals 137.47 35.00 1550.00 7,457,747.5
Bangaon Chaibari 31 81.70 Cereals 81.70 33.00 1550.00 4,178,955
Sastrapara Chamtabari 12 191.33 Cereals 190.48 34.00 1550.00 10,038,296
Harisinga Chamuapara 8 173.82 Cereals 155.99 35.00 1550.00 8,462,457.5
Purandia Garkash 20 72.84 Cereals 72.84 32.00 1550.00 3,612,864
Bangaon Gerua 24 74.29 Cereals 73.95 39.00 1550.00 4,470,277.5
Jalah 29 186.28 Cereals 174.90 37.50 1550.00 10,166,062.5
Merbangchuba Kathalguri 2 222.70 Cereals 211.13 39.00 1550.00 12,762,808.5
Harisinga Khaibari (Kalibari) 13 181.39 Cereals 168.15 34.50 1550.00 8,991,821.25
Ambagaon Khash Raonagarh 9 225.05 Cereals 212.75 36.00 1550.00 11,871,450
Purandia Khokhagaon 14 98.92 Cereals 98.92 36.00 1550.00 5,519,736
Ambagaon Kochpara 3 93.71 Cereals 91.58 39.00 1550.00 5,536,011
Harisinga Landarchuburi 19 182.44 Cereals 170.61 36.00 1550.00 9,520,038
Bangaon Letpetkhat 17 89.26 Cereals 89.26 42.00 1550.00 5,810,826
Majorgaon (Mazgaon) 26 122.59 Cereals 112.09 40.50 1550.00 7,036,449.75
Harisinga Niz Harisinga 5 109.11 Cereals 107.03 39.00 1550.00 6,469,963.5
Bangaon No.2 Alikash 28 109.23 Cereals 108.75 39.00 1550.00 6,573,937.5
Pashim Phutkibari 27 70.30 Cereals 69.49 36.00 1550.00 3,877,542
Pub-Phutkibari 21 198.33 Cereals 184.13 36.00 1550.00 10,274,454
Ambagaon Sangalbari(Honglabari) 10 171.39 Cereals 169.75 36.00 1550.00 9,472,050
Sastrapara Sastrapara 15 164.84 Cereals 164.84 45.00 1550.00 11,497,590
KALAIGAON Tepakhat Thepakhat 17 89.26 Cereals 89.26 43.50 1550.00 6,018,355.5
ODALGURI Purandia Tiklowchuba (Tikiaichuba) 16 48.74 Cereals 46.90 40.50 1550.00 2,944,147.5
KALAIGAON Jhargaon Kadamguri Uttar Kuiabil 25 198.50 Cereals 185.50 40.50 1550.00 11,644,762.5
Total4180.61 1093.00 46500.00233,823,359
Grand Total4608.92 4180.611093.00 46500.00233,823,359