A- A A+
                       
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 04/05/2025 07:49 AM

State:- CHHATTISGARH
District:- RAIPUR
Project:- RAIPUR-WDC - 10 /2022-23
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
ARANG BENIDIH Benidih 12C 300.00 Protective Irrigation Community Rainfed Multiple Crop Rabi Oilseeds 99.33 13.00 11.00 14,204.19
Plantation 99.00 41.33 49.66 203,192.33
Others 50.00 44.00 77.00 169,400
Kharif Cereals 100.00 25.00 33.00 82,500
Fiber Crops 100.00 45.00 99.00 445,500
Summer Oilseeds 99.00 47.00 99.00 460,647
Fiber Crops 45.00 44.00 45.00 89,100
15G 400.00 Assured Irrigation Others No Crop 0
13D 400.00 No Irrigation Others Forest Land Plantation 0
14F 400.00 No Plantation 0
11B 400.00 Assured Irrigation Govt. Degraded Land Double Crop Rabi Oilseeds 12.00 44.00 65.00 34,320
Fiber Crops 99.00 14.00 41.65 57,726.9
Pasture 41.00 45.33 55.66 103,445.78
Plantation 101.00 11.00 54.00 59,994
Kharif Pulses 99.00 47.33 45.66 213,947.69
Fiber Crops 110.00 44.00 55.00 266,200
Pasture 100.00 12.00 4.00 4,800
10-A 400.00 Protective Irrigation Private raja Cultivable Wasteland Single Crop Cereals 101.00 14.00 41.33 58,440.62
Fiber Crops 99.00 12.00 22.00 26,136
Horticulture 100.00 13.55 58.88 79,782.4
Total1454.33 516.54 856.842,369,336.914
Grand Total2300.00 1454.33516.54 856.842,369,336.914