A- A A+
                       
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 04/07/2025 03:52 AM

State:- HIMACHAL PRADESH
District:- KULLU
Project:- KULLU-WDC - 5 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
KULLU KHADIHAR Bakhari 3C 350.00 Protective Irrigation Community Rainfed Multiple Crop Rabi Pulses 1.00 10.00 20.00 200
Fiber Crops 45.00 54.00 78.00 189,540
Pasture 106.00 45.00 77.00 367,290
Horticulture 99.00 10.55 11.99 12,522.96
Kharif Pulses 55.00 55.00 15.88 48,037
Fiber Crops 101.00 44.00 79.00 351,076
Horticulture 94.00 77.90 55.70 407,868.82
Summer Oilseeds 77.00 8.00 98.00 60,368
Pasture 25.00 55.00 87.00 119,625
Horticulture 10.00 1.23 2.66 32.72
1F 200.00 Others Others No Crop 0
1D 250.00 Forest Land Plantation 0
1E 250.00 No Plantation 0
2B 450.00 Govt. Degraded Land Double Crop Rabi Cereals 99.00 15.66 99.60 154,413.86
Pulses 101.00 11.00 22.00 24,442
Pasture 150.00 16.00 42.00 100,800
Horticulture 51.00 44.00 45.00 100,980
Kharif Oilseeds 95.00 55.00 65.00 339,625
Fiber Crops 55.00 40.00 21.88 48,136
Horticulture 50.00 42.00 44.00 92,400
1A 400.00 Private Ram Lal Cultivable Wasteland Single Crop Cereals 101.00 10.33 20.66 21,555.2
Pulses 99.00 45.66 77.99 352,541.32
Oilseeds 150.00 20.00 30.00 90,000
NIRMAND BARI Bari (18/52) 15K-D/S* 0.60 Assured Irrigation Govt. Degraded Land No Crop 0
Total1564.00 660.33 993.362,881,453.872
Grand Total1900.60 1564.00660.33 993.362,881,453.872