A- A A+
                       
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 18/06/2025 08:51 PM

State:- BIHAR
District:- JAMUI
Project:- JAMUI-WDC - 5 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
JAMUI AGHARA BARWATTA Agabara Barwata 10A 1000.00 Protective Irrigation Private REKLI Cultivable Wasteland Multiple Crop Rabi Horticulture 100.00 5.00 60.00 30,000
Kharif Cereals 100.00 124.00 54.00 669,600
Summer Pulses 100.00 44.33 56.66 251,173.78
AMRATH Amrath 20B 1200.00 Assured Irrigation Govt. Others Single Crop Cereals 100.00 1.00 121.00 12,100
Pulses 100.00 12.00 212.00 254,400
Oilseeds 100.00 12.00 23.00 27,600
Fiber Crops 100.00 41.00 45.00 184,500
Pasture 400.00 1452.00 45.00 26,136,000
Horticulture 100.00 12.66 66.88 84,670.08
Plantation 100.00 12.00 4.00 4,800
Others 100.00 452.00 47.00 2,124,400
ARSAR Chhitma 30C 900.00 No Irrigation Others Forest Land Plantation 0
30V 800.00 No Plantation 0
CHAUDIHA Dundu 40A 1100.00 Assured Irrigation Community Rainfed Double Crop Rabi Cereals 100.00 45.99 77.22 355,134.78
Oilseeds 400.00 44.00 45.00 792,000
Fiber Crops 100.00 454.00 58.00 2,633,200
Pasture 100.00 445.00 7.00 311,500
Horticulture 100.00 45.00 78.00 351,000
Plantation 100.00 4.00 7.00 2,800
Others 100.00 1.00 4.00 400
Kharif Cereals 100.00 22.00 45.00 99,000
Pulses 200.00 452.00 785.00 70,964,000
Oilseeds 100.00 45.00 78.00 351,000
Fiber Crops 100.00 45.33 55.33 250,810.89
Pasture 110.00 45.00 78.00 386,100
Horticulture 100.00 45.00 78.00 351,000
Plantation 200.00 747.10 10.33 1,543,508.6
Total3310.00 4608.41 2140.42108,170,698.13
Grand Total5000.00 3310.004608.41 2140.42108,170,698.13