A- A A+
                       
Loading...
Report SB1

Report as on: 04/05/2025 02:51 AM

State:- ANDHRA PRADESH
District:- GUNTUR
Project:- GUNTUR-WDC - 16 /2022-23
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
VATTICHERUKURU ANANTHAVARAPPADU Ananthavarappadu 10K 351.00 Protective Irrigation Private radhe Cultivable Wasteland No Crop 0
Total0 0 00
20* 400.00 Protective Irrigation Govt. Cultivable Wasteland Single Crop Oilseeds 100.00 22.00 22.00 48,400
Fiber Crops 22.30 23.55 55.99 29,403.99
Fiber Crops 30.00 10.33 42.33 13,118.07
Pasture 55.00 5.00 5.30 1,457.5
Horticulture 50.00 5.00 7.00 1,750
Plantation 20.55 10.00 5.00 1,027.5
Total277.85 75.88 137.6295,157.055
30/U 10.00 Protective Irrigation Community Forest Land Plantation 0
Total0 0 00
66-L 500.00 Assured Irrigation Community Forest Land No Plantation 0
Total0 0 00
KAREMPUDI MIRIYALA Miriyala 20*/-G 601.00 Protective Irrigation Private RAL Others Multiple Crop Rabi Pasture 50.00 10.33 5.66 2,923.39
Plantation 50.55 45.66 40.33 93,086.2
Kharif Oilseeds 100.00 55.00 6.00 33,000
Fiber Crops 10.66 90.00 5.99 5,746.81
Horticulture 20.00 10.00 20.00 4,000
Summer Fiber Crops 50.00 11.00 55.00 30,250
Pasture 55.60 6.89 98.98 37,917.65
Total336.81 228.88 231.96206,924.048
55K 301.00 Protective Irrigation Others Rainfed Double Crop Rabi Pulses 10.00 25.00 5.00 1,250
Oilseeds 44.00 5.00 9.00 1,980
Fiber Crops 12.00 56.00 8.00 5,376
Kharif Oilseeds 99.00 45.00 56.30 250,816.5
Fiber Crops 25.00 20.00 10.00 5,000
Pasture 101.00 74.00 12.00 89,688
Fiber Crops 55.00 5.00 56.00 15,400
Pasture 20.55 5.58 85.85 9,844.33
Horticulture 10.00 2.00 5.00 100
Horticulture 10.00 52.00 5.00 2,600
Total386.55 289.58 252.15382,054.834
Grand Total62163.00 1001.21594.34 684,135.937