A- A A+
                       
Loading...
Report SB1

Report as on: 29/09/2024 09:48 PM

State:- BIHAR
District:- JAMUI
Project:- JAMUI-WDC - 5 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
JAMUI AGHARA BARWATTA Agabara Barwata 10A 1000.00 Protective Irrigation Private REKLI Cultivable Wasteland Multiple Crop Rabi Cereals 100.00 120.33 14.55 175,080.15
Pulses 100.00 141.00 545.00 7,684,500
Oilseeds 100.00 200.00 222.00 4,440,000
Fiber Crops 100.00 145.66 454.99 6,627,384.34
Pasture 100.00 121.00 545.00 6,594,500
Horticulture 100.00 5.00 60.00 30,000
Plantation 100.00 0.00 0.00 0
Others 100.00 1.00 12.00 1,200
Kharif Cereals 100.00 124.00 54.00 669,600
Pulses 400.00 54.00 7587.00 163,879,200
Oilseeds 100.00 45.00 57.66 259,470
Fiber Crops 100.00 145.00 787.00 11,411,500
Pasture 100.00 12.00 45.00 54,000
Horticulture 100.00 4152.00 7.00 2,906,400
Plantation 100.00 12.00 32.00 38,400
Summer Cereals 200.00 11.00 44.00 96,800
Pulses 100.00 44.33 56.66 251,173.78
Oilseeds 100.00 100.00 120.00 1,200,000
Fiber Crops 100.00 11.00 4.00 4,400
Pasture 100.00 4152.00 0.00 0
Horticulture 100.00 1.00 2.00 200
Plantation 100.00 0.00 0.00 0
Total2600.00 9597.32 10649.86206,323,808.27
AMRATH Amrath 20B 1200.00 Assured Irrigation Govt. Others Single Crop Cereals 100.00 1.00 121.00 12,100
Pulses 100.00 12.00 212.00 254,400
Oilseeds 100.00 12.00 23.00 27,600
Fiber Crops 100.00 41.00 45.00 184,500
Pasture 400.00 1452.00 45.00 26,136,000
Horticulture 100.00 12.66 66.88 84,670.08
Plantation 100.00 12.00 4.00 4,800
Others 100.00 452.00 47.00 2,124,400
Total1100.00 1994.66 563.8828,828,470.08
ARSAR Chhitma 30C 900.00 No Irrigation Others Forest Land Plantation 0
Total0 0 00
30V 800.00 No Irrigation Others Forest Land No Plantation 0
Total0 0 00
CHAUDIHA Dundu 40A 1100.00 Assured Irrigation Community Rainfed Double Crop Rabi Cereals 100.00 45.99 77.22 355,134.78
Oilseeds 400.00 44.00 45.00 792,000
Fiber Crops 100.00 454.00 58.00 2,633,200
Pasture 100.00 445.00 7.00 311,500
Horticulture 100.00 45.00 78.00 351,000
Plantation 100.00 4.00 7.00 2,800
Others 100.00 1.00 4.00 400
Kharif Cereals 100.00 22.00 45.00 99,000
Pulses 200.00 452.00 785.00 70,964,000
Oilseeds 100.00 45.00 78.00 351,000
Fiber Crops 100.00 45.33 55.33 250,810.89
Pasture 110.00 45.00 78.00 386,100
Horticulture 100.00 45.00 78.00 351,000
Plantation 200.00 747.10 10.33 1,543,508.6
Others 100.00 4.00 5.00 2,000
Total2010.00 2444.42 1410.8878,393,454.27
Grand Total55000.00 5710.0014036.40 313,545,732.62