A- A A+
                       
Loading...
Report SB1

Report as on: 04/05/2025 02:57 AM

State:- MADHYA PRADESH
District:- BETUL
Project:- BETUL-WDC - 6 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
DALOT BARI SAKHTHALI Bari Sakhthali 13C 500.00 Protective Irrigation Govt. Degraded Land Single Crop Cereals 100.00 112.00 454.00 5,084,800
Pulses 100.00 11.00 22.00 24,200
Oilseeds 50.00 11.00 44.00 24,200
Fiber Crops 100.00 11.00 24.00 26,400
Pasture 50.00 12.00 55.00 33,000
Horticulture 30.00 22.00 55.00 36,300
Plantation 30.00 11.00 74.00 24,420
Others 40.00 45.00 89.00 160,200
Total500.00 235.00 817.005,413,520
BHACHUNDLA Bhachundla 11A 500.00 Protective Irrigation Private RAJ Cultivable Wasteland Double Crop Rabi Cereals 100.00 20.00 31.00 62,000
Pulses 100.00 125.00 521.00 6,512,500
Oilseeds 100.00 445.00 855.00 38,047,500
Fiber Crops 100.00 123.00 456.00 5,608,800
Others 12.00 22.00 22.00 5,808
Kharif Cereals 100.00 123.00 456.00 5,608,800
Pulses 100.00 12.00 23.00 27,600
Oilseeds 100.00 741.00 147.00 10,892,700
Fiber Crops 100.00 16.00 26.00 41,600
Horticulture 100.00 12.00 32.00 38,400
Total912.00 1639.00 2569.0066,845,708
Kumharion Ka Pathar Bhoora Ghata 12B 500.00 Assured Irrigation Private RAHUL Others Multiple Crop Rabi Cereals 100.00 125.00 452.00 5,650,000
Pulses 100.00 125.00 444.00 5,550,000
Oilseeds 100.00 258.00 854.00 22,033,200
Horticulture 200.00 11.00 222.00 488,400
Kharif Cereals 100.00 145.00 554.00 8,033,000
Oilseeds 100.00 12.00 15.00 18,000
Fiber Crops 200.00 123.00 985.00 24,231,000
Pasture 100.00 45.00 55.00 247,500
Summer Cereals 200.00 11.00 22.00 48,400
Pulses 100.00 1255.00 54455.00 6,834,102,500
Oilseeds 100.00 11.00 22.00 24,200
Fiber Crops 100.00 44.00 54.00 237,600
Total1500.00 2165.00 58134.006,900,663,800
Leeliya Bhooriya Holi 23D 500.00 Protective Irrigation Community Rainfed Double Crop Rabi Cereals 100.00 79.00 100.00 790,000
Pulses 100.00 12.00 22.00 26,400
Oilseeds 100.00 124.00 587.00 7,278,800
Fiber Crops 100.00 325.00 268.00 8,710,000
Horticulture 100.00 45.00 88.00 396,000
Kharif Cereals 100.00 78.00 98.00 764,400
Oilseeds 100.00 12.00 45.00 54,000
Fiber Crops 100.00 50.00 81.00 405,000
Horticulture 100.00 45.00 57.00 256,500
Plantation 100.00 12.00 45.00 54,000
Total1000.00 782.00 1391.0018,735,100
AMBEE RAMA Chhayni 15F 600.00 Assured Irrigation Community Forest Land Plantation 0
No Plantation 0
Total0 0 00
BORI A Dhoraji Ka Pathar 10G 500.00 Protective Irrigation Private Pankaj Others Double Crop Rabi Cereals 100.00 46.00 42.00 193,200
Pulses 100.00 100.00 150.00 1,500,000
Oilseeds 50.00 40.00 50.00 100,000
Fiber Crops 50.00 78.00 89.00 347,100
Pasture 100.00 66.00 88.00 580,800
Horticulture 50.00 45.00 95.00 213,750
Plantation 25.00 78.00 98.00 191,100
Others 25.00 770.00 889.00 17,113,250
Kharif Cereals 100.00 12.00 56.00 67,200
Pulses 100.00 44.00 55.00 242,000
Oilseeds 50.00 120.00 230.00 1,380,000
Fiber Crops 100.00 75.00 85.00 637,500
Pasture 50.00 80.00 90.00 360,000
Horticulture 50.00 444.00 555.00 12,321,000
Plantation 25.00 70.00 90.00 157,500
Others 25.00 10.00 20.00 5,000
Plantation 30.00 15.00 46.00 20,700
Others 25.00 1.00 2.00 50
Others 20.00 2.00 3.00 120
Total1075.00 2096.00 2733.0035,430,270
Grand Total73100.00 4987.006917.00 7,027,088,398