A- A A+
                       
Loading...
Report SB1

Report as on: 04/05/2025 02:55 AM

State:- MADHYA PRADESH
District:- BETUL
Project:- BETUL-WDC - 5 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
BHIMPUR CHUNALOHAMA Behadadhana 1A 500.00 Protective Irrigation Private RAHUL Cultivable Wasteland Single Crop Cereals 100.00 46.00 78.00 358,800
Pulses 100.00 50.00 100.00 500,000
Oilseeds 100.00 45.00 78.00 351,000
Fiber Crops 50.00 75.00 99.00 371,250
Pasture 50.00 123.00 45.00 276,750
Horticulture 25.00 100.00 20.00 50,000
Plantation 50.00 15.00 75.00 56,250
Others 25.00 99.00 88.00 217,800
Total500.00 553.00 583.002,181,850
DAMJIPURA Behda 2B 500.00 Assured Irrigation Govt. Degraded Land Double Crop Rabi Cereals 100.00 25.00 30.00 75,000
Pulses 100.00 29.00 31.00 89,900
Oilseeds 100.00 45.00 55.00 247,500
Fiber Crops 100.00 77.00 88.00 677,600
Pasture 25.00 44.00 55.00 60,500
Horticulture 25.00 78.00 45.00 87,750
Plantation 25.00 92.00 84.00 193,200
Others 25.00 10.00 20.00 5,000
Kharif Cereals 100.00 12.00 23.00 27,600
Pulses 100.00 45.00 55.00 247,500
Oilseeds 78.00 99.00 74.00 571,428
Fiber Crops 122.00 55.00 99.00 664,290
Pasture 25.00 4.00 8.00 800
Horticulture 25.00 2.00 3.00 150
Plantation 25.00 70.00 90.00 157,500
Others 25.00 71.00 81.00 143,775
Cereals 1.00 21.00 232.00 4,872
Total1001.00 779.00 1073.003,254,365
CHUNALOHAMA Chunalohma 3A 500.00 No Irrigation Community Rainfed Multiple Crop Rabi Cereals 200.00 26.00 93.00 483,600
Pulses 200.00 111.00 222.00 4,928,400
Fiber Crops 100.00 79.00 100.00 790,000
Kharif Pulses 200.00 14.00 75.00 210,000
Oilseeds 100.00 456.00 78.00 3,556,800
Horticulture 200.00 86.00 76.00 1,307,200
Summer Oilseeds 200.00 102.00 204.00 4,161,600
Pasture 200.00 100.00 150.00 3,000,000
Plantation 100.00 70.00 50.00 350,000
Total1500.00 1044.00 1048.0018,787,600
DHAMANYA Ghana Raipur 4D 500.00 Protective Irrigation Others Others No Crop 0
Total0 0 00
BATKI Jhirnadadu 5H 500.00 No Irrigation Community Forest Land Plantation 0
Total0 0 00
6T 500.00 No Irrigation Others Forest Land No Plantation 0
Total0 0 00
Grand Total63000.00 3001.002376.00 24,223,815