A- A A+
                       
Loading...
Report SB1

Report as on: 04/05/2025 02:55 AM

State:- BIHAR
District:- BANKA
Project:- BANKA-WDC - 4 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
RAJAUN RAJABAR Bhat Korama 10B 100.00 Protective Irrigation Private RAM Cultivable Wasteland No Crop 0
Total0 0 00
20A 100.00 Assured Irrigation Govt. Cultivable Wasteland Single Crop Cereals 20.00 111.00 335.00 743,700
Oilseeds 20.00 110.00 545.00 1,199,000
Fiber Crops 20.00 456.00 100.00 912,000
Horticulture 20.00 10.00 63.00 12,600
Plantation 10.00 22.00 55.00 12,100
Others 10.00 22.00 22.00 4,840
Total100.00 731.00 1120.002,884,240
30C 100.00 Assured Irrigation Community Degraded Land Double Crop Rabi Cereals 20.00 12.00 334.00 80,160
Oilseeds 20.00 11.00 5500.00 1,210,000
Pasture 30.00 45.00 336.00 453,600
Horticulture 15.00 46.00 11.00 7,590
Plantation 15.00 45.00 55.00 37,125
Kharif Cereals 20.00 22.00 22.00 9,680
Oilseeds 20.00 22.00 566.00 249,040
Pasture 10.00 8896.00 552.00 49,105,920
Horticulture 20.00 8896.00 885.00 157,459,200
Others 30.00 222.00 34.00 226,440
Pulses 1.00 1.00 1.00 1
Total201.00 18218.00 8296.00208,838,756
MAJHGAIN DARPA Kolhara 50V 50.00 No Irrigation Others Rainfed Multiple Crop Rabi Cereals 5.00 2523.00 535.00 6,749,025
Oilseeds 10.00 20.00 33.00 6,600
Pasture 10.00 2414.00 545.00 13,156,300
Horticulture 5.00 55.00 5563.00 1,529,825
Plantation 10.00 252.00 56.00 141,120
Others 10.00 55.00 99.00 54,450
Kharif Pulses 20.00 22.00 23.00 10,120
Pasture 10.00 123.00 5656.00 6,956,880
Others 20.00 233.00 565.00 2,632,900
Summer Fiber Crops 20.00 121.00 5456.00 13,203,520
Horticulture 10.00 24.00 34.00 8,160
Others 20.00 25.00 565.00 282,500
Plantation 1.00 21.00 11.00 231
Others 2.00 2.00 2.00 8
Total153.00 5890.00 19143.0044,731,639
e207 99.00 Protective Irrigation Private wee Forest Land Plantation 0
Total0 0 00
KATHCHATAR LILATARI Lilatari 50A 100.00 Protective Irrigation Private RAJA Cultivable Wasteland Multiple Crop Rabi Cereals 50.00 10.00 50.00 25,000
Fiber Crops 50.00 50.00 30.00 75,000
Kharif Pasture 50.00 46.00 99.00 227,700
Horticulture 50.00 100.00 150.00 750,000
Summer Plantation 50.00 46.00 78.00 179,400
Others 50.00 44.00 88.00 193,600
Total300.00 296.00 495.001,450,700
50N 100.00 No Irrigation Others Forest Land Plantation 0
Total0 0 00
50V 100.00 No Irrigation Others Forest Land No Plantation 0
Total0 0 00
MAJHGAIN DARPA Rahimdih 99H 100.00 Protective Irrigation Community Others Multiple Crop Rabi Pulses 50.00 46.00 5654.00 13,004,200
Horticulture 50.00 7.00 3.00 1,050
Kharif Oilseeds 50.00 57.00 100.00 285,000
Pasture 50.00 55.00 88.00 242,000
Summer Fiber Crops 50.00 55.00 639.00 1,757,250
Others 50.00 54.00 666.00 1,798,200
Total300.00 274.00 7150.0017,087,700
e209 89.00 Protective Irrigation Govt. Cultivable Wasteland Double Crop Rabi Oilseeds 11.00 11.00 21.00 2,541
Kharif Cereals 1.00 21.00 21.00 441
Oilseeds 12.00 11.00 11.00 1,452
Total24.00 43.00 53.004,434
Grand Total10938.00 1078.0025452.00 274,997,469