A- A A+
                       
Loading...
Report-O4(ProjectDetail) Report O4- Details of Comparison of Distribution of Gross Cropped Area as Per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as On Date with Baseline Status for Project

Report as on: 08/12/2025 08:46 PM

State:- BIHAR
District:- BANKA
Project:- BANKA-WDC - 1 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
BELHAR SRINAGAR Saranda 10A 500.00
As on Baseline
Protective Irrigation Private PAVAN Cultivable Wasteland No Crop 0
Total0 0 00
As on Date
BELHAR SRINAGAR Saranda 10A 500.00 Protective Irrigation 0
Total0 0 00
BELHAR SRINAGAR Saranda 20B 500.00
As on Baseline
Assured Irrigation Govt. Cultivable Wasteland Single Crop Cereals 50.00 10.00 2000.00 1,000,000
Pulses 50.00 11.00 222.00 122,100
Oilseeds 100.00 22.00 223.00 490,600
Fiber Crops 60.00 46.00 999.00 2,757,240
Pasture 40.00 47.00 100.00 188,000
Horticulture 50.00 46.00 45.00 103,500
Plantation 100.00 46.00 99.00 455,400
Others 50.00 789.00 890.00 35,110,500
Total500.00 1017.00 4578.0040,227,340
As on Date
BELHAR SRINAGAR Saranda 20B 500.00 Assured Irrigation Govt. Cultivable Wasteland Single Crop Cereals 50.00 10.00 2000.00 1,000,000
Pulses 50.00 11.00 222.00 122,100
Oilseeds 100.00 22.00 223.00 490,600
Fiber Crops 60.00 46.00 999.00 2,757,240
Pasture 40.00 47.00 100.00 188,000
Horticulture 50.00 46.00 45.00 103,500
Plantation 100.00 46.00 99.00 455,400
Others 50.00 789.00 890.00 35,110,500
Total500.00 1017.00 4578.0040,227,340
BELHAR BELHAR Sekchani 10C 500.00
As on Baseline
Assured Irrigation Community Degraded Land Double Crop Rabi Cereals 50.00 1100.00 220.00 12,100,000
Pulses 100.00 22.00 2000.00 4,400,000
Oilseeds 100.00 456.00 333.00 15,184,800
Fiber Crops 50.00 45.00 56.00 126,000
Pasture 50.00 44.00 55.00 121,000
Horticulture 50.00 444.00 55.00 1,221,000
Plantation 50.00 55.00 66.00 181,500
Others 50.00 12.00 55.00 33,000
Kharif Cereals 100.00 2522.00 55.00 13,871,000
Pulses 100.00 45.00 66.00 297,000
Oilseeds 78.00 8585.00 0.00 0
Fiber Crops 50.00 100.00 0.00 0
Pasture 50.00 0.00 100.00 0
Horticulture 22.00 226.00 1.00 4,972
Plantation 100.00 223.00 5.00 111,500
Total1000.00 13879.00 3067.0047,651,772
As on Date
BELHAR BELHAR Sekchani 10C 500.00 Assured Irrigation Community Degraded Land Double Crop Rabi Cereals 50.00 1100.00 220.00 12,100,000
Pulses 100.00 22.00 2000.00 4,400,000
Oilseeds 100.00 456.00 333.00 15,184,800
Fiber Crops 50.00 45.00 56.00 126,000
Pasture 50.00 44.00 55.00 121,000
Horticulture 50.00 444.00 55.00 1,221,000
Plantation 50.00 55.00 66.00 181,500
Others 50.00 12.00 55.00 33,000
Kharif Cereals 100.00 2522.00 55.00 13,871,000
Pulses 100.00 45.00 66.00 297,000
Oilseeds 78.00 8585.00 0.00 0
Fiber Crops 50.00 100.00 0.00 0
Pasture 50.00 0.00 100.00 0
Horticulture 22.00 226.00 1.00 4,972
Plantation 100.00 223.00 5.00 111,500
Total1000.00 13879.00 3067.0047,651,772
BELHAR SURYKANA- BELDIHA Tola Jadni Chak 20A 500.00
As on Baseline
No Irrigation Community Rainfed Multiple Crop Rabi Cereals 100.00 11.00 22.00 24,200
Pulses 50.00 100.00 2000.00 10,000,000
Oilseeds 50.00 45.00 99.00 222,750
Fiber Crops 50.00 77.00 88.00 338,800
Pasture 100.00 88.00 55.00 484,000
Horticulture 50.00 444.00 7.00 155,400
Plantation 50.00 122.00 0.00 0
Others 50.00 88.00 100.00 440,000
Kharif Cereals 100.00 55.00 36.00 198,000
Pulses 50.00 66.00 66.00 217,800
Oilseeds 50.00 45.00 99.00 222,750
Fiber Crops 50.00 0.00 50.00 0
Pasture 50.00 45.00 0.00 0
Horticulture 50.00 100.00 3.00 15,000
Plantation 50.00 45.00 99.00 222,750
Others 50.00 989.00 7.00 346,150
Summer Cereals 50.00 11.00 55.00 30,250
Pulses 100.00 78.00 99.00 772,200
Oilseeds 50.00 10.00 6.00 3,000
Fiber Crops 50.00 55.00 66.00 181,500
Pasture 50.00 44.00 66.00 145,200
Horticulture 50.00 49.00 100.00 245,000
Plantation 50.00 49.00 91.00 222,950
Others 50.00 45.00 99.00 222,750
Total1400.00 2661.00 3313.0014,710,450
As on Date
BELHAR SURYKANA- BELDIHA Tola Jadni Chak 20A 500.00 No Irrigation Community Rainfed Multiple Crop Rabi Cereals 100.00 11.00 22.00 24,200
Pulses 50.00 100.00 2000.00 10,000,000
Oilseeds 50.00 45.00 99.00 222,750
Fiber Crops 50.00 77.00 88.00 338,800
Pasture 100.00 88.00 55.00 484,000
Horticulture 50.00 444.00 7.00 155,400
Plantation 50.00 122.00 0.00 0
Others 50.00 88.00 100.00 440,000
Kharif Cereals 100.00 55.00 36.00 198,000
Pulses 50.00 66.00 66.00 217,800
Oilseeds 50.00 45.00 99.00 222,750
Fiber Crops 50.00 0.00 50.00 0
Pasture 50.00 45.00 0.00 0
Horticulture 50.00 100.00 3.00 15,000
Plantation 50.00 45.00 99.00 222,750
Others 50.00 989.00 7.00 346,150
Summer Cereals 50.00 11.00 55.00 30,250
Pulses 100.00 78.00 99.00 772,200
Oilseeds 50.00 10.00 6.00 3,000
Fiber Crops 50.00 55.00 66.00 181,500
Pasture 50.00 44.00 66.00 145,200
Horticulture 50.00 49.00 100.00 245,000
Plantation 50.00 49.00 91.00 222,950
Others 50.00 45.00 99.00 222,750
Total1400.00 2661.00 3313.0014,710,450
BELHAR SURYKANA- BELDIHA Tola Jadni Chak 50A 500.00
As on Baseline
Protective Irrigation Others Forest Land 0
Total0 0 00
As on Date
BELHAR SURYKANA- BELDIHA Tola Jadni Chak 50A 500.00 Protective Irrigation Others Forest Land 0
Total0 0 00
BELHAR SURYKANA- BELDIHA Tola Kelabari 100B 500.00
As on Baseline
Assured Irrigation Community Forest Land 0
Total0 0 00
As on Date
BELHAR SURYKANA- BELDIHA Tola Kelabari 100B 500.00 Assured Irrigation Community Forest Land 0
Total0 0 00
Grand Total(Baseline)3000.00 2900.0017557.00 10958.00102,589,562
Grand Total(Outcome)3000.00 2900.0017557.00 10958.00102,589,562