Ashok Stambh

Watershed Mahotsav - Social Media Competition

Department of Land Resources, Ministry of Rural Development

Government of India

Watershed Mahotsav
Report WM2 - Project Level Watershed Mahotsav Program

Report WM2 - State Wise Project Level Watershed Mahotsav Program

S.No. State Name Prabhat Pheri No. of Project Level Watershed Mahotsav Organized No. of Participation in Project Level Waterhshed Mahotsav No. of Works for Bhoomi Poojan No. of Works for Lokarpan Shramdaan Agro Forestry/ Horticulture Plantation(Number of Saplings) No. of Photographs Uploaded
No. of Prabhat Pheri Organized Participants/Villagers No of Photographs Uploaded Participants/Villagers Public Representatives Government Officials Total Participation (6+11+12+13) Number of Locations No. of people participated
Male Female Total (4+5) Male Female Total (8+9)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 ANDHRA PRADESH 59 6797 3381 10178 204 60 6902 3283 10185 739 581 21683 130 4820 65 3013 1166 705
2 ARUNACHAL PRADESH
3 ASSAM 4 41 67 108 11 39 2502 2065 4567 269 199 5143 146 61 16 291 132 221
4 BIHAR 8 218 259 477 32 17 2020 2157 4177 158 122 4934 49 51 16 327 583 161
5 CHHATTISGARH 50 3911 3433 7344 105 42 7066 6171 13237 734 521 21836 79 63 48 1176 374 253
6 GOA
7 GUJARAT 40 1940 1658 3598 122 46 1961 1253 3214 332 231 7375 128 277 27 584 647 276
8 HARYANA 10 342 197 539 21 6 1328 898 2226 17 39 2821 25 7 6 50 31 50
9 HIMACHAL PRADESH 28 1128 1421 2549 67 35 3160 3878 7038 291 323 10201 122 149 40 485 45562 316
10 JHARKHAND 34 1917 2447 4364 85 12 1615 1847 3462 78 100 8004 20 37 98 731 5057 95
11 KARNATAKA 74 6023 5433 11456 245 70 8601 8404 17005 649 844 29954 87 1537 351 2183 4730 658
12 KERALA 2 85 213 298 7 7 185 161 346 62 73 779 7 6 5 135 53 36
13 MADHYA PRADESH 91 4683 2977 7660 239 41 9903 5199 15102 476 628 23866 177 263 36 1037 1699 373
14 MAHARASHTRA 137 9044 8529 17573 493 140 12614 10511 23125 1405 1258 43361 167 195 146 2313 6168 1419
15 MANIPUR 6 144 131 275 21 22 666 553 1219 104 105 1703 37 43 31 684 51341 249
16 MEGHALAYA 11 294 369 663 22 18 423 505 928 76 98 1765 21 24 17 478 662 143
17 MIZORAM 14 533 447 980 52 20 598 425 1023 162 72 2237 35 31 29 968 2252 184
18 NAGALAND 1 34 12 46 2 5 269 132 401 9 25 481 1182 272 9 131 35 41
19 ODISHA 33 2348 2537 4885 76 54 15860 17240 33100 761 554 39300 86 605 56 1575 1202 538
20 PUNJAB 1 32 40 72 3 6 306 169 475 81 48 676 13 17 9 201 574 55
21 RAJASTHAN 150 10465 9851 20316 415 136 20344 15302 35646 1426 1750 59138 729 2083 169 6307 2391 1240
22 SIKKIM 5 200 150 350 13 15 445 309 754 74 195 1373 10 2 10 312 37
23 TAMIL NADU
24 TELANGANA
25 TRIPURA 13 442 285 727 28 18 2247 1319 3566 58 153 4504 21 19 22 583 1800 128
26 UT of JAMMU AND KASHMIR 4 60 53 113 8 19 755 290 1045 175 112 1445 29 32 19 327 1029 123
27 UT of LADAKH 7 563 801 1364 38 10 735 962 1697 111 136 3308 48 92 26 428 3751 74
28 UTTARAKHAND 12 259 310 569 37 8 408 330 738 26 39 1372 22 31 8 198 138 63
29 UTTAR PRADESH 23 1566 1067 2633 75 24 2513 1517 4030 112 239 7014 28 53 27 542 571 269
30 WEST BENGAL
Grand Total 817 53069 46068 99137 2421 870 103426 84880 188306 8385 8445 304273 3398 10770 1286 25059 131948 7707