A- A A+ English Hindi
                       
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 10/06/2026 01:47 AM

State:- ODISHA
District:- SAMBALPUR
Project:- SAMBALPUR-WDC - 3 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
BAMRA LARIAPALI Bichhoukhalia 11 0.6800 No Irrigation Private SABITRI BUDULA Rainfed Single Crop Cereals 0.6800 33.00 2040.00 45,777.6
12 0.1800 Kailash Bagh Cereals 0.1000 35.00 2040.00 7,140
13 0.0300 KHUKHU TAPPO Cereals 0.0300 33.00 2040.00 2,019.6
1557 0.2800 MITRA MAJHI Cereals 0.2500 33.00 2040.00 16,830
16 0.2100 KAILASH BAGH Cereals 0.2100 34.00 2040.00 14,565.6
19 0.0600 KAMALA MAJHI Cereals 0.0600 33.00 2040.00 4,039.2
20 0.0700 KUNTALA BAGH Cereals 0.0700 33.00 2040.00 4,712.4
21/85 0.0500 JAYARAM BADA Cereals 0.0500 33.00 2040.00 3,366
23 0.1300 SHAYAM SUNDAR BADA Cereals 0.1000 33.00 2040.00 6,732
26 0.0500 RAIDHAR BAGH Cereals 0.0500 33.00 2040.00 3,366
27 0.2200 SULIA MAJHI Cereals 0.2000 30.00 2040.00 12,240
28 0.0600 Cereals 0.0400 31.00 2040.00 2,529.6
29 0.0600 JAYARAM BADA Cereals 0.0600 33.00 2040.00 4,039.2
30 0.8580 Cereals 0.8580 35.00 2040.00 61,261.2
31 0.1000 Cereals 0.1000 33.00 2040.00 6,732
32 0.4200 SULIA MAJHI Cereals 0.4000 34.00 2040.00 27,744
32/83 0.1700 KAMALA MAJHI Cereals 0.0700 33.00 2040.00 4,712.4
33 0.1300 Cereals 0.1300 34.00 2040.00 9,016.8
33/77 0.0730 PRADIP MAJHI Cereals 0.0730 35.00 2040.00 5,212.2
3377 0.0700 KAMALA MAJHI Cereals 0.0700 34.00 2040.00 4,855.2
35 0.0700 RAIDHAR BAGH Cereals 0.0700 33.00 2040.00 4,712.4
36 0.1600 DAYA MAJHI Cereals 0.1600 34.00 2040.00 11,097.6
37 0.1300 shayam sundar bada Cereals 0.1200 33.00 2040.00 8,078.4
38 0.1300 SABITRI BUDULA Cereals 0.1300 33.00 2040.00 8,751.6
39 0.0600 DABALSING MINZ Cereals 0.0600 33.00 2040.00 4,039.2
40 0.0800 AMIN KISAN Cereals 0.0800 33.00 2040.00 5,385.6
40/75 0.0600 DABAL SING MINZ Cereals 0.0600 33.00 2040.00 4,039.2
41 0.3000 MITRA MAJHI Cereals 0.3000 32.00 2040.00 19,584
42 0.0500 KAILASH BAGH Cereals 0.0500 33.00 2040.00 3,366
43 0.0400 JAYARAM BADA Cereals 0.0400 33.00 2040.00 2,692.8
45 0.0200 Cereals 0.0200 33.00 2040.00 1,346.4
46 0.0700 KAILASH BAGH Cereals 0.0700 33.00 2040.00 4,712.4
47 0.1300 KUNTALA BAGH Cereals 0.1300 33.00 2040.00 8,751.6
49 0.2400 AMIN KISAN Cereals 0.2400 34.00 2040.00 16,646.4
50 0.1300 SABITRI BUDULA Cereals 0.1300 33.00 2040.00 8,751.6
51 0.0800 LOCHAN TAPPO Cereals 0.0800 33.00 2040.00 5,385.6
52 0.2800 SANTOSH MAJHI Cereals 0.2800 33.00 2040.00 18,849.6
55 0.1620 SABITRI BUDULA Cereals 0.1620 35.00 2040.00 11,566.8
56 0.0700 KAMALA MAJHI Cereals 0.0700 33.00 2040.00 4,712.4
57 0.0700 PHAGU MAJHI Cereals 0.0700 33.00 2040.00 4,712.4
58 0.0700 JAYARAM BADA Cereals 0.0700 33.00 2040.00 4,712.4
59 0.0600 KAILASH BAGH Cereals 0.0600 33.00 2040.00 4,039.2
60 0.0400 KUNTALA BAGH Cereals 0.0400 33.00 2940.00 3,880.8
62/87 0.1210 DABAL SING Cereals 0.1210 35.00 2040.00 8,639.4
63 0.0400 SABITRI BUDULA Cereals 0.0400 33.00 2040.00 2,692.8
64 0.1300 AMIN MAJHI Cereals 0.1000 33.00 2040.00 6,732
65 0.4900 AMIN KISAN Cereals 0.4900 33.00 2040.00 32,986.8
66 0.1900 AMIN KISHAN Cereals 0.1600 34.00 2040.00 11,097.6
66/87 0.1200 DABALSING MINZ Cereals 0.1200 33.00 2040.00 8,078.4
67 0.5900 AMINA KISHAN Cereals 0.5000 36.00 2040.00 36,720
71 0.0700 RAIDHAR BAGH Cereals 0.0700 33.00 2040.00 4,712.4
72 0.0610 FAGU MAJHI 0
73 1.7600 SABITRI BUDULA Cereals 1.7600 38.00 2040.00 136,435.2
89/100 0.1600 KOILI TOPPO Cereals 0.1600 33.00 2040.00 10,771.2
89/101 0.1600 JAYAKUMARI TAPPO Cereals 0.1600 33.00 2040.00 10,771.2
89/103 0.1600 MARSI KISAN Cereals 0.1600 33.00 2040.00 10,771.2
89/104 0.1600 PADMA BAGH Cereals 0.1600 33.00 2040.00 10,771.2
89/107 0.1600 KADALI KISAN Cereals 0.1600 33.00 2040.00 10,771.2
89/108 0.1600 KARMI ORAM Cereals 0.1600 33.00 2040.00 10,771.2
89/111 0.1600 SUBHA KISAN Cereals 0.1600 33.00 2040.00 10,771.2
89/113 0.1600 KARMI MAJHI Cereals 0.1600 33.00 2040.00 10,771.2
89/114 0.1600 SAMBARI MAJHI Cereals 0.1600 33.00 2040.00 10,771.2
89/115 0.1600 FULMANI MAJHI Cereals 0.1600 33.00 2040.00 10,771.2
89/116 0.1600 JEMA MAJHI Cereals 0.1600 33.00 2040.00 10,771.2
89/19 0.1600 SUBHA KISAN Cereals 0.1600 33.00 2040.00 10,771.2
89/93 0.0160 DILESWARI BADA Cereals 0.0160 35.00 2040.00 1,142.4
89/95 0.1600 BIKHA KISAN Cereals 0.1600 33.00 2040.00 10,771.2
89/96 0.1600 FULAMATI TAPPO Cereals 0.1600 33.00 2040.00 10,771.2
89/97 0.1600 CULI KISAN Cereals 0.1600 33.00 2040.00 10,771.2
89/98 0.1600 SUJATA TAPPO Cereals 0.1600 33.00 2040.00 10,771.2
89/99 0.1600 KUNTALA BAGH Cereals 0.1600 33.00 2040.00 10,771.2
4 16.2610 Others Degraded Land No Crop 0
74 17.4100 0
8 6.0700 0
8/88 3.9940 0
1 0.3560 Govt. Cultivable Wasteland 0
15 0.1050 0
17 0.1300 0
18 0.1900 0
2 0.8090 0
21 0.7570 0
25 0.0570 0
3 0.1580 0
44 0.0530 0
4/79 0.1940 0
48 0.1660 0
5 0.6880 0
53 0.4570 0
5/80 0.0320 0
6 0.8820 0
61 0.0400 0
62 0.2830 0
69 0.0730 0
7 0.3600 0
70 0.0650 0
7/90 0.3930 0
9 0.1660 0
JARABAGA Bilung 100 0.7300 Private PABITRA BHANJA Rainfed Single Crop Cereals 0.7300 35.00 2040.00 52,122
1004 1.0300 NILAMBAR KISAN Cereals 1.0300 30.00 2040.00 63,036
101 0.2700 JAGANNATH ROHIDAS Cereals 0.2700 35.00 2040.00 19,278
1013 0.9500 UDYABHANU PATEL Cereals 0.9500 30.00 2040.00 58,140
1017 1.0500 SAMEERA MAJHI Cereals 1.0500 35.00 2040.00 74,970
1021 1.0500 SAMEER MAJHI Cereals 1.0500 35.00 2040.00 74,970
1030/1 0.7900 BINOD BIHARI KUMURA Cereals 0.7700 34.00 2040.00 53,407.2
1037 7.9760 Govt. No Crop 0
1039 1.7700 Private HATE KISHAN Single Crop Cereals 1.7700 35.00 2040.00 126,378
1047/1287 7.9000 MITRABHANU GOUNTIA Cereals 7.9000 35.00 2040.00 564,060
1054 1.5100 KARUNAKARA KISAN Cereals 1.5000 30.00 2040.00 91,800
1055 1.2400 JHARANA EKKA Cereals 1.2400 35.00 2040.00 88,536
106 0.0920 SURAJ KUMAR PATEL Cereals 0.0920 33.00 2040.00 6,193.44
1069 1.9510 HUTIA KISHAN Cereals 1.9510 35.00 2040.00 139,301.4
1076 4.0390 KRUSHNA KISHAN Cereals 4.0390 35.00 2040.00 288,384.6
1077 1.1010 MUNIRAM KISHAN Cereals 1.1010 35.00 2040.00 78,611.4
1079 0.1500 SATYABHAMA NAIK Cereals 0.1200 31.00 2040.00 7,588.8
108 1.5500 PRAVASINI GOUDA Cereals 1.5500 30.00 2040.00 94,860
1080 0.3400 SATYABHAMA NAIK Cereals 0.3000 34.00 2040.00 20,808
1081 1.1600 BANAMALI NAIK Cereals 1.1600 35.00 2040.00 82,824
109 0.1640 SURAJ KUMAR PATEL Cereals 0.1640 33.00 2040.00 11,040.48
1097 0.4900 KANHU KUJUR Cereals 0.4900 35.00 2040.00 34,986
1107 1.1700 HATE KISAN Cereals 1.1500 34.00 2040.00 79,764
112 0.1000 SURAJ KUMAR PATEL Cereals 0.1000 33.00 2040.00 6,732
1125 0.6800 PIKESWARI KISAN Cereals 0.6500 38.00 2040.00 50,388
1128 0.0400 SATYABHAMA NAIK Cereals 0.0300 33.00 2040.00 2,019.6
1130 0.1000 Cereals 0.1000 33.00 2040.00 6,732
1189 0.0300 Cereals 0.0200 33.00 2040.00 1,346.4
124 4.0000 RAMESH CH NAIK Cereals 4.0000 35.00 2040.00 285,600
130 0.4000 CHERU NAIK Cereals 0.4000 35.00 2040.00 28,560
133 0.9100 BANAMALI SENAPATI Cereals 0.9100 35.00 2040.00 64,974
135 0.0480 SURAJ KUMAR PATEL Cereals 0.0480 33.00 2040.00 3,231.36
136 0.3000 ADIP RANA Cereals 0.2500 32.00 2040.00 16,320
14 0.2700 BENUDHAR GOUD Cereals 0.1200 34.00 2040.00 8,323.2
144 0.1500 NABIN GOUDA Cereals 0.1500 30.00 2040.00 9,180
161 0.4120 RAMESWAR GOUD Cereals 0.4120 35.00 2040.00 29,416.8
17 0.7600 CHANDRA BHANU GOUDA Cereals 0.7500 30.00 2040.00 45,900
172 1.0300 SATYABRATA GOUNTIA Cereals 1.0200 38.00 2040.00 79,070.4
191 0.7100 HIMADRI NAIK Cereals 0.7000 33.00 2040.00 47,124
197 2.3700 LATABAN NAIK Cereals 2.3700 35.00 2040.00 169,218
198 3.0400 JUDHISTIR GOUD Cereals 3.0400 35.00 2040.00 217,056
205 0.4800 ARUN KUMAR PATEL Cereals 0.4400 33.00 2040.00 29,620.8
210 3.2000 SAMIRA MAJHI Cereals 3.2000 35.00 2040.00 228,480
222 0.4300 JAGA JEEBAN PATEL Cereals 0.4000 33.00 2040.00 26,928
248 1.3740 PRASNNA GOUD Cereals 1.3740 35.00 2040.00 98,103.6
256 1.3100 JAYANT GOUD Cereals 1.3100 35.00 2040.00 93,534
257 1.0000 MADHURI GOUD Cereals 1.0000 35.00 2040.00 71,400
275 0.1400 PADAMANABHA MAHAKUL Cereals 0.1200 32.00 2040.00 7,833.6
281 0.6500 KHYAMASAGAR PATEL Cereals 0.6500 35.00 2040.00 46,410
29 4.8700 TULARAM SETH Cereals 4.8700 35.00 2040.00 347,718
30 0.1600 JALANDHAR SETH Cereals 0.1300 32.00 2040.00 8,486.4
300 0.0320 KOKILA CHANDRA PATEL Cereals 0.0320 35.00 2040.00 2,284.8
309 0.3600 ADIT NAIK Cereals 0.3600 35.00 2040.00 25,704
317 2.7500 BANAMALI NAIK Cereals 2.7500 35.00 2040.00 196,350
345 0.0570 DIBAKAR PANI Cereals 0.0570 35.00 2040.00 4,069.8
346 0.5500 JAYANT GOUD Cereals 0.5500 35.00 2040.00 39,270
35 0.0570 MITRABHANU SENAPATI Cereals 0.0570 35.00 2040.00 4,069.8
356 1.1200 BENUDHAR NAIK Cereals 1.1200 35.00 2040.00 79,968
356/132 0.1100 KISHOR PATEL Cereals 0.1100 30.00 2040.00 6,732
357 0.0900 SATRABRATA GOUTIA Cereals 0.0900 30.00 2040.00 5,508
364 2.9200 BANITA PATEL Cereals 2.9200 35.00 2040.00 208,488
367 0.0530 KRUPASINDHU PRADHAN Cereals 0.0530 30.00 2040.00 3,243.6
37 1.2200 BIRABARA SENAPATI Cereals 1.2200 35.00 2040.00 87,108
373 0.4200 KANDARPA MAJHI Cereals 0.4000 30.00 2040.00 24,480
380 0.7600 NILAMBAR KISHAN Cereals 0.7600 35.00 2040.00 54,264
385 0.9500 KASTURI KISHAN Cereals 0.9500 35.00 2040.00 67,830
39 0.5500 LINGARAJ SENAPATI Cereals 0.5500 35.00 2040.00 39,270
390 1.1500 CHAINU MAJHI Cereals 1.1500 35.00 2040.00 82,110
395 0.2140 RAMANI PATEL Cereals 0.2140 35.00 2040.00 15,279.6
397 3.5500 Cereals 3.5500 35.00 2040.00 253,470
398 0.0280 DUTIA MAHANANDIA Cereals 0.0280 35.00 2040.00 1,999.2
400 0.1800 KHYAMASAGAR PATEL Cereals 0.1800 35.00 2040.00 12,852
403/1354 0.0770 RATHIRAM GADTIA Cereals 0.0770 30.00 2040.00 4,712.4
407 0.2700 JAYASINGH BAGH Cereals 0.2700 30.00 2040.00 16,524
408 0.6000 JAGATRAM NAIK Cereals 0.6000 35.00 2040.00 42,840
411 0.0770 KOKIL KAMAR Cereals 0.0770 35.00 2040.00 5,497.8
413 1.9400 SHER GOUD Cereals 1.9400 35.00 2040.00 138,516
414 0.0530 DINABANDHU BHANJA Cereals 0.0530 30.00 2040.00 3,243.6
419 7.9300 KHEMASAGAR PATEL Cereals 7.9300 30.00 2040.00 485,316
420 2.7000 RATHI MUNDA Cereals 2.5000 30.00 2040.00 153,000
421 1.0300 SUHILA TOPPO Cereals 1.0300 35.00 2040.00 73,542
435 1.2600 CHAINU MAJHI Cereals 1.2500 30.00 2040.00 76,500
44 1.1800 RUSIKESH SENAPATI Cereals 1.1800 30.00 2040.00 72,216
467 0.0600 NARESH KU PATEL Cereals 0.0600 35.00 2040.00 4,284
467/1290 0.0160 RAIDU GOUDA Cereals 0.0160 35.00 2040.00 1,142.4
471 0.1820 JUGESWAR PANI Cereals 0.1820 35.00 2040.00 12,994.8
481 1.9600 RAMESWAR GOUD Cereals 1.9600 35.00 2040.00 139,944
482 0.6300 GAJENDRA MAJHI Cereals 0.6000 32.00 2040.00 39,168
488 5.8800 SATYABATI GOUDA Cereals 5.8000 30.00 2040.00 354,960
494 0.8100 UDAYABHANU PATEL Cereals 0.8000 33.00 2040.00 53,856
495 0.4100 SAILESH PATEL Cereals 0.4000 33.00 2040.00 26,928
496 0.6800 SUMES KU. PATEL Cereals 0.6500 33.00 2040.00 43,758
497 0.4800 SAILESH PATEL Cereals 0.4400 38.00 2040.00 34,108.8
498 6.0300 UDAYABHANU PATEL Cereals 6.0300 30.00 2040.00 369,036
511 0.8800 KOKILA KHUMBHAR Cereals 0.8800 35.00 2040.00 62,832
518 0.5600 GANGA MAJHI Cereals 0.5500 30.00 2040.00 33,660
521 0.1480 SURAJ KUMAR PATEL Cereals 0.1480 33.00 2040.00 9,963.36
529 0.1460 NABIN NAIK Cereals 0.1460 35.00 2040.00 10,424.4
530 1.1800 GANGA MAJHI Cereals 1.1800 35.00 2040.00 84,252
535 0.1560 SURAJ KUMAR PATEL Cereals 0.1560 33.00 2040.00 10,501.92
538 0.1400 Cereals 0.1400 33.00 2040.00 9,424.8
542 0.1040 Cereals 0.1040 33.00 2040.00 7,001.28
545 1.5600 SUGRIVE KAMAR Cereals 1.5600 30.00 2040.00 95,472
558 1.3200 DHANURDHAR NAIK Cereals 1.3200 35.00 2040.00 94,248
578 2.8200 SURESH CH NAIK Cereals 2.8200 35.00 2040.00 201,348
58 7.8400 KOKILA CHANDRA PATEL Cereals 7.8400 30.00 2040.00 479,808
597 1.4600 ULE MAJHI Cereals 1.4500 30.00 2040.00 88,740
60 1.5000 KHYAMASAGAR PATEL Cereals 1.5000 35.00 2040.00 107,100
609 0.0900 RINU PATEL Cereals 0.0700 33.00 2040.00 4,712.4
615 0.1600 BINATA PATEL Cereals 0.1400 33.00 2040.00 9,424.8
624 1.7700 MANJULATA PATEL Cereals 1.7700 35.00 2040.00 126,378
633 1.3000 TANKADHAR NAIK Cereals 1.0000 35.00 2040.00 71,400
645 0.1620 RAJANI JAYASPAL Cereals 0.1620 30.00 2040.00 9,914.4
657/1254 1.0100 SANDIP KU. PATEL Cereals 1.0100 30.00 2040.00 61,812
666 4.2500 MITRABHANU GOUTIA Cereals 4.2500 30.00 2040.00 260,100
67 0.4200 Assured Irrigation BHANESWAR GANDA Cereals 0.4200 35.00 2040.00 29,988
681 1.1710 No Irrigation GAMBHARI MAJHI Cereals 1.1710 30.00 2040.00 71,665.2
698 0.3900 Mahendra Goud Cereals 0.3500 33.00 2040.00 23,562
7 0.9900 LABANIDHAR BHAINSA Cereals 0.9900 35.00 2040.00 70,686
70 9.9500 JHARANA PATEL Cereals 9.9500 35.00 2040.00 710,430
723 1.1400 NABIN NAIK Cereals 1.1400 30.00 2040.00 69,768
73 0.1600 SURAJ KUMAR PATEL Cereals 0.1600 33.00 2040.00 10,771.2
74 3.1400 ASHOK PATEL Cereals 3.1400 35.00 2040.00 224,196
743 0.8090 JAGAT JIBAN PATEL Cereals 0.8090 35.00 2040.00 57,762.6
743/404 1.1900 RANJAN NAIK Cereals 1.1900 35.00 2040.00 84,966
748 1.0400 GOBINDA GOUD 0
751 0.2700 MAHESWAR NAIK Cereals 0.2700 35.00 2040.00 19,278
76 0.1360 SURAJ KUMAR PATEL Cereals 0.1360 33.00 2040.00 9,155.52
77 0.3700 PARAMESWAR GOUD Cereals 0.3500 33.00 2040.00 23,562
78 1.9100 DHARJYA BHAINSA Cereals 1.9100 35.00 2040.00 136,374
780 0.2600 SUDERSAN PATEL Cereals 0.2600 30.00 2040.00 15,912
781 0.1600 RUPANANDA PATEL Cereals 0.1400 31.00 2040.00 8,853.6
784 0.0880 SURAJ KUMAR PATEL Cereals 0.0880 33.00 2040.00 5,924.16
80 0.6800 GAMBHARI MAJHI Cereals 0.6800 35.00 2040.00 48,552
802 5.5500 RUAPANAND PATEL Cereals 5.5500 35.00 2040.00 396,270
83 1.7100 KANAK MAJHI Cereals 1.7100 35.00 2040.00 122,094
837 12.7100 Govt. No Crop 0
838 1.8300 Private KASTURI KISHAN Single Crop Cereals 1.8300 35.00 2040.00 130,662
84 1.7200 CHERU MAJHI Cereals 1.7000 30.00 2040.00 104,040
841 2.1200 SOROJ NAIK Cereals 2.1200 35.00 2040.00 151,368
852 1.2400 PARMESWAR GOUD Cereals 1.2400 35.00 2040.00 88,536
853 1.5100 Assured Irrigation PRASNNA GOUD Cereals 1.5100 35.00 2040.00 107,814
855 1.7500 No Irrigation KHYAMASAGAR PATEL Cereals 1.7450 35.00 2040.00 124,593
857 0.2900 USATRAM NAIK Cereals 0.2500 33.00 2040.00 16,830
884 0.4700 SURESWAR NAIK Cereals 0.4700 35.00 2040.00 33,558
888 0.2300 UMAT SAMARTH Cereals 0.2300 35.00 2040.00 16,422
900/1321 0.4300 KSANSARA ROHIDASH Cereals 0.4000 30.00 2040.00 24,480
903 0.6700 PADMA KHADIA Cereals 0.6700 35.00 2040.00 47,838
905 2.6000 BANTHU KHADIA Cereals 2.6000 35.00 2040.00 185,640
918 0.1600 LUDU KHADIA Cereals 0.1500 30.00 2040.00 9,180
926/1322 0.4860 DASHRU KHADIA Cereals 0.4860 35.00 2040.00 34,700.4
935/1323 0.6800 AKALI BARIK Cereals 0.6800 35.00 2040.00 48,552
936 0.2400 BANTHU KHADIA Cereals 0.2400 35.00 2040.00 17,136
941 1.1140 TUBIYAS MUNDA Cereals 1.1140 30.00 2040.00 68,176.8
945 0.7530 MARIYNUS TETE Cereals 0.7530 30.00 2040.00 46,083.6
947/137 1.1200 KANDARPA MAJHI Cereals 1.1200 35.00 2040.00 79,968
948 0.2750 Cereals 0.2750 30.00 2040.00 16,830
958 1.1300 TETLE KISHAN Cereals 1.1300 35.00 2040.00 80,682
960 0.3700 ARJUN KISHAN Cereals 0.3700 35.00 2040.00 26,418
962 1.3400 GOBIND KISHAN Cereals 1.3400 35.00 2040.00 95,676
975 2.9600 SURAJ KUMAR PATEL Cereals 2.9600 30.00 2040.00 181,152
989 0.6740 SAMEERA MAJHI Cereals 0.6740 35.00 2040.00 48,123.6
1042 4.7310 Govt. Forest Land Plantation 0
1060 15.6540 0
1165 10.3720 0
1166 10.7410 0
1169 8.3700 No Crop 0
66 16.0500 0
715 5.9940 0
880 4.0790 0
898 8.5480 0
908 11.5050 0
937 30.9750 0
983 5.4550 0
443/1195 3.5050 Degraded Land No Crop 0
1 7.0010 Cultivable Wasteland 0
10 3.5000 0
1034 12.3700 0
1082 7.5960 0
1102 39.6920 0
1131 4.6000 0
1156 6.6130 0
1172 8.7540 Assured Irrigation 0
151/1277 9.4500 No Irrigation 0
193 16.9360 0
33 11.8580 0
445 24.5120 0
5 11.1090 0
509 7.8920 0
51 9.6320 0
61 5.9330 0
65 3.3600 Private FAGITA LUHA Single Crop Cereals 3.3600 35.00 2040.00 239,904
714 0.2320 LINGARAJ SENAPATI Cereals 0.2320 35.00 2040.00 16,564.8
715/7 6.2900 Govt. No Crop 0
823/1243 2.3310 0
830 9.2270 0
935 5.8000 0
937/6 6.8270 0
Dangakhunti 03 0.1600 Private BUDHU BHUINA Rainfed Single Crop Cereals 0.1600 35.00 2040.00 11,424
100 0.1000 SARASWATI KUMURA Cereals 0.1000 35.00 2040.00 7,140
10/1 0.0360 JOSEPH LAKDA Cereals 0.0360 35.00 2040.00 2,570.4
101 0.6200 Others Cereals 0.6200 35.00 2040.00 44,268
10/3 0.0800 Private MARSEL LAKDA Cereals 0.0800 35.00 2040.00 5,712
10/4 0.2500 Cereals 0.2500 35.00 2040.00 17,850
104 0.0800 LUCHAN DHURUA Cereals 0.0800 35.00 2040.00 5,712
10/5 0.0730 MARKUS TOPPO Cereals 0.0730 30.00 2040.00 4,467.6
10/50 0.0730 saraswati toppo Cereals 0.0720 35.00 2040.00 5,140.8
109 0.0600 RAJ KHADIA Cereals 0.0600 35.00 2040.00 4,284
11 0.0570 CLEMENT TOPPO Cereals 0.0570 35.00 2040.00 4,069.8
110 0.2000 SILABIA MUNDA Cereals 0.2000 35.00 2040.00 14,280
110/3 0.1170 MARSEL LAKARA Cereals 0.1170 30.00 2040.00 7,160.4
1136 0.2800 BANESWAR GOUD Cereals 0.1800 35.00 2040.00 12,852
114 0.1900 MUNU KUMAR KHADIA Cereals 0.1900 35.00 2040.00 13,566
115 0.3000 BHARTWAJ DHURUA Cereals 0.3000 35.00 2040.00 21,420
116 0.3400 Cereals 0.3400 35.00 2040.00 24,276
118 0.2900 SILAS KUJUR Cereals 0.2900 35.00 2040.00 20,706
119 0.3000 Cereals 0.3000 35.00 2040.00 21,420
12 0.1300 CLEMENT TOPPO Cereals 0.1300 35.00 2040.00 9,282
120 0.7500 PITRUS LAKADA Cereals 0.7500 35.00 2040.00 53,550
121 0.1420 BHARTWAJ DHURUA Cereals 0.1420 35.00 2040.00 10,138.8
121/1 0.0650 DHANESWAR DHURUA Cereals 0.0650 35.00 2040.00 4,641
121/2 0.0280 Cereals 0.0280 35.00 2040.00 1,999.2
121/3 0.0490 JAGESWAR DHURUA Cereals 0.0490 30.00 2040.00 2,998.8
121/5 0.2300 BIPIN KUJUR Cereals 0.2300 35.00 2040.00 16,422
121/589 0.1420 BHARTWAJ DHURUA Cereals 0.1420 35.00 2040.00 10,138.8
121/6 0.1800 BIPIN KUJUR Cereals 0.1800 30.00 2040.00 11,016
121/8 0.2000 PREMSILA MINZ Cereals 0.2000 35.00 2040.00 14,280
12/3 0.0490 PUSPALATA DHURUA Cereals 0.0490 35.00 2040.00 3,498.6
124 0.2400 AMIT KUMAR NAYAK Cereals 0.2000 33.00 2040.00 13,464
127 0.1300 MEGHU KHADIA Cereals 0.1300 35.00 2040.00 9,282
128 0.2800 Cereals 0.2800 35.00 2040.00 19,992
13 0.0700 MUNI KISAN Cereals 0.0700 35.00 2040.00 4,998
131 0.3100 MEGHU KHADIA Cereals 0.3100 35.00 2040.00 22,134
132 0.5200 BENJAMIN BILLUNG Cereals 0.5200 35.00 2040.00 37,128
132/635 0.1500 BHIRSA KISAN Cereals 0.1400 35.00 2040.00 9,996
134/582 0.2000 KUNJABIHARI PRADHAN Cereals 0.2000 35.00 2040.00 14,280
138 0.0400 Cereals 0.0400 35.00 2040.00 2,856
138/638 0.0650 THUPI KISAN Cereals 0.0650 35.00 2040.00 4,641
139 0.5300 Cereals 0.5300 35.00 2040.00 37,842
139/624 0.1300 NILADRI PRADHAN Cereals 0.1300 35.00 2040.00 9,282
14 0.7500 KLEMENT TAPPO Cereals 0.7000 32.00 2040.00 45,696
142 0.1700 SARIKA MUNDA Cereals 0.1700 35.00 2040.00 12,138
142/603 0.0320 MISHRA KHADIA Cereals 0.0320 35.00 2040.00 2,284.8
145 0.0400 SARASWATI KUMURA Cereals 0.0400 35.00 2040.00 2,856
146 0.1200 SARASWATI KUMAR Cereals 0.1000 33.00 2040.00 6,732
147 0.3000 Assured Irrigation JAGDISH BADA Cereals 0.3000 35.00 2040.00 21,420
148 0.4000 No Irrigation JHIRGA ORAM Cereals 0.4000 30.00 2040.00 24,480
15/1 0.1000 PRADIP XALXO Cereals 0.1000 35.00 2040.00 7,140
15/2 0.1400 NARBET XALXO Cereals 0.1400 35.00 2040.00 9,996
15/3 0.1540 BRISEENDEEP KHALKHO Cereals 0.1540 35.00 2040.00 10,995.6
153 0.8400 rajesh minz Cereals 0.8400 30.00 2040.00 51,408
15/4 0.5340 SINKA LAKDA Cereals 0.5340 35.00 2040.00 38,127.6
154/626 0.0800 KALO KISAN Cereals 0.0600 31.00 2040.00 3,794.4
15/6 0.4000 KHRISTAFAR LAKDA Cereals 0.4000 35.00 2040.00 28,560
156 0.3400 HANA TIRKI Cereals 0.1400 35.00 2040.00 9,996
157 0.0240 MEGHU KHADIA Cereals 0.0240 35.00 2040.00 1,713.6
16 0.2700 MUNI KISAN Cereals 0.2700 35.00 2040.00 19,278
161 0.0400 JOSEPH LAKDA Cereals 0.0400 35.00 2040.00 2,856
162/588 0.4650 PITAR KHALOK Cereals 0.4650 35.00 2040.00 33,201
165 0.5500 MUNI KISAN Cereals 0.5500 35.00 2040.00 39,270
167/584 0.6070 BIRANCHI MINZ Cereals 0.6070 35.00 2040.00 43,339.8
17 0.5300 JOSEPH LAKDA Cereals 0.5300 35.00 2040.00 37,842
172 0.2300 CLEMENT TOPPO Cereals 0.2300 35.00 2040.00 16,422
174 0.3600 PITAR KHALOK Cereals 0.3600 35.00 2040.00 25,704
180 0.8600 MUNU KUMAR KHADIA Cereals 0.8600 35.00 2040.00 61,404
181 0.0800 Cereals 0.0800 35.00 2040.00 5,712
183 0.1800 DANARA NAIK Cereals 0.1800 35.00 2040.00 12,852
184 0.0700 MAHESWAR NAIK Cereals 0.0700 35.00 2040.00 4,998
185 0.0400 DANARA NAIK Cereals 0.0400 35.00 2040.00 2,856
18/579 0.4000 JOSEPH LAKDA Cereals 0.4000 35.00 2040.00 28,560
186 0.0980 MAHESWAR NAIK Cereals 0.0980 35.00 2040.00 6,997.2
187 0.2500 DANARA NAIK Cereals 0.2500 35.00 2040.00 17,850
188 0.2200 Cereals 0.2200 35.00 2040.00 15,708
189 0.0920 GIRIDHARI NAIK Cereals 0.0900 35.00 2040.00 6,426
190 0.3000 Cereals 0.3000 35.00 2040.00 21,420
191 0.1000 Cereals 0.1000 35.00 2040.00 7,140
193 0.1800 SARASWATI KUMURA Cereals 0.1800 35.00 2040.00 12,852
194 0.0240 Cereals 0.0240 35.00 2040.00 1,713.6
