A- A A+ English Hindi
                       
Loading...
Report PF3- State, District and Project-wise Project Expenditure
State: UTTARAKHAND    District: PITHORAGARH All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 S10407242 UKPI00009331 DPD , PMKSY-WDC2.0/PITHORAGARH-III 31/12/2022 BP-2022-23-15 0 4000.00 0
2 S10396299 UKPI00009329 DPD , PMKSY-WDC2.0/PITHORAGARH-I 31/12/2022 BP-2022-23-26 0 5000.00 0
3 S10415884 UKPI00009330 DPD , PMKSY-WDC2.0/PITHORAGARH-II 31/12/2022 BP-2022-23-23 0 5000.00 0
4 S10406164 UKPI00009332 DPD , PMKSY-WDC2.0/PITHORAGARH-IV 31/12/2022 BP-2022-23-23 0 5000.00 0
5 S10406164 UKPI00009332 DPD , PMKSY-WDC2.0/PITHORAGARH-IV 31/12/2022 BP-2022-23-23 0 4000.00 0
6 S10396299 UKPI00009329 DPD , PMKSY-WDC2.0/PITHORAGARH-I 31/12/2022 BP-2022-23-26 0 3000.00 0
7 S10406164 UKPI00009332 DPD , PMKSY-WDC2.0/PITHORAGARH-IV 31/12/2022 BP-2022-23-23 0 1000.00 0
8 S10396299 UKPI00009329 DPD , PMKSY-WDC2.0/PITHORAGARH-I 31/12/2022 BP-2022-23-26 0 4000.00 0
9 UKPI00009412 JALAGAM VIKAS PARIYOJNA KHATA MEL DUNGARI 31/07/2023 BP-2023-24-10 0 14172.00 0
10 UKPI00009412 JALAGAM VIKAS PARIYOJNA KHATA MEL DUNGARI 31/07/2023 BP-2023-24-11 0 60291.00 0
11 UKPI00009396 JALAGAM VIKAS PARIYOJNA KHATA VASTE 31/07/2023 BP-2023-24-15 0 12500.00 0
12 S99087594 UKPI00009365 JALAGAM VIKAS PARIYOJNA KHATA SIMALKOT 31/05/2023 BP-2023-24-1 0 25000.00 0
13 S98809023 UKPI00009365 JALAGAM VIKAS PARIYOJNA KHATA SIMALKOT 31/05/2023 BP-2023-24-2 0 25000.00 0
14 S42428808 UKPI00009423 JALAGAM VIKAS PARIYOJANA KHATA BELKOT 31/05/2023 BP-2023-24-5 0 25000.00 0
15 S42454888 UKPI00009423 JALAGAM VIKAS PARIYOJANA KHATA BELKOT 31/05/2023 BP-2023-24-6 0 25000.00 0
16 S42429201 UKPI00009423 JALAGAM VIKAS PARIYOJANA KHATA BELKOT 31/05/2023 BP-2023-24-7 0 25000.00 0
17 S99087623 UKPI00009362 JALAGAM VIKAS PARIYOJNA KHATA UPRADA 31/05/2023 BP-2023-24-6 0 25000.00 0
18 S94496046 UKPI00009423 JALAGAM VIKAS PARIYOJANA KHATA BELKOT 31/05/2023 BP-2023-24-8 0 25000.00 0
19 S42713008 UKPI00009453 JALAGAM VIKAS PARIYOJANA KHATA ANGADIYAGADA 31/05/2023 BP-2023-24-11 0 25000.00 0
20 S94337179 UKPI00009430 JALAGAM VIKAS PARIYOJANA KHATA DANGIGAON 31/05/2023 BP-2023-24-9 0 25000.00 0
21 S94455415 UKPI00009442 JALAGAM VIKAS PARIYOJANA KHATA SELIPANKH 31/05/2023 BP-2023-24-22 0 25000.00 0
22 S42430247 UKPI00009454 JALAGAM VIKAS PARIYOJANA KHATA MACHIKHET 31/05/2023 BP-2023-24-2 0 25000.00 0
23 S94470948 UKPI00009442 JALAGAM VIKAS PARIYOJANA KHATA SELIPANKH 31/05/2023 BP-2023-24-23 0 100000.00 0
24 S94469512 UKPI00009442 JALAGAM VIKAS PARIYOJANA KHATA SELIPANKH 31/05/2023 BP-2023-24-24 0 100000.00 0
25 S42429495 UKPI00009355 JALAGAM VIKAS PARIYOJNA KHATA CHANKANA 31/05/2023 BP-2023-24-6 0 25000.00 0
26 S42520692 UKPI00009355 JALAGAM VIKAS PARIYOJNA KHATA CHANKANA 31/05/2023 BP-2023-24-5 0 25000.00 0
27 S42564587 UKPI00009354 JALAGAM VIKAS PARIYOJANA KHATA AAMHAT 31/05/2023 BP-2023-24-2 0 25000.00 0
28 UKPI00009424 JALAGAM VIKAS PARIYOJNA KHATA KANDA 31/01/2025 BP-2024-25-12 1001600 50000.00 0
29 UKPI00009424 JALAGAM VIKAS PARIYOJNA KHATA KANDA 31/01/2025 BP-2024-25-12 1001600 50000.00 0
30 UKPI00009406 JALAGAM VIKAS PARIYOJNA KHATA KHARKU BHALIYA 31/01/2024 BP-2023-24-25 PITHORAGARH KHARKU BHALIYA 1022000 79677.00 0
31 S54691784 UKPI00009450 JALAGAM VIKAS PARIYOJANA KHATA CHACHRET 31/01/2024 BP-2023-24-27 0 4356.00 0
32 S45272768 UKPI00009408 JALAGAM VIKAS PARIYOJNA KHATA KHATI GAON 31/01/2024 BP-2023-24-22 PITHORAGARH KHATIGAON 1018200 125326.00 0
33 UKPI00009354 JALAGAM VIKAS PARIYOJANA KHATA AAMHAT 31/01/2024 BP-2023-24-32 BERINAG AAMHAT 928900 42306.00 0
34 UKPI00009354 JALAGAM VIKAS PARIYOJANA KHATA AAMHAT 31/01/2024 BP-2023-24-33 BERINAG AAMHAT 928900 12798.00 0
35 S45103720 UKPI00009408 JALAGAM VIKAS PARIYOJNA KHATA KHATI GAON 31/01/2024 BP-2023-24-23 PITHORAGARH KHATIGAON 1018200 266742.00 0
36 UKPI00009419 JALAGAM VIKAS PARIYOJANA KHATA GADTIR 31/01/2024 BP-2023-24-16 0 2817.00 0
37 UKPI00009419 JALAGAM VIKAS PARIYOJANA KHATA GADTIR 31/01/2024 BP-2023-24-15 0 45439.00 0
38 UKPI00009422 JALAGAM VIKAS PARIYOJNA KHATA UPER TOLA 31/01/2024 BP-2023-24-13 PITHORAGARH UPER TOLA 1021700 178500.00 0
39 UKPI00009410 JALAGAM VIKAS PARIYOJNA KHATA KUCHA 31/01/2024 BP-2023-24-23 PITHORAGARH KUCHA 1020000 246570.00 0
40 UKPI00009410 JALAGAM VIKAS PARIYOJNA KHATA KUCHA 31/01/2024 BP-2023-24-23 PITHORAGARH KUCHA 1020000 5430.00 0
41 UKPI00009354 JALAGAM VIKAS PARIYOJANA KHATA AAMHAT 31/01/2024 BP-2023-24-34 BERINAG AAMHAT 928900 16165.00 0
42 S45272768 UKPI00009408 JALAGAM VIKAS PARIYOJNA KHATA KHATI GAON 31/01/2024 BP-2023-24-22 PITHORAGARH KHATIGAON 1018200 11668.00 0
43 S54691873 UKPI00009450 JALAGAM VIKAS PARIYOJANA KHATA CHACHRET 31/01/2024 BP-2023-24-26 0 1890.00 0
44 S54691821 UKPI00009450 JALAGAM VIKAS PARIYOJANA KHATA CHACHRET 31/01/2024 BP-2023-24-25 0 75000.00 0
45 S45103477 UKPI00009393 JALAGAM VIKAS PARIYOJNA KHATA NAINI BHANAR 31/01/2024 BP-2023-24-15 0 181814.00 0
46 S45103477 UKPI00009393 JALAGAM VIKAS PARIYOJNA KHATA NAINI BHANAR 31/01/2024 BP-2023-24-15 0 12553.00 0
47 S45103477 UKPI00009393 JALAGAM VIKAS PARIYOJNA KHATA NAINI BHANAR 31/01/2024 BP-2023-24-15 0 1292.00 0
48 S45103720 UKPI00009408 JALAGAM VIKAS PARIYOJNA KHATA KHATI GAON 31/01/2024 BP-2023-24-23 PITHORAGARH KHATIGAON 1018200 32895.00 0
49 UKPI00009354 JALAGAM VIKAS PARIYOJANA KHATA AAMHAT 31/01/2024 BP-2023-24-29 BERINAG AAMHAT 928900 22733.00 0
50 S45103720 UKPI00009408 JALAGAM VIKAS PARIYOJNA KHATA KHATI GAON 31/01/2024 BP-2023-24-23 PITHORAGARH KHATIGAON 1018200 18138.00 0
51 S54691742 UKPI00009450 JALAGAM VIKAS PARIYOJANA KHATA CHACHRET 31/01/2024 BP-2023-24-28 0 4356.00 0
52 UKPI00009396 JALAGAM VIKAS PARIYOJNA KHATA VASTE 31/01/2024 BP-2023-24-31 PITHORAGARH VASTE 1018400 10000.00 0
53 UKPI00009354 JALAGAM VIKAS PARIYOJANA KHATA AAMHAT 31/01/2024 BP-2023-24-30 BERINAG AAMHAT 928900 54958.00 0
54 UKPI00009354 JALAGAM VIKAS PARIYOJANA KHATA AAMHAT 31/01/2024 BP-2023-24-31 BERINAG AAMHAT 928900 25270.00 0
55 UKPI00009406 JALAGAM VIKAS PARIYOJNA KHATA KHARKU BHALIYA 31/01/2024 BP-2023-24-25 PITHORAGARH KHARKU BHALIYA 1022000 5323.00 0
56 UKPI00009398 JALAGAM VIKAS PARIYOJNA KHATA CHAMALI 31/01/2024 BP-2023-24-22 PITHORAGARH CHAMALI 1019500 12223.00 0
57 UKPI00009398 JALAGAM VIKAS PARIYOJNA KHATA CHAMALI 31/01/2024 BP-2023-24-22 PITHORAGARH CHAMALI 1019500 244677.00 0
58 UKPI00009402 JALAGAM VIKAS PARIYOJNA KHATA DUNGARI RAWAL 31/01/2024 BP-2023-24-16 0 8682.00 0
59 UKPI00009402 JALAGAM VIKAS PARIYOJNA KHATA DUNGARI RAWAL 31/01/2024 BP-2023-24-16 0 159318.00 0
60 UKPI00009405 JALAGAM VIKAS PARIYOJNA KHATA GOGNA 31/01/2024 BP-2023-24-37 PITHORAGARH GOGNA 1023800 49671.00 0
61 UKPI00009405 JALAGAM VIKAS PARIYOJNA KHATA GOGNA 31/01/2024 BP-2023-24-37 PITHORAGARH GOGNA 1023800 846574.00 0
62 UKPI00009354 JALAGAM VIKAS PARIYOJANA KHATA AAMHAT 31/01/2024 BP-2023-24-28 BERINAG AAMHAT 928900 9275.00 0
63 UKPI00009396 JALAGAM VIKAS PARIYOJNA KHATA VASTE 31/01/2024 BP-2023-24-30 PITHORAGARH VASTE 1018400 465.00 0
64 UKPI00009396 JALAGAM VIKAS PARIYOJNA KHATA VASTE 31/01/2024 BP-2023-24-30 PITHORAGARH VASTE 1018400 1493.00 0
65 UKPI00009396 JALAGAM VIKAS PARIYOJNA KHATA VASTE 31/01/2024 BP-2023-24-30 PITHORAGARH VASTE 1018400 96723.00 0
66 UKPI00009399 JALAGAM VIKAS PARIYOJNA KHATA DHARASI CHAMELA 31/01/2024 BP-2023-24-23 PITHORAGARH DHARASI CHAMELA 1021500 190683.00 0
67 UKPI00009386 JALAGAM VIKAS PARIYOJNA KHATA JAJURALI 31/01/2024 BP-2023-24-13 0 11815.00 0
68 UKPI00009386 JALAGAM VIKAS PARIYOJNA KHATA JAJURALI 31/01/2024 BP-2023-24-12 0 47260.00 0
69 UKPI00009441 JALAGAM VIKAS PARIYOJANA KHATA BEDLAAGAR 31/01/2024 BP-2023-24-4 BERINAG BALARA AGAR 930700 2433.00 0
70 S52872356 UKPI00009448 JALAGAM VIKAS PARIYOJANA KHATA SIMAYAL 31/01/2024 BP-2023-24-15 0 1927.00 0
71 S52240286 UKPI00009448 JALAGAM VIKAS PARIYOJANA KHATA SIMAYAL 31/01/2024 BP-2023-24-16 0 7081.00 0
72 S54509586 UKPI00009355 JALAGAM VIKAS PARIYOJNA KHATA CHANKANA 31/01/2024 BP-2023-24-21 0 88476.00 0
73 S53070467 UKPI00009355 JALAGAM VIKAS PARIYOJNA KHATA CHANKANA 31/01/2024 BP-2023-24-22 0 7841.00 0
74 S53070742 UKPI00009355 JALAGAM VIKAS PARIYOJNA KHATA CHANKANA 31/01/2024 BP-2023-24-23 0 9060.00 0
75 S53070814 UKPI00009355 JALAGAM VIKAS PARIYOJNA KHATA CHANKANA 31/01/2024 BP-2023-24-24 0 11034.00 0
76 UKPI00009416 JALAGAM VIKAS PARIYOJNA KHATA PABHAI VALDIYA 31/01/2024 BP-2023-24-20 PITHORAGARH PABHAE BALDIYA 1018700 8234.00 0
77 UKPI00009416 JALAGAM VIKAS PARIYOJNA KHATA PABHAI VALDIYA 31/01/2024 BP-2023-24-20 PITHORAGARH PABHAE BALDIYA 1018700 72442.00 0
78 S52872540 UKPI00009448 JALAGAM VIKAS PARIYOJANA KHATA SIMAYAL 31/01/2024 BP-2023-24-14 0 67259.00 0
79 UKPI00009398 JALAGAM VIKAS PARIYOJNA KHATA CHAMALI 31/01/2024 BP-2023-24-21 PITHORAGARH CHAMALI 1019500 1551.00 0
80 S53893248 UKPI00009443 JALAGAM VIKAS PARIYOAJANA KHATA BHUVESHWAR 31/01/2024 BP-2023-24-21 0 111487.00 0
81 S53893364 UKPI00009451 JALAGAM VIKAS PARIYOJANA KHATA NAGOR 31/01/2024 BP-2023-24-28 0 5239.00 0
82 UKPI00009399 JALAGAM VIKAS PARIYOJNA KHATA DHARASI CHAMELA 31/01/2024 BP-2023-24-22 PITHORAGARH DHARASI CHAMELA 1021500 1334.00 0
83 UKPI00009399 JALAGAM VIKAS PARIYOJNA KHATA DHARASI CHAMELA 31/01/2024 BP-2023-24-21 PITHORAGARH DHARASI CHAMELA 1021500 4336.00 0
84 S54508735 UKPI00009443 JALAGAM VIKAS PARIYOAJANA KHATA BHUVESHWAR 31/01/2024 BP-2023-24-22 0 5012.00 0
85 S54509279 UKPI00009451 JALAGAM VIKAS PARIYOJANA KHATA NAGOR 31/01/2024 BP-2023-24-29 0 1261.00 0
86 S54691941 UKPI00009355 JALAGAM VIKAS PARIYOJNA KHATA CHANKANA 31/01/2024 BP-2023-24-25 0 3828.00 0
87 S54511145 UKPI00009450 JALAGAM VIKAS PARIYOJANA KHATA CHACHRET 31/01/2024 BP-2023-24-29 0 132.00 0
88 UKPI00009416 JALAGAM VIKAS PARIYOJNA KHATA PABHAI VALDIYA 31/01/2024 BP-2023-24-20 PITHORAGARH PABHAE BALDIYA 1018700 4880.00 0
89 UKPI00009399 JALAGAM VIKAS PARIYOJNA KHATA DHARASI CHAMELA 31/01/2024 BP-2023-24-23 PITHORAGARH DHARASI CHAMELA 1021500 9464.00 0
90 UKPI00009418 JALAGAM VIKAS PARIYOJNA KHATA SERI BARAKOT 31/01/2024 BP-2023-24-19 PITHORAGARH SERI BARAKOT 1020900 119416.00 0
91 UKPI00009398 JALAGAM VIKAS PARIYOJNA KHATA CHAMALI 31/01/2024 BP-2023-24-20 PITHORAGARH CHAMALI 1019500 5203.00 0
92 S52872281 UKPI00009438 JALAGAM VIKAS PARIYOJANA KHATA GWEER 31/01/2024 BP-2023-24-11 0 20000.00 0
93 S52374258 UKPI00009438 JALAGAM VIKAS PARIYOJANA KHATA GWEER 31/01/2024 BP-2023-24-10 0 4169.00 0
94 S52374135 UKPI00009438 JALAGAM VIKAS PARIYOJANA KHATA GWEER 31/01/2024 BP-2023-24-9 0 16676.00 0
95 S53069397 UKPI00009423 JALAGAM VIKAS PARIYOJANA KHATA BELKOT 31/01/2024 BP-2023-24-25 0 45922.00 0
96 UKPI00009405 JALAGAM VIKAS PARIYOJNA KHATA GOGNA 31/01/2024 BP-2023-24-36 PITHORAGARH GOGNA 1023800 2548.00 0
97 UKPI00009405 JALAGAM VIKAS PARIYOJNA KHATA GOGNA 31/01/2024 BP-2023-24-35 PITHORAGARH GOGNA 1023800 9192.00 0
98 UKPI00009422 JALAGAM VIKAS PARIYOJNA KHATA UPER TOLA 31/01/2024 BP-2023-24-12 PITHORAGARH UPER TOLA 1021700 1226.00 0
99 UKPI00009422 JALAGAM VIKAS PARIYOJNA KHATA UPER TOLA 31/01/2024 BP-2023-24-11 PITHORAGARH UPER TOLA 1021700 3902.00 0
100 S54691846 UKPI00009435 JALAGAM VIKAS PARIYOJANA KHATA HATWALGAON 31/01/2024 BP-2023-24-21 0 4131.00 0
101 S45149503 UKPI00009386 JALAGAM VIKAS PARIYOJNA KHATA JAJURALI 31/01/2024 BP-2023-24-11 0 2715.00 0
102 S45149503 UKPI00009386 JALAGAM VIKAS PARIYOJNA KHATA JAJURALI 31/01/2024 BP-2023-24-11 0 9760.00 0
103 S45149503 UKPI00009386 JALAGAM VIKAS PARIYOJNA KHATA JAJURALI 31/01/2024 BP-2023-24-11 0 80525.00 0
104 UKPI00009380 JALAGAM VIKAS PARIYOJNA KHATA DUNGA BHOOL 31/01/2024 BP-2023-24-33 0 19602.00 0
105 UKPI00009418 JALAGAM VIKAS PARIYOJNA KHATA SERI BARAKOT 31/01/2024 BP-2023-24-19 PITHORAGARH SERI BARAKOT 1020900 5484.00 0
106 UKPI00009380 JALAGAM VIKAS PARIYOJNA KHATA DUNGA BHOOL 31/01/2024 BP-2023-24-34 0 777.00 0
107 UKPI00009380 JALAGAM VIKAS PARIYOJNA KHATA DUNGA BHOOL 31/01/2024 BP-2023-24-34 0 76879.00 0
108 S45274141 UKPI00009384 JALAGAM VIKAS PARIYOJNA KHATA SINCHAURA 31/01/2024 BP-2023-24-25 0 3432.00 0
109 S45274141 UKPI00009384 JALAGAM VIKAS PARIYOJNA KHATA SINCHAURA 31/01/2024 BP-2023-24-25 0 20618.00 0
110 S45273869 UKPI00009384 JALAGAM VIKAS PARIYOJNA KHATA SINCHAURA 31/01/2024 BP-2023-24-24 0 12887.00 0
111 UKPI00009380 JALAGAM VIKAS PARIYOJNA KHATA DUNGA BHOOL 31/01/2024 BP-2023-24-33 0 198.00 0
112 UKPI00009380 JALAGAM VIKAS PARIYOJNA KHATA DUNGA BHOOL 31/01/2024 BP-2023-24-32 0 44256.00 0
113 UKPI00009380 JALAGAM VIKAS PARIYOJNA KHATA DUNGA BHOOL 31/01/2024 BP-2023-24-32 0 144.00 0
114 S53195195 UKPI00009423 JALAGAM VIKAS PARIYOJANA KHATA BELKOT 31/01/2024 BP-2023-24-27 0 6007.00 0
115 S53069551 UKPI00009423 JALAGAM VIKAS PARIYOJANA KHATA BELKOT 31/01/2024 BP-2023-24-26 0 30571.00 0
116 UKPI00009412 JALAGAM VIKAS PARIYOJNA KHATA MEL DUNGARI 30/12/2023 BP-2023-24-28 PITHORAGARH MEL DUNGARI 1021200 25000.00 0
117 S38280172 UKPI00009399 JALAGAM VIKAS PARIYOJNA KHATA DHARASI CHAMELA 30/10/2023 BP-2023-24-19 PITHORAGARH DHARASI CHAMELA 1021500 100000.00 0
118 S90670812 UKPI00009362 JALAGAM VIKAS PARIYOJNA KHATA UPRADA 30/10/2023 BP-2023-24-18 0 9847.00 0
119 S90670812 UKPI00009362 JALAGAM VIKAS PARIYOJNA KHATA UPRADA 30/10/2023 BP-2023-24-18 0 8091.00 0
120 S04662517 UKPI00009400 JALAGAM VIKAS PARIYOJNA KHATA BATGAL 30/10/2023 BP-2023-24-12 0 15934.00 0
121 S04532963 UKPI00009397 JALAGAM VIKAS PARIYOJNA KHATA BORAGAR 30/10/2023 BP-2023-24-8 0 34464.00 0
122 S90671191 UKPI00009383 JALAGAM VIKAS PARIYOJNA KHATA KHULET 30/10/2023 BP-2023-24-13 0 7385.00 0
123 S04532963 UKPI00009397 JALAGAM VIKAS PARIYOJNA KHATA BORAGAR 30/10/2023 BP-2023-24-8 0 27696.00 0
124 S04693724 UKPI00009367 JALAGA VIKAS PARIYOJNA KHATA RANKOT 30/10/2023 BP-2023-24-9 0 6133.00 0
125 S04692178 UKPI00009375 JALAGAM VIKAS PARIYOJNA KHATA POKHRIBHAIRANG 30/10/2023 BP-2023-24-14 0 8092.00 0
126 S04743644 UKPI00009369 JALAGAM VIKAS PARIYOJNA KHATA JAMADKOT 30/10/2023 BP-2023-24-14 0 72124.00 0
127 S04740371 UKPI00009372 JALAGAM VIKAS PARIYOJNA KHATA JAJUT 30/10/2023 BP-2023-24-15 0 12309.00 0
128 S90910866 UKPI00009389 JALAGAM VIKAS PARIYOJNA KHATA BOYAL 30/10/2023 BP-2023-24-11 0 19855.00 0
129 S90591547 UKPI00009361 JALAGAM VIKAS PARIYOJNA KHATA FUTSIL 30/10/2023 BP-2023-24-17 0 22155.00 0
130 S90671191 UKPI00009383 JALAGAM VIKAS PARIYOJNA KHATA KHULET 30/10/2023 BP-2023-24-13 0 6133.00 0
131 S92526104 UKPI00009395 JALAGAM VIKAS PARIYOJNA KHATA DAULABALIYA 30/10/2023 BP-2023-24-22 0 35538.00 0
132 S90910706 UKPI00009360 JALAGAM VIKAS PARIYOJANA KHATA CHITGAL 30/10/2023 BP-2023-24-17 0 2462.00 0
133 S90706279 UKPI00009381 JALAGAM VIKAS PARIYOJNA KHATA CHAULI 30/10/2023 BP-2023-24-17 0 4171.00 0
134 S90706279 UKPI00009381 JALAGAM VIKAS PARIYOJNA KHATA CHAULI 30/10/2023 BP-2023-24-17 0 4923.00 0
135 S90591448 UKPI00009391 JALAGAM VIKAS PARIYOJNA KHATA BIRGOLI 30/10/2023 BP-2023-24-15 0 19694.00 0
136 S90591547 UKPI00009361 JALAGAM VIKAS PARIYOJNA KHATA FUTSIL 30/10/2023 BP-2023-24-17 0 17895.00 0
137 S92526104 UKPI00009395 JALAGAM VIKAS PARIYOJNA KHATA DAULABALIYA 30/10/2023 BP-2023-24-22 0 44311.00 0
138 S90708175 UKPI00009378 JALAGAM VIKAS PARIYOJNA KHATA MALLGARKHA 30/10/2023 BP-2023-24-13 0 7385.00 0
139 S43042291 UKPI00009385 JALAGAM VIKAS PARIYOJNA KHATA JAKHANI UPRETI 30/10/2023 BP-2023-24-40 0 25000.00 0
140 S90946836 UKPI00009357 JALAGAM VIKAS PARIYOJANA KHATA PALI 30/10/2023 BP-2023-24-15 0 27079.00 0
141 S90707256 UKPI00009369 JALAGAM VIKAS PARIYOJNA KHATA JAMADKOT 30/10/2023 BP-2023-24-13 0 21815.00 0
142 S04662869 UKPI00009404 JALAGAM VIKAS PARIYOJNA KHATA RAWALKHET 30/10/2023 BP-2023-24-17 0 19855.00 0
143 S04740852 UKPI00009366 JALAGAM VIKAS PARIYOJNA KHATA KOTHERA 30/10/2023 BP-2023-24-20 0 17232.00 0
144 S04692178 UKPI00009375 JALAGAM VIKAS PARIYOJNA KHATA POKHRIBHAIRANG 30/10/2023 BP-2023-24-14 0 9847.00 0
145 S04743644 UKPI00009369 JALAGAM VIKAS PARIYOJNA KHATA JAMADKOT 30/10/2023 BP-2023-24-14 0 20538.00 0
146 S90910706 UKPI00009360 JALAGAM VIKAS PARIYOJANA KHATA CHITGAL 30/10/2023 BP-2023-24-17 0 2120.00 0
147 S90946836 UKPI00009357 JALAGAM VIKAS PARIYOJANA KHATA PALI 30/10/2023 BP-2023-24-15 0 21815.00 0
148 S04662869 UKPI00009404 JALAGAM VIKAS PARIYOJNA KHATA RAWALKHET 30/10/2023 BP-2023-24-17 0 24617.00 0
149 S04740852 UKPI00009366 JALAGAM VIKAS PARIYOJNA KHATA KOTHERA 30/10/2023 BP-2023-24-20 0 13973.00 0
150 S90591448 UKPI00009391 JALAGAM VIKAS PARIYOJNA KHATA BIRGOLI 30/10/2023 BP-2023-24-15 0 15934.00 0
151 S90591816 UKPI00009387 JALAGAM VIKAS PARIYOJNA KHATA BYALKATIYA 30/10/2023 BP-2023-24-17 0 4923.00 0
152 S90707256 UKPI00009369 JALAGAM VIKAS PARIYOJNA KHATA JAMADKOT 30/10/2023 BP-2023-24-13 0 27079.00 0
153 S90591816 UKPI00009387 JALAGAM VIKAS PARIYOJNA KHATA BYALKATIYA 30/10/2023 BP-2023-24-17 0 4171.00 0
154 S90708175 UKPI00009378 JALAGAM VIKAS PARIYOJNA KHATA MALLGARKHA 30/10/2023 BP-2023-24-13 0 6133.00 0
155 S04693724 UKPI00009367 JALAGA VIKAS PARIYOJNA KHATA RANKOT 30/10/2023 BP-2023-24-9 0 7385.00 0
156 S04740371 UKPI00009372 JALAGAM VIKAS PARIYOJNA KHATA JAJUT 30/10/2023 BP-2023-24-15 0 10053.00 0
157 S90910866 UKPI00009389 JALAGAM VIKAS PARIYOJNA KHATA BOYAL 30/10/2023 BP-2023-24-11 0 24617.00 0
158 S04662517 UKPI00009400 JALAGAM VIKAS PARIYOJNA KHATA BATGAL 30/10/2023 BP-2023-24-12 0 19694.00 0
159 S04743644 UKPI00009369 JALAGAM VIKAS PARIYOJNA KHATA JAMADKOT 30/10/2023 BP-2023-24-14 0 10000.00 0
160 UKPI00009385 JALAGAM VIKAS PARIYOJNA KHATA JAKHANI UPRETI 30/09/2023 BP-2023-24-31 0 11364.00 0
161 UKPI00009414 JALAGAM VIKAS PARIYOJNA KHATA DAMDE 30/09/2023 BP-2023-24-30 0 19190.00 0
162 UKPI00009392 JALAGAM VIKAS PARIYOJNA KHATA JARMALGAON 30/09/2023 BP-2023-24-47 0 15152.00 0
163 UKPI00009411 JALAGAM VIKAS PARIYOJNA KHATA CHOUR DHUROLI 30/09/2023 BP-2023-24-37 0 43180.00 0
164 UKPI00009409 JALAGAM VIKAS PARIYOJNA KHATA BOKTA 30/09/2023 BP-2023-24-28 0 115360.00 0
165 UKPI00009421 JALAGAM VIKAS PARIYOJNA KHATA DUNI 30/09/2023 BP-2023-24-29 0 24525.00 0
166 UKPI00009368 JALAGAM VIKAS PARIYOJNA KHATA BHANDARIGAON 30/09/2023 BP-2023-24-30 0 15152.00 0
167 UKPI00009418 JALAGAM VIKAS PARIYOJNA KHATA SERI BARAKOT 30/09/2023 BP-2023-24-17 PITHORAGARH SERI BARAKOT 1020900 25000.00 0
168 UKPI00009409 JALAGAM VIKAS PARIYOJNA KHATA BOKTA 30/09/2023 BP-2023-24-25 0 6048.00 0
169 UKPI00009363 JALAGAM VIKAS PARIYOJNA KHATA BHAMA 30/09/2023 BP-2023-24-29 0 8064.00 0
170 UKPI00009374 JALAGAM VIKAS PARIYOJNA KHATA BHULIGAON 30/09/2023 BP-2023-24-18 GANGOLIHAT BHULI GAON 1000800 4032.00 0
171 S44008881 UKPI00009384 JALAGAM VIKAS PARIYOJNA KHATA SINCHAURA 30/09/2023 BP-2023-24-18 0 5707.00 0
172 UKPI00009424 JALAGAM VIKAS PARIYOJNA KHATA KANDA 30/09/2023 BP-2023-24-39 0 19190.00 0
173 UKPI00009407 JALAGAM VIKAS PARIYOJNA KHATA BATKATOLI 30/09/2023 BP-2023-24-23 0 8064.00 0
174 UKPI00009427 JALAGAM VIKAS PARIYOJNA KHATA NALI 30/09/2023 BP-2023-24-37 0 33584.00 0
175 UKPI00009411 JALAGAM VIKAS PARIYOJNA KHATA CHOUR DHUROLI 30/09/2023 BP-2023-24-38 0 12520.00 0
176 S44053864 UKPI00009384 JALAGAM VIKAS PARIYOJNA KHATA SINCHAURA 30/09/2023 BP-2023-24-12 0 25000.00 0
177 S48496370 UKPI00009398 JALAGAM VIKAS PARIYOJNA KHATA CHAMALI 30/09/2023 BP-2023-24-16 PITHORAGARH CHAMALI 1019500 25000.00 0
178 UKPI00009421 JALAGAM VIKAS PARIYOJNA KHATA DUNI 30/09/2023 BP-2023-24-28 0 95955.00 0
179 UKPI00009368 JALAGAM VIKAS PARIYOJNA KHATA BHANDARIGAON 30/09/2023 BP-2023-24-31 0 45098.00 0
180 UKPI00009392 JALAGAM VIKAS PARIYOJNA KHATA JARMALGAON 30/09/2023 BP-2023-24-48 0 14393.00 0
181 UKPI00009385 JALAGAM VIKAS PARIYOJNA KHATA JAKHANI UPRETI 30/09/2023 BP-2023-24-32 0 15353.00 0
182 UKPI00009424 JALAGAM VIKAS PARIYOJNA KHATA KANDA 30/09/2023 BP-2023-24-37 0 4032.00 0
183 UKPI00009379 JALAGAM VIKAS PARIYOJNA KHATA BURSUM 30/09/2023 BP-2023-24-32 0 8064.00 0
184 S48496274 UKPI00009405 JALAGAM VIKAS PARIYOJNA KHATA GOGNA 30/09/2023 BP-2023-24-26 PITHORAGARH GOGNA 1023800 25000.00 0
185 S48443054 UKPI00009405 JALAGAM VIKAS PARIYOJNA KHATA GOGNA 30/09/2023 BP-2023-24-25 PITHORAGARH GOGNA 1023800 25000.00 0
